South Carolina vs Florida
South Carolina vs Florida
Box Score
2002 Florida Softball
South Carolina at Florida (Game 2)
Apr 20, 2002 at Gainesville, Fla. (Florida Softball)
South Carolina 1 (34-14,15-8 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Jodi Fittro cf............ 4 0 1 0 0 1 1 0 2 .253
Kim Evans rf.............. 4 1 1 0 0 0 0 0 3 .316
Amber Curtis ss........... 3 0 1 0 0 1 1 5 0 .311
Debralee Troesh 2b........ 2 0 1 0 0 0 2 1 0 .289
Meghan Cornett 1b......... 3 0 0 1 0 0 6 0 0 .299
Adrianna Baggetta lf...... 3 0 2 0 0 0 3 0 1 .309
Nancy Crane lf............ 0 0 0 0 0 0 0 0 0 .286
Tia Rogers dp............. 1 0 0 0 1 0 0 0 1 .271
Melissa Sandel pr......... 0 0 0 0 0 0 0 0 0 .276
Samantha Jennings 3b...... 3 0 0 0 0 0 3 3 0 .223
Danielle Quinones c....... 3 0 1 0 0 0 2 1 0 .247
Stacey Johnson p.......... 0 0 0 0 0 0 0 1 0
Totals.................... 26 1 7 1 1 2 18 11 7
Florida 2 (29-29,9-14 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy 3b....... 3 0 0 0 0 1 0 2 0 .304
Prieto, Mylin ss.......... 3 0 1 0 0 0 4 7 0 .314
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0 0 .182
Berger, Katy rf........... 2 0 2 0 1 0 1 0 0 .282
Walden, Prissie 2b........ 3 0 0 0 0 0 5 3 1 .225
Garner, Jenilee 1b........ 3 1 1 0 0 0 9 0 2 .217
Zimbardi, Andrea c........ 2 0 0 0 0 0 2 1 0 .206
Berger, Bree dp........... 3 0 0 0 0 0 0 0 0 .207
Franklin, Jessie lf....... 2 0 0 0 0 0 0 0 0 .111
Rosen, Stacy cf........... 1 1 0 0 1 0 0 0 1 .179
Moore, Amanda p........... 0 0 0 0 0 0 0 1 0 .000
Totals.................... 22 2 4 0 2 1 21 14 5
Score by innings: R H E
-------------------------------------------
South Carolina 000 001 0 - 1 7 2
Florida 010 010 - 2 4 1
-------------------------------------------
E - Troesh(6); S. Johnson(6); Garner(10).
LOB - S. Carolina 7; Florida 5.
2B - Quinones(3); Garner(2).
SB - Walden(4); Rosen(1). CS - Cornett(3); KBerger(4).
SH - Troesh(3); Rogers(3); Zimbardi(4).
South Carolina IP H R ER BB SO AB BF ERA NP
Stacey Johnson...... 6.0 4 2 0 2 1 22 25 1.40 73
Florida IP H R ER BB SO AB BF ERA NP
Moore, Amanda....... 7.0 7 1 1 1 2 26 29 2.77 87
Win - Moore 10-12. Loss - S. Johnson 10-6. Save - None.
Umpires - Home:Donnie Teague 1st:Jimmy Cessna 3rd:Ed Clark
Start: Time: 1:39 Attendance: 314