Auburn Tigers vs Florida
Auburn Tigers vs Florida
2002 Florida Softball
Auburn Tigers at Florida (Game 2)
Mar 26, 2002 at Gainesville, Fla. (Florida Stadium)
Auburn Tigers 3 (23-14,2-6 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
MOORE, A. cf.............. 3 0 0 0 1 0 0 0 0 .371
ANDERSON, S. lf........... 3 1 1 0 1 0 1 0 3 .257
ANGULO, K. 1b............. 4 1 1 0 0 1 6 0 0 .318
DEAN, S. dp............... 4 1 2 3 0 0 0 0 1 .315
WILLIAMS, K. pr........... 0 0 0 0 0 0 0 0 0 .286
ZEIGLER, D. c............. 3 0 1 0 1 0 6 0 0 .245
HAMMOCK, J. pr............ 0 0 0 0 0 0 0 0 0 .120
SUTTON, K. 2b............. 3 0 1 0 1 0 2 2 0 .241
VAN OOYEN, J rf........... 1 0 0 0 2 0 0 0 0 .167
FENN, C. 3b............... 2 0 0 0 0 0 1 1 1 .111
JONES, P. ph.............. 1 0 0 0 0 0 0 0 3 .412
CHITWOOD, L. ss........... 3 0 0 0 0 0 5 4 0 .175
LOFTON, J. p.............. 0 0 0 0 0 0 0 1 0
KEYES, K. p............... 0 0 0 0 0 0 0 1 0
Totals.................... 27 3 6 3 6 1 21 9 9
Florida 2 (19-23,2-9 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy p........ 1 1 0 0 3 0 0 1 0 .328
Garner, Jenilee cf........ 3 1 1 0 0 2 1 0 1 .184
Zimbardi, Andrea ph....... 0 0 0 0 0 0 0 0 0 .233
Prieto, Mylin 2b.......... 4 0 1 0 0 0 3 3 3 .303
Brown, Jennifer pr........ 0 0 0 0 0 0 0 0 0 .222
Mossadeghi, Jenn 3b....... 2 0 0 0 2 1 2 0 1 .250
Marchetta, Jackie ss...... 4 0 0 0 0 0 0 6 0 .293
Berger, Katy rf........... 4 0 0 0 0 1 2 0 4 .233
Walden, Prissie 1b........ 2 0 0 0 1 0 9 1 1 .215
Franklin, Jessie pr....... 0 0 0 0 0 0 0 0 0 .143
Berger, Bree c............ 3 0 2 0 0 0 3 0 0 .248
Goble, Ashlie pr.......... 0 0 0 0 0 0 0 0 0 .105
Baldwin, Nikki lf......... 2 0 1 0 0 0 1 1 0 .227
Rosen, Stacy dp........... 0 0 0 0 0 0 0 0 0 .071
Totals.................... 25 2 5 0 6 4 21 12 10
Score by innings: R H E
-------------------------------------------
Auburn Tigers 000 030 0 - 3 6 1
Florida 000 000 2 - 2 5 2
-------------------------------------------
E - KEYES, K.(1); Prieto(6); Marchetta(21).
DP - Auburn 1. LOB - Auburn 9; Florida 10.
2B - SUTTON, K.(3); BBerger(5).
HR - DEAN, S.(3).
SB - SUTTON, K.(5); VAN OOYEN, J(2); Baldwin(5).
SH - Baldwin(6).
Auburn Tigers IP H R ER BB SO AB BF ERA NP
LOFTON, J........... 4.0 3 0 0 2 2 14 16 2.57
KEYES, K............ 3.0 2 2 1 4 2 11 17 1.81
Florida IP H R ER BB SO AB BF ERA NP
Schuerman, Mandy.... 7.0 6 3 3 6 1 27 33 3.37
Win - LOFTON, J. 8-7. Loss - Schuerman 4-7. Save - KEYES, K. (8).
HBP - by KEYES, K. (Zimbardi).
Umpires - Home:Rick Wotherspoon 1st:Rocky Ellingsworth 3rd:Tim Abercrombie
Start: Time: 2:18 Attendance: 149
LOFTON, J. faced 1 batter in the 5th.