Florida vs Texas A&M CC
Florida vs Texas A&M CC
Box Score
2002 Florida Softball
Florida vs Texas A&M CC (Game 2)
Mar 02, 2002 at Los Angeles, Calif. (Easton Stadium)
Florida 2 (12-11)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy 3b/p..... 3 0 0 0 0 0 0 1
Moore, Amanda p........... 0 0 0 0 0 0 0 1
Marchetta, Jackie ss...... 3 1 1 0 0 0 4 1
Prieto, Mylin 2b.......... 3 1 2 0 0 0 4 2
Cutcliff, Ashley 1b....... 3 0 0 0 0 1 5 0
Walden, Prissie 1b........ 0 0 0 0 0 0 2 0
Berger, Katy dp/rf........ 3 0 1 2 0 0 1 0
Baldwin, Nikki lf......... 2 0 0 0 0 0 0 0
Berger, Bree ph........... 1 0 0 0 0 0 0 0
Houghton, Brittani p/dp... 3 0 1 0 0 0 0 0
Zimbardi, Andrea c........ 3 0 1 0 0 1 3 3
Brown, Jennifer rf........ 1 0 0 0 0 1 1 0
Mossadeghi, Jenn 3b....... 2 0 0 0 0 0 0 1
Rosen, Stacy cf........... 0 0 0 0 0 0 1 0
Totals.................... 27 2 6 2 0 3 21 9
Texas A&M CC 1 (12-15)
Name (Pos) AB R H RBI BB SO PO A
Katie Evans 1b............ 2 0 1 0 2 1 10 0
Rachel Kitchens lf........ 3 0 1 0 1 1 1 0
Shelley Oetken cf......... 2 0 0 0 1 0 1 0
Eden Goss c............... 3 0 0 0 0 0 3 0
Rachel Mendez 2b.......... 2 0 0 0 1 0 2 1
Sarah Mesa 3b............. 2 0 0 0 1 1 2 3
Kesty Meitner dp.......... 3 1 1 1 0 0 0 0
Megan Rathkamp rf......... 2 0 0 0 0 1 2 0
Janelle Sanders pr........ 1 0 0 0 0 0 0 0
Kelly Amos ss............. 2 0 0 0 1 0 0 2
Melanie Drews p........... 0 0 0 0 0 0 0 0
Sarah Pauley p............ 0 0 0 0 0 0 0 2
Totals.................... 22 1 3 1 7 4 21 8
Score by innings: R H E
-------------------------------------------
Florida 200 000 0 - 2 6 0
Texas A&M CC 000 000 1 - 1 3 0
-------------------------------------------
LOB - Florida 4; TAMUCC 7.
2B - Marchetta(3); Prieto(3).
HR - Meitner(2).
CS - Evans; Oetken.
Florida IP H R ER BB SO AB BF
Houghton, Brittani.. 2.1 0 0 0 3 1 6 9
Schuerman, Mandy.... 3.2 3 1 1 3 2 13 16
Moore, Amanda....... 1.0 0 0 0 1 1 3 4
Texas A&M CC IP H R ER BB SO AB BF
Melanie Drews....... 3.0 5 2 2 0 1 14 14
Sarah Pauley........ 4.0 1 0 0 0 2 13 13
Win - Schuerman 2-4. Loss - Drews 1-6. Save - Moore (2).
WP - Pauley(10).
Umpires - Home:John Bennett 1st:James Laudermilk 3rd:Katrina Tholl
Start: 11:27 am Time: 1:52 Attendance:
Schuerman faced 1 batter in the 7th.