Florida vs Northwestern St.
Florida vs Northwestern St.
Box Score
2002 Florida Softball
Florida vs Northwestern St.
Feb 24, 2002 at Lafayette, La. (Lady Cajun Park)
Florida 3 (11-8)
Name (Pos) AB R H RBI BB SO PO A
Schuerman, Mandy lf/p..... 3 0 2 0 1 0 0 0
Marchetta, Jackie ss...... 4 0 2 1 0 0 1 4
Prieto, Mylin rf.......... 4 0 1 0 0 1 0 0
Mossadeghi, Jenn 3b....... 4 0 0 0 0 1 1 2
Berger, Bree dp........... 3 2 2 2 0 0 0 0
Walden, Prissie 1b........ 3 0 1 0 0 0 9 3
Houghton, Brittani cf/p... 1 0 0 0 0 1 0 0
Franklin, Jessie cf....... 2 0 1 0 0 1 2 0
Goble, Ashlie c........... 3 1 1 0 0 0 2 0
Garner, Jenilee 2b........ 1 0 0 0 0 0 2 2
Berger, Katy ph........... 1 0 0 0 0 1 0 0
Brown, Jennifer ph........ 1 0 0 0 0 1 0 0
Moore, Amanda p........... 0 0 0 0 0 0 0 2
Rosen, Stacy lf........... 0 0 0 0 0 0 1 0
Totals.................... 30 3 10 3 1 6 18 13
Northwestern St. 6 (13-13)
Name (Pos) AB R H RBI BB SO PO A
Johnston, Annie cf........ 3 2 2 1 0 0 3 0
Martin, Nicole lf......... 2 0 1 1 0 0 1 0
Danzy, Lindsey rf......... 3 0 0 0 0 0 0 0
Mancuso, Erin 1b.......... 2 1 0 0 1 0 9 0
Leftwich, Lindsay 3b...... 2 0 0 0 0 0 0 4
Scott, Kiana dp........... 3 2 2 2 0 1 0 0
Nichols, Krystle c........ 3 0 0 0 0 1 6 1
Hunt, Shay ss............. 3 1 1 1 0 0 1 1
Strickland, Jana 2b....... 2 0 1 0 0 0 1 2
Ortego, Amanda p.......... 0 0 0 0 0 0 0 0
Miller, Crista p.......... 0 0 0 0 0 0 0 0
Totals.................... 23 6 7 5 1 2 21 8
Score by innings: R H E
-------------------------------------------
Florida 001 101 0 - 3 10 0
Northwestern St. 100 032 - 6 7 0
-------------------------------------------
LOB - Florida 7; Demons 2.
2B - Schuerman(7); Johnston, A.; Hunt, S..
HR - BBerger 2(4); Scott, K..
SB - Walden(2); Johnston, A.; Scott, K.; Strickland J. CS - Franklin(1).
SH - Martin, N.; Leftwich, L..
Florida IP H R ER BB SO AB BF
Moore, Amanda....... 5.0 6 4 4 0 2 20 21
Houghton, Brittani.. 0.1 1 2 2 1 0 1 3
Schuerman, Mandy.... 0.2 0 0 0 0 0 2 2
Northwestern St. IP H R ER BB SO AB BF
Ortego, Amanda...... 4.2 7 2 2 0 2 20 20
Miller, Crista...... 2.1 3 1 1 1 4 10 11
Win - Ortego, A. 6-5. Loss - Moore 5-5. Save - Miller, C. (1).
Umpires - Home:Gene Loar 1st:Ned Berard
Start: 11 am Time: 2:00 Attendance: