Florida vs No. 17 Alabama
Florida vs No. 17 Alabama
Box Score
2002 Florida Softball
Florida at No. 17 Alabama
Mar 20, 2002 at Tusacaloosa, Ala. (UA Softball Complex)
Florida 1 (14-21,2-7 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy 1b/ss.... 1 1 0 0 2 1 1 1 0 .354
Marchetta, Jackie ss/dp... 2 0 1 0 0 0 1 0 0 .310
Cutcliff, Ashley dp....... 1 0 0 0 0 1 0 0 1 .115
Prieto, Mylin 2b.......... 2 0 0 0 0 0 3 2 0 .299
Berger, Bree c............ 2 0 0 0 0 1 3 1 2 .235
Goble, Ashlie c........... 1 0 0 0 0 0 2 0 0 .097
Mossadeghi, Jenn 3b....... 2 0 0 0 0 1 0 1 1 .234
Franklin, Jessie rf....... 1 0 0 0 0 0 0 0 0 .143
Walden, Prissie dp/1b..... 3 0 0 0 0 1 5 0 0 .221
Garner, Jenilee cf/3b..... 3 0 0 0 0 0 1 1 0 .164
Berger, Katy rf........... 1 0 0 0 0 1 0 1 0 .200
Rosen, Stacy cf........... 2 0 0 0 0 0 0 0 0 .077
Baldwin, Nikki lf......... 1 0 0 0 0 1 2 0 0 .246
Houghton, Brittani ph..... 1 0 0 0 0 0 0 0 0 .125
Knowles, Amanda p......... 0 0 0 0 0 0 0 1 0 .000
Moore, Amanda p........... 0 0 0 0 0 0 0 4 0 .000
Totals.................... 23 1 1 0 2 7 18 12 4
No. 17 Alabama 7 (22-10,7-2 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Olcott 2b................. 2 0 0 0 1 0 2 1 0 .302
E. Wright ph.............. 1 0 0 0 0 0 0 0 0 .143
Wilkins cf................ 2 0 0 0 0 2 2 0 1 .330
Currie ph/cf.............. 1 0 1 0 0 0 0 0 0 .247
McClain 1b................ 3 1 1 0 1 0 4 0 0 .389
Phillips pr............... 0 1 0 0 0 0 0 0 0 .333
Courtney rf............... 3 0 2 1 0 1 2 0 1 .391
Prejean c................. 3 2 1 1 1 0 7 0 3 .333
J. Wright dp/p............ 3 2 0 0 0 0 0 1 0 .304
A. Johnson lf............. 3 0 1 0 0 0 2 0 0 .310
White 3b.................. 3 1 2 2 0 0 1 2 0 .184
Reach ss.................. 3 0 2 1 0 1 1 1 1 .250
Laird p................... 0 0 0 0 0 0 0 0 0
Totals.................... 27 7 10 5 3 4 21 5 7
Score by innings: R H E
-------------------------------------------
Florida 100 000 0 - 1 1 4
No. 17 Alabama 033 100 - 7 10 1
-------------------------------------------
E - Marchetta 3(19); Mossadeghi(6); Reach(7).
LOB - Florida 4; Alabama 7.
2B - Courtney(7); Prejean(7). 3B - White(1).
SB - Schuerman(2); Prieto(3); J. Wright(1); White(1). CS - Reach(2).
SH - Wilkins(5); Courtney(3).
Florida IP H R ER BB SO AB BF ERA NP
Knowles, Amanda..... 2.1 4 5 3 2 2 10 14 3.67 61
Moore, Amanda....... 3.2 6 2 1 1 2 17 18 2.92 24
No. 17 Alabama IP H R ER BB SO AB BF ERA NP
Laird............... 5.1 1 1 1 2 6 18 21 1.65 62
J. Wright........... 1.2 0 0 0 0 1 5 5 4.72 1
Win - Laird 12-6. Loss - Knowles 5-6. Save - None.
HBP - by Laird (Prieto).
Umpires -
Start: 1 pm Time: 2:09 Attendance: 517