Kentucky vs Florida
Kentucky vs Florida
Box Score
2002 Florida Softball
Kentucky at Florida
Mar 17, 2002 at Gainesville, Fla. (Florida Stadium)
Kentucky 3 (15-11,1-2 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Fogle, Beth cf............ 4 1 1 0 0 0 3 0 1 .389
Jones, NIkki 2b........... 3 0 0 0 0 1 2 1 0 .384
Dal Pozzo, Angie ss....... 2 0 1 1 0 0 1 5 0 .325
Angus, Lyndsey c.......... 2 1 1 0 1 0 1 2 0 .345
Eilertson, Andrea 1b...... 3 0 1 1 0 1 9 0 3 .333
Friberg, Rachel 3b........ 3 0 0 0 0 0 0 2 0 .323
Howland, Jennifer p....... 3 1 0 0 0 0 0 2 0 .271
Brooks, Megan lf.......... 2 0 0 0 0 1 1 0 0 .143
Dengler, Sandi ph......... 1 0 1 0 0 0 0 0 0 .154
Bowman, Brook pr.......... 0 0 0 0 0 0 0 0 0 .216
Nance, Jessica rf......... 2 0 0 0 1 1 1 0 0 .209
Cooper, Meghan dp......... 0 0 0 0 0 0 0 0 0 .235
Totals.................... 25 3 5 2 2 4 18 12 4
Florida 4 (14-18,2-4 SEC)
Name (Pos) AB R H RBI BB SO PO A LOB Avg
Schuerman, Mandy dp/p..... 2 0 0 0 1 0 0 1 0 .367
Franklin, Jessie pr....... 0 1 0 0 0 0 0 0 0 .167
Marchetta, Jackie ss...... 3 1 0 0 0 0 1 3 0 .315
Prieto, Mylin 2b.......... 3 0 0 0 0 0 3 2 0 .325
Berger, Bree c............ 3 0 1 0 0 0 4 1 1 .247
Rosen, Stacy pr........... 0 1 0 0 0 0 0 0 0 .100
Baldwin, Nikki lf......... 2 0 0 0 0 0 1 0 0 .250
Mossadeghi, Jenn 3b....... 3 0 1 0 0 0 1 5 0 .244
Walden, Prissie 1b........ 3 0 0 0 0 0 9 0 0 .233
Berger, Katy rf........... 2 0 1 0 0 0 1 0 0 .184
Houghton, Brittani pr..... 0 0 0 0 0 0 0 0 0 .130
Garner, Jenilee cf........ 2 1 0 0 0 0 1 0 2 .167
Moore, Amanda p........... 0 0 0 0 0 0 0 0 0 .000
Totals.................... 23 4 3 0 1 0 21 12 3
Score by innings: R H E
-------------------------------------------
Kentucky 110 001 0 - 3 5 3
Florida 010 030 - 4 3 3
-------------------------------------------
E - Dal Pozzo(15); Friberg(10); Brooks(1); Marchetta(15); BBerger(1); Mossadeghi(5).
LOB - Kentucky 4; Florida 3.
2B - Eilertson(4); KBerger(3).
SB - Fogle(12); Howland(3); Garner(5). CS - Eilertson(2).
SH - Baldwin(4). SF - Dal Pozzo(2).
Kentucky IP H R ER BB SO AB BF ERA NP
Howland, Jennifer... 6.0 3 4 0 1 0 23 25 2.96
Florida IP H R ER BB SO AB BF ERA NP
Moore, Amanda....... 4.0 3 2 1 0 3 16 17 2.94
Schuerman, Mandy.... 3.0 2 1 1 2 1 9 11 4.52
Win - Schuerman 3-5. Loss - Howland 5-3. Save - None.
Umpires - Home:Mike McDermott 1st:Angel Elizalde 3rd:Laura Whitter
Start: 12 pm Time: 1:55 Attendance: 620