Softball Boxscores
FAMU vs Presbyterian (Mar 03, 2013)
Box Score |
2013 UF March Tournament
FAMU vs Presbyterian
Mar 03, 2013 at Gainesville, Fla. (KSP Stadium)
FAMU 0 (4-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SHEPHERD,Ashanti dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| WEAVER,Alyssa ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ROBERSON,Robbielyn c | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MYRICK,Kieifi 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
| GORDON,BrielLE cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| STEWART,Arianna 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| LEWIS,Naesha pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOPEZ,Genesis 1b | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| STRONG,Tikeya rf/cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TORRES,Bianca 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| ROBBS,Christina lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,Venica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| MINTER,Ashleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| THOMAS,Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSEY,Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 0 | 3 | 0 | 2 | 3 | 12 | 7 | 8 | |
Presbyterian 8 (8-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| POWELL, Tera cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MCLEAN, Jill 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RUFF, Erin rf | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| TARVIN, Cat dp/p | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| LEGACKI, Kersten ss | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | |
| PETIK, Shelby lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LAWTON, Courtney ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TAYLOR, Erin c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| MORRIS, Mary Ellen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | |
| DURHAM, Morgan 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | |
| LOUDERMELK, Kensley p/dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 8 | 10 | 6 | 0 | 0 | 15 | 8 | 4 | |
Score by Innings R H E -------------------------------------- FAMU................ 000 00 - 0 3 4 Presbyterian........ 203 3X - 8 10 1 -------------------------------------- |
| E - WEAVER,Alyss(5); MYRICK,Kieif 2(8); STRONG,Tikey(2); TARVIN, C.(1). LOB - FAMU 8; PC 4. 2B - RUFF, E.. HBP - STEWART,Aria; TORRES,Bianc. SF - LEGACKI, K.(1). SB - STRONG,Tikey(1); MCLEAN, J.(3). CS - TARVIN, C.(1). |
| FAMU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MINTER,Ashleigh L,1-4 | 3.0 | 7 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 42 |
| THOMAS,Taylor | 0.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 10 |
| LINDSEY,Jennifer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 8 |
| Presbyterian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LOUDERMELK, Kensley | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
| TARVIN, Cat W,1-0 | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 14 | 17 | 2 | 7 | 60 |
|
Win - TARVIN, C. (1-0). Loss - MINTER,Ashle (1-4). Save - None.
WP - MINTER,Ashle(4). HBP - by TARVIN, C. (TORRES,Bianc); by TARVIN, C.
(STEWART,Aria). Pitches/strikes: MINTER,Ashle 42/30; THOMAS,Taylo 10/8;
LINDSEY,Jenn 8/6; LOUDERMELK 20/11; TARVIN, C. 60/41.
Umpires - HP: Roger Berube 1B: Roger Bloat 3B: Will Lieske
|










