Softball Boxscores
Mount St. Mary's vs Presbyterian (Mar 02, 2013)
Box Score |
2013 UF March Tournament
Mount St. Mary's vs Presbyterian
Mar 02, 2013 at Gainesville, Fla. (KSP Stadium)
Mount St. Mary's 2 (0-8) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BAKER, Melissa lf | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| HAYWARD, Kendra rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| HICKMAN, Kelly ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| GAVIGAN, Rachel dp | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| CLIFFORD, Cat 3b | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | |
| CHRISTIANSEN, Liz 1b | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | |
| BOBBITT, Katy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LEDDY, Erin cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BUCKEL, Holly ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| SPATARO, Kayla c | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| RUHLE, Lindsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LOHMAN, Bre ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MAYES, Marisa 2b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | |
| STANKAN, Hayley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CUMMINGS, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 4 | 2 | 2 | 10 | 18 | 5 | 5 | |
Presbyterian 5 (7-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| POWELL, Tera cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| REETZ, Alex ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| MCLEAN, Jill 3b | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| RUFF, Erin rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| TARVIN, Cat dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LEGACKI, Kersten ss | 3 | 1 | 1 | 4 | 0 | 0 | 2 | 3 | 0 | |
| PETIK, Shelby lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| MARSHALL, Jennifer c | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 0 | 2 | |
| TAYLOR, Erin 1b | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 0 | |
| DURHAM, Morgan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| LOUDERMELK, Kensley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 23 | 5 | 5 | 5 | 3 | 5 | 21 | 10 | 5 | |
Score by Innings R H E ----------------------------------------- Mount St. Mary's.... 000 002 0 - 2 4 0 Presbyterian........ 211 010 X - 5 5 1 ----------------------------------------- |
| E - TAYLOR, E.(3). LOB - MOUNT 5; PC 5. HR - CLIFFORD, C.(3); LEGACKI, K.(2). HBP - DURHAM, M.. SH - BUCKEL, H.(1). SF - POWELL, T.(1). SB - POWELL, T.(4); MCLEAN, J.(2). |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| STANKAN, Hayley L,0-2 | 1.0 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 2 | 33 |
| CUMMINGS, Danielle | 5.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 19 | 7 | 3 | 70 |
| Presbyterian | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| LOUDERMELK, Kensley W,5-2 | 7.0 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 25 | 28 | 2 | 9 | 106 |
|
Win - LOUDERMELK (5-2). Loss - STANKAN, H. (0-2). Save - None.
WP - LOUDERMELK(4). HBP - by STANKAN, H. (DURHAM, M.). Pitches/strikes: STANKAN,
H. 33/14; CUMMINGS, D. 70/48; LOUDERMELK 106/66.
Umpires - HP: Will Lieske 1B: Cindi Brunot 3B: Todd Davis
|










