Softball Boxscores
Mount St. Mary's vs FAMU (Mar 01, 2013)
Box Score |
2013 UF March Tournament
Mount St. Mary's vs FAMU
Mar 01, 2013 at Gainesville, Fla. (KSP Stadium)
Mount St. Mary's 3 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| BUCKEL, Holly ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | |
| MAYES, Marisa 2b | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| RUHLE, Lindsey ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CHRISTIANSEN, Liz dp | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TUCK, Alexa pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CLIFFORD, Cat 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| LEDDY, Erin cf | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TETI, Rachel c | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| BAKER, Melissa lf | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| SILIPINO, Alyssa 1b | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | |
| BOBBITT, Katy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HAYWARD, Kendra rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GAVIGAN, Rachel ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CUMMINGS, Danielle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 3 | 4 | 1 | 2 | 5 | 18 | 7 | 4 | |
FAMU 4 (4-12) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| SHEPHERD,Ashanti dp/rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BROWN,Venica ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| GORDON,BrielLE rf/cf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | |
| ROBERSON,Robbielyn c | 2 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| MYRICK,Kieifi 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| MOSELEY,Raven 2b | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 2 | 0 | |
| LOPEZ,Genesis 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | |
| STRONG,Tikeya cf/dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WEAVER,Amanda lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| ROBBS,Christina lf | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| WEAVER,Alyssa ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| MINTER,Ashleigh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LINDSEY,Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 4 | 7 | 3 | 2 | 1 | 21 | 6 | 7 | |
Score by Innings R H E ----------------------------------------- Mount St. Mary's.... 001 020 0 - 3 4 1 FAMU................ 011 011 X - 4 7 2 ----------------------------------------- |
| E - CUMMINGS, D.(1); MOSELEY,Rave(3); WEAVER,Amand(2). LOB - MOUNT 4; FAMU 7. 2B - CHRISTIANSEN(1). HBP - SHEPHERD,Ash. SH - TETI, R.(1); ROBERSON,Rob(1); MYRICK,Kieif(2); LOPEZ,Genesi(4). SF - GAVIGAN, R.(1). SB - BAKER, M.(1); MOSELEY,Rave 2(2); ROBBS,Christ(3). |
| Mount St. Mary's | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| CUMMINGS, Danielle L,0-1 | 6.0 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 29 | 9 | 8 | 94 |
| FAMU | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| MINTER,Ashleigh | 5.0 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 6 | 6 | 60 |
| LINDSEY,Jennifer W,2-8 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 23 |
|
Win - LINDSEY,Jenn (2-8). Loss - CUMMINGS, D. (0-1). Save - None.
HBP - by CUMMINGS, D. (SHEPHERD,Ash). Pitches/strikes: CUMMINGS, D. 94/58;
MINTER,Ashle 60/38; LINDSEY,Jenn 23/17.
Umpires - HP: Roger Bloat 1B: Cindi Brunot 3B: Roger Berube
|










