Softball Boxscores
Western Carolina vs Savannah State (Feb 17, 2013)
Box Score |
2013 Florida Softball
Western Carolina vs Savannah State
Feb 17, 2013 at Gainesville, Fla. (Santa Fe College)
Western Carolina 1 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Griffin lf | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Fulton cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Sigmon 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | |
| Chastain c | 4 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | |
| Kimrey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pace 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Steinhardt dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myers rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Crowe 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harkey ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Perrine ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Totals | 26 | 1 | 6 | 1 | 2 | 4 | 19 | 3 | 9 | |
Savannah State 2 (5-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| PATTON,M ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| TAYLOR,T ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| UHRMAN,M rf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| WEBSTER,D lf/cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| STEWART,K 1b | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 1 | 0 | |
| WRIGHT,T dp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HALLMAN,A 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | |
| HEDDERLY,M p | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| JONES,A pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MORGAN,I 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GAYLE,I 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WHITE,R c | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 6 | 0 | |
| JONES,T pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,A cf/lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | |
| HAGOOD,A lf/rf | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 23 | 2 | 5 | 2 | 1 | 14 | 21 | 14 | 6 | |
Score by Innings R H E ----------------------------------------- Western Carolina.... 100 000 0 - 1 6 0 Savannah State...... 000 010 1 - 2 5 4 ----------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| E - PATTON,M; HALLMAN,A; GAYLE,I 2. LOB - WCU 9; SSU 6. 2B - SMITH,A. HBP - Crowe; WRIGHT,T. SH - Harkey; HALLMAN,A; MORGAN,I. SF - Sigmon. SB - Griffin 2; Fulton; JONES,T. CS - Fulton; Kimrey; Myers. |
| Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Garrett L,3-3 | 6.1 | 5 | 2 | 2 | 1 | 14 | 1 | 0 | 1 | 0 | 23 | 27 | 3 | 3 | 114 |
| Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HEDDERLY,M W,4-2 | 7.0 | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 26 | 31 | 4 | 10 | 90 |
|
Win - HEDDERLY,M (4-2). Loss - Garrett (3-3). Save - None.
WP - Garrett; HEDDERLY,M. HBP - by HEDDERLY,M (Crowe); by Garrett (WRIGHT,T). PB
- Chastain. Pitches/strikes: Garrett 114/83; HEDDERLY,M 90/61.
Umpires - HP: Steve Hanney 1B: James Colzie 3B: Mike Finch
|










