Softball Boxscores
UNC Wilmington vs Savannah State (Feb 16, 2013)
Box Score |
2013 UF Lipton Invitational
UNC Wilmington at Savannah State
Feb 16, 2013 at Gainesville, Fla. (KSP Stadium)
UNC Wilmington 10 (4-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Poplin, Olivia dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Shue, KC c | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | |
| Buckworth, Lauryn 2b | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Moose, CJ rf | 4 | 2 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | |
| Brown, Erin lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Phillips, Jordin 3b | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | |
| Critcher, Jordan 1b | 3 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Matkins, Taylor cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Wagner, Camry ss | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Pine, Kayla p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Schmidt, Jordyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roberts, Darian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rowland, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 35 | 10 | 13 | 9 | 2 | 0 | 18 | 7 | 8 | |
Savannah State 13 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| GAYLE,Imani 2b | 4 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | |
| UHRMAN,Megan rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| STEWART,Katherine 1b | 4 | 1 | 2 | 3 | 0 | 0 | 7 | 1 | 3 | |
| WEBSTER,Destiny pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WRIGHT,Torrian dp | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| HALLMAN,Amber 3b | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| HEDDERLY,Madison p | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| TAYLOR,Tiffany ss | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | |
| WHITE,Rachel c | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| BRETT,Chloe ph/c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SMITH,Antonette cf | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | |
| HAGOOD,Ariona lf/dp | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Totals | 32 | 13 | 14 | 13 | 7 | 1 | 21 | 8 | 9 | |
Score by Innings R H E ----------------------------------------- UNC Wilmington...... 113 410 0 - 10 13 1 Savannah State...... 820 210 X - 13 14 4 ----------------------------------------- |
| E - Phillips(1); TAYLOR,T(1); WHITE,R(6); SMITH,A(1); HAGOOD,A(2). LOB - UNCW 8; SSU 9. 2B - Buckworth(4); Moose(1); Critcher(1); HALLMAN,A(2); HEDDERLY,M 2(2). HR - Shue(1); Moose(2); Critcher(1). HBP - Poplin; STEWART,K. SH - Critcher(1). SB - Critcher(2). |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Pine, Kayla L,0-3 | 0.1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 20 |
| Schmidt, Jordyn | 0.1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 22 |
| Roberts, Darian | 0.2 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
| Rowland, Casey | 4.2 | 5 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 7 | 5 | 83 |
| Savannah State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| HEDDERLY,Madison W,3-3 | 7.0 | 13 | 10 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 35 | 39 | 11 | 9 | 143 |
|
Win - HEDDERLY,M (3-3). Loss - Pine (0-3). Save - None.
WP - Schmidt 2(5); Rowland(5); HEDDERLY,M(5). HBP - by Pine (STEWART,K); by
HEDDERLY,M (Poplin). PB - Shue(2). Pitches/strikes: Pine 20/11; Schmidt 22/11;
Roberts 33/12; Rowland 83/58; HEDDERLY,M 143/95.
Umpires - HP: Anthony Small 1B: Dwayne Sealy 3B: Mike LaTona
|










