Softball Boxscores
Charleston Southern vs UNC Wilmington (Feb 16, 2013)
Box Score |
2013 UF Lipton Invitational
Charleston Southern at UNC Wilmington
Feb 16, 2013 at Gainesville, Fla. (KSP Stadium)
Charleston Southern 5 (2-5) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEELE, Trea 2b | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | |
| SBARDELLA, Stephanie 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| CHRISTIAN, Marci dp/rf | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CONLEY, JASMINE pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATTHEWS, Jana lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
| ROTHER, Linzy p/dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| KONYK, Courtney pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAGNER, Hannah 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | |
| STICKNEY, Melanie c | 3 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | 0 | |
| HOLDSWORTH, Hayes rf/cf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| YONAN, Natalie ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| TEDESCO, Ari ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| OLMSTEAD, Lizzy cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giles, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 5 | 7 | 4 | 2 | 6 | 18 | 7 | 5 | |
UNC Wilmington 6 (4-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McCann, Morgan rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Critcher, Jordan rf/1b | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Shue, KC c | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | |
| Buckworth, Lauryn 2b | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | |
| Roberts, Darian pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moose, CJ 1b/rf | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
| Brown, Erin lf | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Phillips, Jordin 3b | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Poplin, Olivia dp | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Matkins, Taylor cf | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| Wagner, Camry ss | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Rowland, Casey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Schmidt, Jordyn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 6 | 7 | 4 | 5 | 5 | 21 | 5 | 7 | |
Score by Innings R H E ----------------------------------------- Charleston Southern. 012 011 0 - 5 7 0 UNC Wilmington...... 022 020 X - 6 7 2 ----------------------------------------- |
| E - Brown(2); Wagner(3). LOB - CSU 5; UNCW 7. 2B - Steele, T.(3); Sbardella, S 2(3). HR - Stickney, M.(1); Moose(1). HBP - Steele, T.; Phillips; Wagner. SH - Wagner, H.(1); Brown(3); Phillips(1). SB - Konyk, C.(2); Brown 2(5); Phillips(2). CS - Christian, M(1); Poplin(2). |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ROTHER, Linzy L,1-1 | 2.1 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 10 | 13 | 3 | 2 | 43 |
| Giles, Jennifer | 3.2 | 4 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 12 | 18 | 3 | 4 | 61 |
| UNC Wilmington | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Rowland, Casey | 3.0 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 11 | 14 | 4 | 1 | 64 |
| Schmidt, Jordyn W,2-1 | 4.0 | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 6 | 3 | 57 |
|
Win - Schmidt (2-1). Loss - Rother, L. (1-1). Save - None.
WP - Rother, L.(4); Rowland 2(4). HBP - by Rother, L. (Phillips); by Rowland
(Steele, T.); by Giles, J. (Wagner). PB - Stickney, M.(1). Pitches/strikes:
Rother, L. 43/26; Giles, J. 61/36; Rowland 64/38; Schmidt 57/40.
Umpires - HP: Mike Finch 1B: Steve Hanney 3B: James Colzie
|










