Softball Boxscores
Western Carolina vs Charleston Southern (Feb 16, 2013)
Box Score |
2013 UF Lipton Invitational
Western Carolina vs Charleston Southern
Feb 16, 2013 at Gainesville, Fla. (KSP Stadium)
Western Carolina 3 (5-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amelia Griffin lf | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Jordan Fulton cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Shemekia Scotton dp | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Taylor Sigmon 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Haley Pace c | 3 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | 2 | |
| Amber Steinhardt rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Sarah Perrine 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Heather Chastain ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Karley Harkey ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | |
| Morgna Blanton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Crowe 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | |
| Amber Kimrey pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 29 | 3 | 6 | 3 | 4 | 6 | 24 | 2 | 7 | |
Charleston Southern 0 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| STEELE, Trea 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |
| SBARDELLA, Stephanie 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| CHRISTIAN, Marci rf/cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| OLMSTEAD, Lizzy pr/cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATTHEWS, Jana lf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
| ROTHER, Linzy dp | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| CONLEY, JASMINE pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| WAGNER, Hannah 1b | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| STICKNEY, Melanie c | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | |
| PARNELL, MK ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEDESCO, Ari cf/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| YONAN, Natalie ss | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | |
| HOLDSWORTH, Hayes ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Giles, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 0 | 2 | 0 | 1 | 10 | 24 | 10 | 4 | |
Score by Innings R H E ------------------------------------------ Western Carolina.... 000 000 03 - 3 6 0 Charleston Southern. 000 000 00 - 0 2 1 ------------------------------------------ |
| E - Giles, J.. DP - CSU 1. LOB - WCU 7; CSU 4. 2B - Fulton; Scotton; Christian, M. SB - Fulton. |
| Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jordan Garrett W,3-2 | 8.0 | 2 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 26 | 27 | 11 | 3 | 110 |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Giles, Jennifer L,0-4 | 8.0 | 6 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 9 | 111 |
|
Win - Garrett (3-2). Loss - Giles, J. (0-4). Save - None.
Pitches/strikes: Garrett 110/76; Giles, J. 111/67.
Umpires - HP: Dwayne Sealy 1B: Mike LaTona 3B: Anthony Small
|










