Softball Boxscores
Western Carolina vs Charleston Southern (Feb 15, 2013)
Box Score |
2013 UF Lipton Invitational
Western Carolina vs Charleston Southern
Feb 15, 2013 at Gainesville, Fla. (KSP Stadium)
Western Carolina 2 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Amelia Griffin lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| Jordan Fulton cf | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Shemekia Scotton ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | |
| Amber Steinhardt p/rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| Haley Pace 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Heather Chastain c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| Taylor Sigmon 1b | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Megan Crowe 2b | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Amber Kimrey rf | 3 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Mallory Broome p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Garrett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 25 | 2 | 6 | 2 | 3 | 3 | 21 | 5 | 7 | |
Charleston Southern 0 (1-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| TEDESCO, Ari rf/dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| STEELE, Trea 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | |
| CHRISTIAN, Marci 1b/rf | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | |
| WAGNER, Hannah 1b/dp | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| OLMSTEAD, Lizzy pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SBARDELLA, Stephanie 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| KONYK, Courtney pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MATTHEWS, Jana lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | |
| ROTHER, Linzy dp/rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CONLEY, JASMINE pr/rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| HOLDSWORTH, Hayes cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| STICKNEY, Melanie c | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 4 | |
| YONAN, Natalie ss | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | |
| Giles, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 26 | 0 | 4 | 0 | 3 | 3 | 21 | 8 | 11 | |
Score by Innings R H E ----------------------------------------- Western Carolina.... 020 000 0 - 2 6 1 Charleston Southern. 000 000 0 - 0 4 1 ----------------------------------------- |
| E - Scotton(2); Sbardella, S(2). DP - CSU 2. LOB - WCU 7; CSU 11. 2B - Sigmon(1); Crowe(1). HBP - Scotton; Christian, M; Sbardella, S; Yonan, N.. SH - Pace(1). SB - Tedesco, A.(1). |
| Western Carolina | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Amber Steinhardt W,1-0 | 5.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 10 | 5 | 68 |
| Mallory Broome | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 23 |
| Jordan Garrett S,1 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 18 |
| Charleston Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Giles, Jennifer L,0-3 | 7.0 | 6 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 25 | 30 | 10 | 6 | 109 |
|
Win - Steinhardt (1-0). Loss - Giles, J. (0-3). Save - Garrett (1).
HBP - by Steinhardt (Christian, M); by Giles, J. (Scotton); by Broome (Yonan,
N.); by Garrett (Sbardella, S). BK - Garrett(1). Pitches/strikes: Steinhardt
68/43; Broome 23/11; Garrett 18/9; Giles, J. 109/63.
Umpires - HP: Mike Finch 1B: Steve Hanney 3B: Dwayne Sealy
|










