Softball Boxscores
Florida vs Arkansas (Mar 23, 2012)
Box Score |
2012 Florida Softball
#4 Florida at Arkansas
Mar 23, 2012 at Fayetteville, Ark. (Bogle Park)
Florida 6 (27-2,8-1 sec) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sami Fagan 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Michelle Moultrie cf | 4 | 2 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Lauren Haeger 1b | 3 | 1 | 2 | 2 | 1 | 0 | 6 | 0 | 1 | |
| Bailey Castro dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jess Damico pr/lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cheyenne Coyle ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
| Kelsey Horton c | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| Kasey Fagan lf/rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| Ensley Gammel rf/dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Katie Medina 2b | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 1 | |
| Hannah Rogers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 6 | 9 | 6 | 3 | 3 | 21 | 7 | 6 | |
Arkansas 0 (18-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Wallace lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Oprzedek 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Navarro ss | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 | |
| Bronkey 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 0 | |
| Geile cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Rambo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Martindale dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gee c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| McLemore pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mort rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cohen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 0 | 4 | 0 | 2 | 4 | 21 | 13 | 5 | |
Score by Innings R H E ----------------------------------------- Florida............. 003 111 0 - 6 9 0 Arkansas............ 000 000 0 - 0 4 0 ----------------------------------------- |
| LOB - UF 6; ARK 5. 2B - Moultrie 2. HR - Haeger; Gammel. SH - Horton. SB - Moultrie; Navarro. CS - Geile. |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Hannah Rogers W,15-1 | 7.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 24 | 26 | 9 | 7 |
| Arkansas | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Cohen L,11-7 | 7.0 | 9 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 29 | 33 | 5 | 13 |
|
Win - Rogers (15-1). Loss - Cohen (11-7). Save - None.
PB - Gee.
Umpires -
|










