Softball Boxscores
Campbell vs Tennessee State (Mar 3, 2012)
Box Score |
2012 Florida Softball
Campbell vs Tennessee State
Mar 3, 2012 at Gainesville, Fla. (Pressly Stadium)
Campbell 2 (9-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| FORGACS, Sarah rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| NESBITT, Ericka ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| JONES, Stephanie cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LEE, Raven dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| WOMACK, Kerstine pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McGEE, Taylor c | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | |
| JOHNSON, Erica 1b | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 1 | |
| BRUCE, Brittany 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | |
| FARMER, Kailey lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| CHURCHILL, Shaela 2b | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| MELTON, Christina ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ARNN, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 1 | 3 | 18 | 12 | 5 | |
Tennessee State 3 (6-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jennifer Givens cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kelly Troglin p | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tedra Alford 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Jordan Rehl 1b | 3 | 1 | 0 | 1 | 0 | 0 | 13 | 2 | 1 | |
| Brittany Davis rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Ashley Haynes ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Devin Amar c | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Kate Morris ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tayler Shimizu 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | |
| Savannah Gutierrez lf | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Olivia Gamache dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 3 | 4 | 3 | 2 | 1 | 21 | 16 | 4 | |
Score by Innings R H E ----------------------------------------- Campbell............ 000 002 0 - 2 6 3 Tennessee State..... 012 000 X - 3 4 1 ----------------------------------------- |
| E - NESBITT, E.(13); JONES, S.(1); McGEE, T.(4); Alford(3). LOB - CAM 5; TSU 4. 2B - FORGACS, S.(5). HR - McGEE, T.(4). SH - FARMER, K.(1); Haynes(2). SB - Givens(10). CS - NESBITT, E.(1). |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| ARNN, Brittany L,4-4 | 6.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 12 | 72 |
| Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Kelly Troglin W,1-2 | 7.0 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 26 | 28 | 2 | 15 | 80 |
|
Win - Troglin (1-2). Loss - ARNN, B. (4-4). Save - None.
Pitches/strikes: ARNN, B. 72/47; Troglin 80/49.
Umpires - HP: Kenneth Jones 1B: Michael Finch 3B: Nelson Rosa
|










