Softball Boxscores
Eastern Michigan vs Gardner-Webb (Mar 3, 2012)
Box Score |
2012 Florida Softball
Eastern Michigan vs Gardner-Webb
Mar 3, 2012 at Gainesville, Fla. (Pressly Stadium)
Eastern Michigan 6 (3-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| RICHARDS 3b | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | |
| BLAHARSKI cf | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | |
| RUSS lf | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| GERBER c | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| PETERS pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SCHERER rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | |
| NICHOLSON 1b | 3 | 1 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | |
| HERRON dh | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| SMITH pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| COQUILLARD 2b | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | |
| LUCAS ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| IGNOWSKI p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Totals | 30 | 6 | 10 | 5 | 3 | 4 | 21 | 13 | 8 | |
Gardner-Webb 2 (7-10) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEENAGHAN,S. 2b | 3 | 1 | 2 | 0 | 1 | 0 | 7 | 3 | 0 | |
| ARROWOOD, J. ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| BURNS, S. 3b/ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| JABLONSKI,R. 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| HUTCHINSON rf | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| BAKER, M. 1b | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 2 | |
| MORENUS, M. dh/c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | |
| PRIDGEN, T. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GOMES, A. c/dh | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| SAVAGE, J. lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOWMAN, E. lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DULKOWSKI,M. cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
| GUTIERREZ,A. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOOMHOWER,C. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 26 | 2 | 6 | 2 | 3 | 4 | 21 | 11 | 8 | |
Score by Innings R H E ----------------------------------------- Eastern Michigan.... 101 202 0 - 6 10 1 Gardner-Webb........ 002 000 0 - 2 6 4 ----------------------------------------- |
| E - IGNOWSKI(1); BURNS, S.(7); HUTCHINSON(3); SAVAGE, J.(2); DULKOWSKI,M.(4). LOB - EMU 8; GWU 8. 2B - RUSS(3). SH - BLAHARSKI(2); GERBER(1); ARROWOOD, J. 2(6). SB - PETERS(2); ARROWOOD, J.(3). |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| IGNOWSKI W,3-1 | 7.0 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 26 | 31 | 6 | 11 | 105 |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GUTIERREZ,A. L,2-5 | 4.0 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 20 | 2 | 8 | 63 |
| BOOMHOWER,C. | 3.0 | 4 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 5 | 47 |
|
Win - IGNOWSKI (3-1). Loss - GUTIERREZ,A. (2-5). Save - None.
Pitches/strikes: IGNOWSKI 105/65; GUTIERREZ,A. 63/44; BOOMHOWER,C. 47/31.
Umpires - HP: Michael Finch 1B: Nelson Rosa 3B: Kenneth Jones
|










