Softball Boxscores
Campbell vs Eastern Michigan (Mar 2, 2012)
Box Score |
2012 Lipton Invitational
Campbell vs Eastern Michigan
Mar 2, 2012 at Gainesville, Fla. (Pressly Stadium)
Campbell 5 (8-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| FORGACS, Sarah rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| NESBITT, Ericka ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | .333 |
| JONES, Stephanie cf | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | .387 |
| LEE, Raven dh | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | .340 |
| CHRISTOPHER, Maggie pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| McGEE, Taylor c | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | .308 |
| JOHNSON, Erica lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .314 |
| MELTON, Christina 1b | 3 | 1 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | .158 |
| CHURCHILL, Shaela 2b | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .205 |
| PATTERSON, Camise pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| WOMACK, Kerstine 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .294 |
| ARNN, Brittany p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Totals | 29 | 5 | 7 | 4 | 5 | 3 | 21 | 11 | 8 | |
Eastern Michigan 0 (2-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | avg |
| RICHARDS, Jessica 3b | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | .333 |
| BLAHARSKI, Katy cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .353 |
| GERBER, Sarah dh | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 |
| RUSS, McKenna lf | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | .200 |
| SCHERER, Allison rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 |
| COQUILLARD, Nellie 2b | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .148 |
| NICHOLSON, Courtney 1b | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | .114 |
| WELLS, Lauren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
| RICH, Lindsay p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| LOE, Courtney c | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
| TOLLIVER, Kaylee dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
| LUCAS, Jenn ss | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .062 |
| Totals | 21 | 0 | 2 | 0 | 4 | 4 | 21 | 7 | 4 | |
Score by Innings R H E ----------------------------------------- Campbell............ 220 001 0 - 5 7 1 Eastern Michigan.... 000 000 0 - 0 2 1 ----------------------------------------- |
| E - WOMACK, K.(4); RICH(1). DP - CAM 1. LOB - CAM 8; EMU 4. HR - LEE, R.(5). SB - FORGACS, S.(5); JONES, S.(7); JOHNSON, E.(2); MELTON, C.(1); WOMACK, K.(3). CS - BLAHARSKI(3). |
| Campbell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| ARNN, Brittany W,4-3 | 7.0 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 9 | 3.12 |
| Eastern Michigan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | era |
| WELLS, Lauren L,0-6 | 1.2 | 3 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 5.91 |
| RICH, Lindsay | 5.1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 21 | 22 | 7 | 6 | 0.66 |
|
Win - ARNN, B. (4-3). Loss - WELLS (0-6). Save - None.
Umpires - HP: Nelson Rosa 1B: Kenneth Jones 3B: Charles Smith
|










