Softball Boxscores
Tennessee State vs Florida (Mar 3, 2012)
Box Score |
2012 Florida Softball
Tennessee State at #3 Florida
Mar 3, 2012 at Gainesville, Fla. (Pressly Stadium)
Tennessee State 0 (5-7) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Givens cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Troglin dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Alford 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Rehl 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | |
| Haynes ss | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| B. Davis rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Amar c | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Shimizu 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Gutierrez lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| S. Morris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 2 | 0 | 2 | 4 | 13 | 1 | 3 | |
Florida 8 (18-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sami Fagan 3b | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | |
| Ensley Gammel 1b | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| Michelle Moultrie cf | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lauren Haeger p | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | |
| Cheyenne Coyle ss | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | |
| Kelsey Horton c | 3 | 2 | 2 | 5 | 0 | 0 | 4 | 0 | 1 | |
| Kasey Fagan rf | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Holle dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bailey Castro ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katie Medina 2b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Jess Damico lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 9 | 7 | 4 | 6 | 15 | 7 | 7 | |
Score by Innings R H E -------------------------------------- Tennessee State..... 000 00 - 0 2 0 Florida............. 402 11 - 8 9 0 -------------------------------------- Note: 1 out, 2 runners LOB when the game ended. |
| DP - Florida 1. LOB - TSU 3; Florida 7. 2B - Fagan(3). HR - Horton 2(8). SH - Givens(2). SB - SFagan(6); Gammel(1); Moultrie(13); Fagan(3). |
| Tennessee State | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| S. Morris L,4-3 | 4.1 | 9 | 8 | 7 | 4 | 6 | 3 | 0 | 0 | 0 | 24 | 28 | 7 | 1 | 117 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Haeger W,6-1 | 5.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 6 | 73 |
|
Win - Haeger (6-1). Loss - S. Morris (4-3). Save - None.
WP - S. Morris 3(4). PB - Amar 2(9). Pitches/strikes: S. Morris 117/75; Haeger
73/45.
Umpires - HP: Nelson Rosa 1B: Kenneth Jones 3B: Michael Finch
|










