Softball Boxscores
Gardner-Webb vs Florida (Mar 2, 2012)
Box Score |
2012 Lipton Invitational
Gardner-Webb at #3 Florida
Mar 2, 2012 at Gainesville, Fla. (Pressly Stadium)
Gardner-Webb 0 (7-9) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| MEENAGHAN, Samantha 2b | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| GALLARDO, Mariana 2b | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| ARROWOOD, Jordyn ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | |
| BURNS, Savannah 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| JABLONSKI, Rachel 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| HUTCHINSON, Lindsea rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| BAKER, Morgan 1b | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| MORENUS, McKenzie c | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| WILLIAMS, Elizabeth c | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| GOMES, Amanda dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SAVAGE, Jane lf | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| DULKOWSKI, Melinda cf | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| GUTIERREZ, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| MILLIGAN, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| BOOMHOWER, Cindy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 0 | 4 | 0 | 2 | 11 | 12 | 6 | 6 | |
Florida 9 (16-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Sami Fagan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Michelle Moultrie cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lauren Haeger p | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Brittany Schutte dh | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samantha Holle pr/dh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cheyenne Coyle ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Kelsey Horton c | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 0 | 2 | |
| Ensley Gammel 1b | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kasey Fagan rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Katie Medina 2b | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Briana Little ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jess Damico lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 9 | 9 | 8 | 4 | 2 | 15 | 1 | 6 | |
Score by Innings R H E -------------------------------------- Gardner-Webb........ 000 00 - 0 4 0 Florida............. 432 0X - 9 9 1 -------------------------------------- |
| E - Coyle(3). LOB - GWU 6; Florida 6. 2B - GOMES, A.(2); Haeger(5). HR - Moultrie(3); Horton(5). HBP - Haeger; Medina. SB - Moultrie(12). |
| Gardner-Webb | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| GUTIERREZ, Alyssa L,2-4 | 2.0 | 8 | 7 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 50 |
| MILLIGAN, Jessica | 1.0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 7 | 2 | 1 | 28 |
| BOOMHOWER, Cindy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Florida | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lauren Haeger W,5-1 | 5.0 | 4 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 19 | 21 | 3 | 1 | 92 |
|
Win - Haeger (5-1). Loss - GUTIERREZ,A. (2-4). Save - None.
WP - MILLIGAN, J.(3); Haeger(2). HBP - by GUTIERREZ,A. (Haeger); by MILLIGAN, J.
(Medina). Pitches/strikes: GUTIERREZ,A. 50/30; MILLIGAN, J. 28/10; BOOMHOWER,C.
10/8; Haeger 92/55.
Umpires - HP: Steve Hanney 1B: Michael Finch 3B: Ed Whipple
|










