2012Soccer Roster

Front row (from left): Jo Dragotta, Lauren Smith, Christen Westphal, Kathryn Williamson, Erika Tymrak, Jennifer Larrick, Maggie Rodgers, Jillian Graff and Annie Speese. Second row: Claire Falknor, Arielle Gunderson, Brooke Smith, Karina Gutsche, McKenzie Barney, Adriana Leon, Paulina Speckmaier, Meghan Hussey, Taylor Travis, Tessa Andujar, Lauren Silver and Annie Bobbitt. Third row: Haley Reeb, Valeria Tysinger, Brittney Reed, Caroline Triglia, Taylor Burke, Lindsey Cooper, Havana Solaun, Holly King and Tatiana Perez.
| # | Name | Position | HT | CL | Hometown/School |
|---|---|---|---|---|---|
| 23 | Meghan Hussey | MF | 5' 3" | FR | Alpharetta, Ga. (Milton H.S.) |
| 10 | Holly King | MF | 5' 9" | SR | Ashburn, Va. (Broad Run H.S.) |
| 13 | Annie Speese | MF | 5' 5" | SO | Augusta, Ga. (Westminster Schools of Augusta) |
| 17 | Erika Tymrak | MF/F | 5' 5" | SR | Bradenton, Fla. (Edison Academic Center) |
| 20 | Christen Westphal | D/MF | 5' 6" | FR | Brecksville, Ohio (Walsh Jesuit H.S.) |
| 12 | Lindsey Cooper | MF | 6' 0" | FR-RS | Clearwater, Fla. (Clearwater Central Catholic H.S.) |
| 18 | Arielle Gunderson | D | 5' 5" | FR | Covington, Ga. (Heritage H.S.) |
| 8 | Claire Falknor | F/MF | 5' 3" | FR | Dayton, Ohio (Centerville H.S.) |
| 1 | Lauren Silver | D | 5' 2" | SO | Delray Beach, Fla. (American Heritage Delray H.S.) |
| 3 | Brooke Smith | D | 5' 5" | FR | Eustis, Fla. (Eustis H.S.) |
| 6 | Lauren Smith | MF | 5' 8" | FR | Eustis, Fla. (Eustis H.S.). |
| 2 | Annie Bobbitt | D | 5' 4" | SO | Fleming Island, Fla. (St. Johns Country Day School) |
| 19 | Havana Solaun | MF | 5' 9" | SO | Gainesville, Fla. (Buchholz H.S.) |
| 5 | Maggie Rodgers | D/MF | 5' 7" | JR | Gulf Breeze, Fla. (Gulf Breeze High School) |
| 89 | Caroline Triglia | MF | 5' 8" | JR | Jacksonville, Fla. (The Bolles School) |
| 27 | Brittney Reed | D/MF | 5' 8" | FR | Kennesaw, Ga. (Venice H.S.) |
| 91 | Adriana Leon | F | 5' 3" | JR-TR | King City, Ontario (The Country Day School/Notre Dame) |
| 7 | Kathryn Williamson | D | 5' 6" | SR-RS | McKinney, Texas (McKinney Boyd H.S.) |
| 0 | Taylor Burke | GK | 6' 1" | SO | Medina, Ohio (Medina H.S.) |
| 21 | Jillian Graff | F | 5' 6" | SO | Medina, Ohio (Medina H.S.) |
| 11 | Paulina Speckmaier | MF/F | 5' 3" | FR | Miami, Fla. (Gulliver Prep) |
| 9 | Valerie Tysinger | GK | 5' 9" | FR | New Smyrna Beach, Fla. (Spruce Creek H.S.) |
| 16 | Tatiana Perez | MF | 5' 5" | SO-RS | Palm Harbor, Fla. (East Lake H.S.) |
| 41 | Taylor Travis | D | 5' 3" | JR | Raleigh, N.C. (Green Hope High School) |
| 4 | McKenzie Barney | F/MF | 5' 5" | SR-RS | Sammamish, Wash. (Skyline H.S.) |
| 15 | Tessa Andujar | D/F | 5' 2" | SO | San Clemente, Calif. (San Clemente H.S.) |
| 14 | Jo Dragotta | MF | 5' 8" | SR | Tampa, Fla. (Gaither H.S.) |
| 35 | Karina Gutsche | MF | 5' 5" | SO | Valrico, Fla. (Newsome H.S.) |
| 55 | Jennifer Larrick | MF | 5' 6" | SO | Westford, Mass. (Westford Academy) |
| 25 | Haley Reeb | D | 5' 5" | JR | Worthington, Ohio (Thomas Worthington H.S.) |










