2010Softball Schedule
| DATE | OPPONENT | SITE | TIME (ET) / RESULT | VIDEO | TV | RADIO | DETAILS |
|---|---|---|---|---|---|---|---|
| Feb 12 - 14 | USF Wilson-DeMarini Tournament | ||||||
| Sat, Feb 13 | East Carolina | Clearwater, FL | 12:00 pm W (4-3) | WYGC | |||
| Sat, Feb 13 | Georgia Tech | Clearwater, FL | 3:00 pm L (0-3) | WYGC | |||
| Sun, Feb 14 | USF | Clearwater, FL | 1:30 pm W (12-8) | WYGC | |||
| Sun, Feb 14 | Long Island | Clearwater, FL | 3:30 pm W (7-2) | WYGC | |||
| Wed, Feb 17 | Jacksonville | Gainesville, FL | 5:00 pm W (6-1) | GatorVision | WYGC | ||
| Feb 19 - 21 | Lipton Invitational | ||||||
| Fri, Feb 19 | Campbell | Gainesville, FL | 3:45 pm W (7-0) | WYGC | |||
| Fri, Feb 19 | Kansas | Gainesville, FL | 6:00 pm W (12-4) | WYGC | |||
| Sat, Feb 20 | Marshall | Gainesville, FL | 12:15 pm W (8-0) | WYGC | |||
| Sat, Feb 20 | East Carolina | Gainesville, FL | 2:30 pm W (4-3) | WYGC | |||
| Sun, Feb 21 | East Carolina | Gainesville, FL | 12:15 pm W (1-0) | WYGC | |||
| Sat, Feb 27 | Northwestern State | Gainesville, FL | 1:00 pm W (15-0) | GatorVision | WYGC | ||
| Sat, Feb 27 | Northwestern State | Gainesville, FL | 3:30 pm W (5-0) | GatorVision | WYGC | ||
| Sun, Feb 28 | Northwestern State | Gainesville, FL | 12:00 pm W (10-1) | GatorVision | WYGC | ||
| Mar 5 - 7 | DeMarini Tournament | ||||||
| Fri, Mar 5 | Pacific | Fullerton, CA | 12:00 pm W (12-3) | ||||
| Fri, Mar 5 | Stanford | Fullerton, CA | 4:30 pm L (0-2) | ||||
| Sat, Mar 6 | Cal State Fullerton | Fullerton, CA | 4:30 pm W (12-0) | ||||
| Sun, Mar 7 | UC Davis | Fullerton, CA | 12:00 pm W (14-3) | ||||
| Sun, Mar 7 | Loyola Marymount | Fullerton, CA | 4:30 pm W (13-1) | ||||
| Sat, Mar 13 | Ole Miss * | Gainesville, FL | 4:00 pm W (12-2) | GatorVision | WYGC | ||
| Sat, Mar 13 | Ole Miss * | Gainesville, FL | 6:30 pm L (4-6) 1 | GatorVision | WYGC | ||
| Sun, Mar 14 | Ole Miss * | Gainesville, FL | 12:00 pm W (5-3) | GatorVision | WYGC | ||
| Wed, Mar 17 | Auburn * | Gainesville, FL | 4:00 pm W (7-0) | GatorVision | Sun Sports | WYGC | |
| Wed, Mar 17 | Auburn * | Gainesville, FL | 6:30 pm W (5-4) | GatorVision | WYGC | ||
| Thu, Mar 25 | USF | Gainesville, FL | 4:00 pm W (10-0) | GatorVision | WYGC | ||
| Sat, Mar 27 | Alabama * | Tuscaloosa, AL | 2:00 pm L (4-10) | ESPN2 | WYGC | ||
| Sat, Mar 27 | Alabama * | Tuscaloosa, AL | 4:30 pm W (7-5) 1 | WYGC | |||
| Sun, Mar 28 | Alabama * | Tuscaloosa, AL | 2:30 pm W (11-9) | ESPNU | WYGC | ||
| Wed, Mar 31 | UCF | Orlando, FL | 7:00 pm W (4-3) 1 | WYGC | |||
| Sat, Apr 3 | LSU * | Gainesville, FL | 1:00 pm W (4-1) | GatorVision | WYGC | ||
| Sat, Apr 3 | LSU * | Gainesville, FL | 3:30 pm W (2-1) | GatorVision | WYGC | ||
| Sun, Apr 4 | LSU * | Gainesville, FL | 12:00 pm W (7-1) | GatorVision | WYGC | ||
| Sat, Apr 10 | Arkansas * | Fayetteville, AR | 2:00 pm W (9-5) | WYGC | |||
| Sat, Apr 10 | Arkansas * | Fayetteville, AR | 4:30 pm W (12-3) | WYGC | |||
| Sun, Apr 11 | Arkansas * | Fayetteville, AR | 2:00 pm W (6-1) | WYGC | |||
| Wed, Apr 14 | Florida State | Tallahassee, FL | 5:00 pm W (8-4) | FS-FL | WYGC | ||
| Wed, Apr 14 | Florida State | Tallahassee, FL | 7:00 pm W (9-2) | WYGC | |||
| Sat, Apr 17 | Kentucky * | Gainesville, FL | 1:00 pm W (5-3) | GatorVision | Sun Sports | WYGC | |
| Sat, Apr 17 | Kentucky * | Gainesville, FL | 3:30 pm L (3-5) | GatorVision | WYGC | ||
| Sun, Apr 18 | Kentucky * | Gainesville, FL | 12:00 pm W (5-0) | ESPNU | WYGC | ||
| Tue, Apr 20 | FIU | Gainesville, FL | 4:00 pm L (3-8) | GatorVision | WYGC | ||
| Fri, Apr 23 | Tennessee * | Knoxville, TN | 5:00 pm W (6-0) | WYGC | |||
| Fri, Apr 23 | Tennessee * | Knoxville, TN | 7:30 pm L (3-4) | WYGC | |||
| Sat, May 1 | Mississippi State * | Starkville, MS | 2:00 pm W (8-0) | WYGC | |||
| Sat, May 1 | Mississippi State * | Starkville, MS | 4:30 pm W (9-1) | WYGC | |||
| Wed, May 5 | North Florida | Gainesville, FL | 4:00 pm W (22-0) | GatorVision | WYGC | ||
| Wed, May 5 | North Florida | Gainesville, FL | 6:30 pm W (8-0) | GatorVision | WYGC | ||
| Sat, May 8 | South Carolina * | Gainesville, FL | 1:00 pm W (20-0) | GatorVision | WYGC | ||
| Sat, May 8 | South Carolina * | Gainesville, FL | 3:30 pm W (6-1) | GatorVision | WYGC | ||
| Sun, May 9 | South Carolina * | Gainesville, FL | 12:00 pm W (9-0) | GatorVision | Sun Sports | WYGC | |
| May 13 - 15 | SEC Tournament | ||||||
| Thu, May 13 | Auburn | Fayetteville, AR | 2:30 pm W (9-1) | ESPNU | WYGC | ||
| Fri, May 14 | LSU | Fayetteville, AR | 3:00 pm L (1-9) | ESPNU | WYGC | ||
| May 20 - 23 | NCAA Regionals | ||||||
| Fri, May 21 | FIU vs. UCF | Gainesville, FL | 3:30 pm | ||||
| Fri, May 21 | Bethune-Cookman | Gainesville, FL | 6:00 pm W (6-0) | WYGC | |||
| Sat, May 22 | UCF | Gainesville, FL | 1:00 pm W (6-0) | WYGC | |||
| Sat, May 22 | Bethune Cookman vs. FIU | Gainesville, FL | 3:30 pm 1 | ||||
| Sat, May 22 | UCF vs. FIU | Gainesville, FL | 6:35 pm | ||||
| Sun, May 23 | FIU | Gainesville, FL | 1:00 pm W (13-3) | WYGC | |||
| May 29 - 30 | NCAA Super Regionals | ||||||
| Sat, May 29 | Arizona State | Gainesville, FL | 7:30 pm W (8-0) | ESPN | WYGC | ||
| Sun, May 30 | Arizona State | Gainesville, FL | 3:30 pm W (5-2) | ESPNU | WYGC | ||
| Jun 3 - 9 | Women's College World Series | ||||||
| Thu, Jun 3 | UCLA | Oklahoma City, OK | 3:30 pm L (3-16) | ESPN | WYGC | ||
| Sat, Jun 5 | Missouri | Oklahoma City, OK | 12:00 pm W (5-0) | ESPN 2 | WYGC | ||
| Sat, Jun 5 | Georgia | Oklahoma City, OK | 7:00 pm L (2-3) | ESPN | WYGC | ||
All home events in bold. * Conference Game. All Times Eastern. All dates and times subject to change.







