| DATE | OPPONENT | SITE | TIME (ET) | VIDEO | TV | RADIO | RESULT/DETAILS |
|---|---|---|---|---|---|---|---|
| Sat, Aug 17 | UCF (exhibition) | Orlando, FL | TBA | ||||
| Fri, Aug 23 | Florida Gulf Coast | Gainesville, FL | 7:00 pm | ||||
| Sun, Aug 25 | Oregon State | Gainesville, FL | 7:00 pm | ||||
| Fri, Aug 30 | Florida State | Gainesville, FL | 7:00 pm | ||||
| Sun, Sep 1 | Florida International | Miami, FL | TBA | ||||
| Fri, Sep 6 | Oklahoma | Gainesville, FL | 7:00 pm | ||||
| Sun, Sep 8 | Oklahoma State | Gainesville, FL | 1:30 pm | ||||
| Fri, Sep 13 | Minnesota | Gainesville, FL | 7:00 pm | ||||
| Sun, Sep 15 | USF | Tampa, FL | 6:00 pm | ||||
| Fri, Sep 20 | Alabama * | Gainesville, FL | 7:00 pm | ||||
| Fri, Sep 27 | Mississippi * | Oxford, MS | 8:00 pm | ||||
| Sun, Sep 29 | Missouri * | Columbia, MO | TBA | ||||
| Fri, Oct 4 | South Carolina * | Gainesville, FL | 7:00 pm | ||||
| Sun, Oct 6 | Auburn * | Gainesville, FL | 1:30 pm | ||||
| Fri, Oct 11 | Mississippi State * | Starkville, MS | TBA | ||||
| Fri, Oct 18 | Kentucky * | Gainesville, FL | 7:00 pm | ||||
| Sun, Oct 20 | LSU * | Gainesville, FL | 1:30 pm | ||||
| Fri, Oct 25 | Tennessee * | Knoxville, TN | TBA | ||||
| Sun, Oct 27 | Texas A&M * | Gainesville, FL | 1:30 pm | ||||
| Thu, Oct 31 | Georgia * | Athens, GA | 6:30 pm | ||||
| Nov 4 - 10 | SEC Tourn, (Orange Beach,Ala.) | ||||||
All home events in bold. * Conference Game. All Times Eastern. All dates and times subject to change.











