2009-10 Schedule
Overall (13-10) | SEC (6-4)
Overall (13-10) | SEC (6-4)
| Date | Opponent | Site | Time (ET) | GVO | TV | Radio | Result |
|---|---|---|---|---|---|---|---|
| Sat Nov 14 | Stetson | Gainesville, FL | 1:00PM | WBXY | W (85-63) GameTracker Boxscore | ||
| Tue Nov 17 | #13/10 Florida State | Gainesville, FL | 7:00PM | SUN | WBXY | L (62-66) GameTracker Boxscore | |
| Fri Nov 20 | #25 Pittsburgh | Pittsburgh, PA | 7:00PM | WBXY | L (58-81) GameTracker Boxscore | ||
| Tue Nov 24 | UAB (DH) | Gainesville, FL | 4:30PM | WBXY | W (75-39) GameTracker Boxscore | ||
| Fri Nov 27 | St. John's (FIU Thanksgiving Classic) | Miami, FL | 7:00PM | WBXY | L (47-61) Boxscore | ||
| Sun Nov 29 | FIU (FIU Thanksgiving Classic) | Miami, FL | 4:00PM | WBXY | W (71-60) Boxscore | ||
| Tue Dec 1 | Florida A&M (DH) | Gainesville, FL | 4:30PM | WBXY | L (71-72) GameTracker Boxscore | ||
| Mon Dec 7 | Rutgers | Piscataway, NJ | 7:00PM | ESPN2 | WBXY | L (38-51) GameTracker Boxscore | |
| Fri Dec 11 | Old Dominion | Norfolk, VA | 7:00PM | WBXY | W (81-67) GameTracker Boxscore | ||
| Sun Dec 20 | Southern | Gainesville, FL | 2:00PM | SUN | WBXY | W (62-35) GameTracker Boxscore | |
| Sun Dec 20 | High Point vs. William & Mary | Gainesville, FL | 4:30PM | WBXY | -- GameTracker Boxscore | ||
| Mon Dec 21 | Southern vs. Wm. & Mary | Gainesville, FL | 4:30PM | WBXY | -- GameTracker Boxscore | ||
| Mon Dec 21 | High Point | Gainesville, FL | 7:00PM | WBXY | L (68-75) GameTracker Boxscore | ||
| Mon Dec 28 | Ohio (DH) | Gainesville, FL | 4:30PM | WBXY | W (78-49) GameTracker Boxscore | ||
| Wed Dec 30 | Jacksonville (DH) | Gainesville, FL | 4:30PM | WBXY | W (80-54) GameTracker Boxscore | ||
| Sun Jan 3 | Arkansas * | Fayetteville, AR | 3:00PM | WBXY | W (59-53) Boxscore | ||
| Thu Jan 7 | Auburn * | Gainesville, FL | 7:00PM | CSS | WBXY | W (71-68)OT GameTracker Boxscore | |
| Sun Jan 10 | #8 Georgia * | Athens, GA | 6:00PM | ESPNU | WBXY | L (52-61) Boxscore | |
| Thu Jan 14 | #4 Tennessee * | Gainesville, FL | 7:00PM | CSS | WBXY | L (64-66) GameTracker Boxscore | |
| Sun Jan 17 | Mississippi State * | Starkville, MS | 3:00PM | FSN | WBXY | W (55-52) Boxscore | |
| Thu Jan 21 | Alabama * | Tuscaloosa, AL | 7:00PM | WBXY | L (58-82) GameTracker Boxscore | ||
| Sun Jan 24 | South Carolina * | Gainesville, FL | 1:00PM | SUN | WBXY | W (59-56) GameTracker Boxscore | |
| Sun Jan 31 | Ole Miss * | Oxford, MS | 3:00PM | FSN | WBXY | W (67-64) Boxscore | |
| Thu Feb 4 | Vanderbilt * | Gainesville, FL | 7:00PM | WBXY | L (58-66) GameTracker Boxscore | ||
| Sun Feb 7 | Mississippi State * | Gainesville, FL | 1:00PM | SUN | WBXY | W (80-78)OT GameTracker Boxscore | |
| Thu Feb 11 | LSU * | Gainesville, FL | 7:00PM | WBXY | -- GameTracker | ||
| Sun Feb 14 | Tennessee * | Knoxville, TN | 2:00PM | SEC Network | WBXY | -- GameTracker | |
| Thu Feb 18 | Kentucky * | Lexington, KY | 7:00PM | WBXY | -- GameTracker | ||
| Sun Feb 21 | Georgia * | Gainesville, FL | 5:00PM | ESPN2 | WBXY | -- GameTracker | |
| Wed Feb 24 | Vanderbilt * | Nashville, TN | 7:00PM | CSS | WBXY | -- GameTracker | |
| Sun Feb 28 | Alabama * | Gainesville, FL | 3:00PM | CSS | WBXY | -- GameTracker | |
| Mar 4-7 | SEC Tournament (Duluth, Ga.) | ||||||
| Mar 20-21 | NCAA First Round | ||||||
| Mar 22-23 | NCAA Second Round | ||||||
| Mar 27-28 | NCAA Sweet 16 | ||||||
| Mar 29-30 | NCAA Regional Final | ||||||
| Apr 4-6 | NCAA Final Four (San Antonio) | ||||||
All home events in bold.
* Conference Game
All dates and times subject to change.
* Conference Game
All dates and times subject to change.