
Schedule - Fall 2012
| Date | Time | Sport | Opponent/Event | Location | Points |
|---|---|---|---|---|---|
| Fri., Aug. 24 | 7:30 p.m. | Volleyball | FIU | O'Connell Center | 3 |
| Sat., Sep. 8 | 7:30 p.m. | Volleyball | Georgia Tech | O'Connell Center | 3 |
| Sun., Sep. 9 | 1 p.m. | Soccer | New Mexico | James G. Pressly Stadium | 3 |
| Sat., Sep. 15 | 8 a.m. | Cross Country | Mountain Dew Invitational | Mark Bostick UF Golf Course | 10 |
| Fri., Sep. 21 | 7 p.m. | Soccer | Tennessee | James G. Pressly Stadium | 3 |
| Sun., Sep. 23 | 2 p.m. | Soccer | Georgia | James G. Pressly Stadium | Prize Pick-up Only |
| Fri., Sep. 28 | 7 p.m. | Soccer | Ole Miss | James G. Pressly Stadium | 3 |
| Sun., Oct. 7 | 3 p.m. | Volleyball | Kentucky | O'Connell Center | 3 |
| Fri., Oct. 12 | 7 p.m. | Soccer | Missouri | James G. Pressly Stadium | Prize Pick-up Only |
| Sun., Oct. 14 | 2 p.m. | Soccer | Mississippi State | James G. Pressly Stadium | 6 Double Points Event |
| Mon., Oct. 29 | 4:30 p.m. | Men's Basketball | Rowdy Fest | Florida Basketball Practice Complex | 4 |
| Fri., Nov. 2 | 4 p.m. | Swimming & Diving | Texas A&M | O'Connell Center (gate 2) | 8 Double Points Event |
| Sun., Nov. 4 | 2 p.m. | Volleyball | Tennessee | O'Connell Center | 3 |
| Sun., Nov. 11 | 1 p.m. | Women's Basketball | Georgia State | O'Connell Center | 4* |
| *If check-in before half-time of the women's game | |||||
| Sun., Nov. 11 | 3:30 p.m. | Men's Basketball | Alabama State | O'Connell Center | 2* |
| *If check-in after half-time of women's the game | |||||
| Mon., Nov. 19 | 7 p.m. | Women's Basketball | UNF | O'Connell Center | 8 Double Points Event |
| Tue., Nov. 20 | 7 p.m. | Men's Basketball | Savannah State | O'Connell Center | 2 |
| TOTAL FALL POINTS | 65 | ||||
During the Fall, select events will earn you extra points. To learn about these opportunities, Like the Rowdy Reptiles on Facebook and join our listserv by emailing us.















