
Schedule - Spring 2013
| Date | Time | Sport | Opponent/Event | Location | Points |
|---|---|---|---|---|---|
| Wed., Jan. 9 | 7:00 PM | Men's Basketball | Georgia | Stephen C. O'Connell Center | 2 |
| Sun., Jan. 13 | 11:30 AM | Women's Basketball | Tennessee | Stephen C. O'Connell Center | 8 Double Points Event |
| Fri., Jan. 18 | 7:00 PM | Gymnastics | Missouri | Stephen C. O'Connell Center | 3 |
| Wed., Jan. 30 | 8:00 PM | Men's Basketball | South Carolina | Stephen C. O'Connell Center | 2 |
| Fri., Feb. 1 | 7:00 PM | Swimming & Diving | Tennessee | Stephen C. O'Connell Center (gate 2) | 8 Double Points Event |
| Sat., Feb. 2 | 7:00 PM | Men's Basketball | Ole Miss | Stephen C. O'Connell Center | 2 |
| Sat., Feb. 9 | 10:00 AM | Men's Golf | SunTrust Gator Invitational | Mark Bostick University of Florida Golf Course | 10 |
| 12:30 PM | Rowdy Reptiles Prize Pick-up | ||||
| Fri., Feb. 15 | 7:00 PM | Baseball | Duke | McKethan Stadium | 3 |
| Sun., Feb. 17 | 1:00 PM | Women's Basketball | Georgia | Stephen C. O'Connell Center | 8 Double Points Event |
| Thu., Feb. 21 | 7:00 PM | Women's Basketball | Vanderbilt | Stephen C. O'Connell Center | 4 |
| Fri., Feb. 22 | 7:00 PM | Gymnastics | Kentucky | Stephen C. O'Connell Center | 3 |
| Sat., Feb. 23 | 1:00 PM | Men's Tennis | Baylor | Linder Stadium | 4 |
| Sun., Feb. 24 | 12:00 PM | Women's Tennis | Stanford | Linder Stadium | 8 Double Points Event |
| Thu., Feb. 28 | 7:00 PM | Women's Basketball | Arkansas | Stephen C. O'Connell Center | 4 |
| Fri., Mar. 15 | 5:30 PM | Softball | Tennessee | Katie Seashole Pressly Stadium | 3 |
| bottom of the 3rd inning | Rowdy Reptiles Prize Pick-up | ||||
| Sat., Mar. 16 | 12:00 PM | Baseball | Kentucky | McKethan Stadium | 3 |
| Sun., Mar. 17 | 10:00 AM | Women's Golf | Women's SunTrust Gator Invitational | Mark Bostick University of Florida Golf Course | 10 |
| Fri., Mar. 22 | 5:30 PM | Softball | Arkansas | Katie Seashole Pressly Stadium | 3 |
| Sat., Mar. 23 | 1:00 PM | Lacrosse | Ohio State | Donald R. Dizney Stadium | 4 |
| Sun., Mar. 24 | 1:00 PM | Women's Tennis | Auburn | Linder Stadium | 4 |
| Wed., Mar. 27 | 5:30 PM | Softball | Florida State | Katie Seashole Pressly Stadium | 6 Double Points Event |
| Fri., Mar. 29 | 7:00 PM | Baseball | Ole MIss | McKethan Stadium | 3 |
| Fri., Apr. 5 | TBA | Track & Field | Pepsi Florida Relays | Percy Beard Track | 10 |
| Sun., Apr. 7 | 1:00 PM | Men's Tennis | Mississippi State | Linder Stadium | 4 |
| Wed., Apr. 10 | 5:30 PM | Softball | USF | Katie Seashole Pressly Stadium | 3 |
| Fri., Apr. 12 | 7:30 PM | Baseball | South Carolina | McKethan Stadium | 6 Double Points Event |
| Sun., Apr. 14 | 1:00 PM | Men's Tennis | Vanderbilt | Linder Stadium | 8 Double Points Event |
| Sat., Apr. 20 | 12:00 PM | Lacrosse | Northwestern | Donald R. Dizney Stadium | 8 Double Points Event |
| TOTAL SPRING POINTS | 144 | ||||















