1982 AIAW Gymnastics Championship
Memphis, Tenn. April 2-3
On the first weekend of April in 1982, the Gator Gymnastics team traveled to Memphis, Tenn., to capture the final Association of Intercollegiate Athletics for Women (AIAW) title. Senior Ann Woods claimed first place in the all-around, floor and bars, and sophomore Lynn McDonnell won the balance beam competition. The AIAW championship capped off a great season for the Gators, in which they finished the regular season with a 13-3 record and brought home the Southeastern Conference title as well.
The team (front row, from left): Ann Woods, Kelly McCoy, Lana Marty, and Teri Turconi. Back row: Kathy Gordon, Suzanne Owen, Lynn McDonnell, and Mary Heidenwolf.
Memphis, Tenn. -- April 2-31982 AIAW Division I National Gymnastics Championship
| Final Team Results | |||||
|---|---|---|---|---|---|
| School | Vault | Bars | Beam | Floor | Total |
| 1. Florida | 36.10 | 36.45 | 35.55 | 35.80 | 143.90 |
| 2. Alabama | 35.60 | 37.45 | 34.85 | 35.05 | 142.85 |
| 3. West Virginia | 35.10 | 36.40 | 34.55 | 35.35 | 141.40 |
| 4. Georgia | 35.75 | 35.50 | 34.45 | 35.60 | 141.30 |
| 5. Ohio State | 34.85 | 35.75 | 34.55 | 35.90 | 141.05 |
| 6. Brigham Young | 34.80 | 35.30 | 35.60 | 35.15 | 140.85 |
| 7. Minnesota | 35.05 | 35.65 | 34.55 | 35.40 | 140.65 |
| 8. Oklahoma State | 34.20 | 35.10 | 34.30 | 35.20 | 138.80 |
| 9. Utah State | 34.60 | 34.50 | 33.80 | 34.55 | 137.45 |
| 10. Oral Roberts | 33.80 | 34.25 | 34.75 | 34.15 | 136.95 |
Final Individual All-Around Results
| Name | School | Vault | Bars | Beam | Floor | Total | |
|---|---|---|---|---|---|---|---|
| 1. | Ann Woods | Florida | 9.20 | 9.45 | 9.15 | 9.25 | 37.05 |
| 2. | Kathy McMinn | Georgia | 9.00 | 9.35 | 8.90 | 9.20 | 36.45 |
| 3. | Shari Retton | West Virginia | 9.00 | 9.30 | 8.65 | 9.35 | 36.30 |
| 4. | Barbara Cantwell | Pennsylvania | 8.85 | 9.00 | 9.35 | 9.05 | 36.25 |
| 5. | Julie Garrett | Alabama | 9.10 | 9.55 | 8.75 | 8.80 | 36.20 |
| 5. | Robin Huebner | Minnesota | 8.70 | 9.40 | 8.70 | 9.20 | 36.20 |
| 7. | Lynn McDonnell | Florida | 8.95 | 9.15 | 9.15 | 8.65 | 35.90 |
| 8. | Kathy Temple | Ohio State | 8.75 | 9.40 | 8.70 | 8.95 | 35.80 |
| 9. | Kathy Niebel | Georgia | 9.40 | 8.90 | 8.40 | 8.90 | 35.60 |
| 10. | Karie Ploof | Minnesota | 8.45 | 8.65 | 9.50 | 8.90 | 35.50 |
| 11. | Teri Turconi | Florida | 8.70 | 9.30 | 8.70 | 8.70 | 35.40 |
| 22. | Kelly McCoy | Florida | 8.95 | 8.45 | 8.55 | 8.90 | 34.85 |
| 32. | Lana Marty | Florida | 9.00 | 8.35 | 8.30 | 8.95 | 34.60 |
1981-82 University of Florida Women's
Gymnastics Notes
- Association of Intercollegiate Athletics for Women National Champions (1982 was the transition year from AIAW to NCAA competition for women. Championship events for both governing bodies were held in the 1981-82 season)
- SEC Team Champions
- Lynn McDonnell claimed the SEC all-around (37.10) and balance beam (19.00) championships
- NCAA Regional Team Champions, including four of the five individual titles (Lynn McDonnell - first in all-around (36.95) and beam (18.60), Ann Woods - first in vault (18.55) and floor (18.60))
- Florida took seventh in the NCAA Championships
- Ernestine Weaver named 1982 AIAW Coach of the Year
- Ann Woods 1982 Broderick Award winner and Lady Gator "Athlete of the Year"
- Eight All-America honors
Lana Marty (AIAW Vault)
Lynn McDonnell (AIAW All-Around, Balance Beam)
Ann Woods (AIAW All-Around, Balance Beam, Floor Exercise, Uneven Bars)
Ann Woods (NCAA Vault)










