Gator Sports At A Glance
Previous Seasons
|
2010-11
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 53-19 | 22-8 | 1 | 2 2 |
| Basketball(M) | 29-8 | 13-3 | 1 | 13 12 |
| Basketball(W) | 20-15 | 7-9 | 8 | nr nr |
| X-Country(M) | -- | -- | 3 | RV |
| X-Country(W) | -- | -- | 1 | 29 |
| Football | 8-5 | 4-4 | -- | 24 RV |
| Golf(M) | 12-17-3 | 10-1 | 1 | 5 5 |
| Golf(W) | -- | -- | 9 | 24 |
| Gymnastics | 17-2 | 5-1 | 2 | 7 |
| Lacrosse ^ | 16-4 | 5-0 | 1 | 4 3 |
| Soccer | 19-2-3 | 9-1-1 | 1 | 12 |
| Softball | 56-13 | 21-7 | -- | 2 2 |
| Swim/Diving(M) | 6-3 | 3-1 | -- | 5 |
| Swim/Diving(M) | 2-2 | 2-0 | -- | 4 |
| Swim/Diving(W) | 6-4 | 1-2 | -- | 8 |
| Tennis(M) | 20-9 | 7-4 | 5 | 9 |
| Tennis(W) | 31-1 | 11-0 | 1 | 1 |
| Track(I)(M) | -- | -- | 1 | 1 |
| Track(I)(W) | -- | -- | 5 | -- |
| Track(O)(M) | -- | -- | 2 | 3 |
| Track(O)(W) | -- | -- | 2 | T34 |
| Volleyball | 29-2 | 20-0 | 1 | 8 8 |










