Gator Sports At A Glance
Previous Seasons
|
2009-10
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 47-17 | 22-8 | 1 | 7 8 |
| Basketball(M) | 21-13 | 9-7 | T-7 | NR NR |
| Basketball(W) | 15-17 | 7-9 | T-7 | nr nr |
| X-Country(M) | -- | -- | 4 | -- |
| X-Country(W) | -- | -- | 1 | 7 |
| Football | 13-1 | 8-0 | 2 | 3 3 |
| Golf(M) | -- | -- | T-2 | 4 6 |
| Golf(W) | -- | -- | 10 | 10 11 |
| Gymnastics | 15-2 | 5-1 | 1 | 5 |
| Lacrosse ^ | 10-8 | 1-4 | -- | RV RV |
| Soccer | 16-6-2 | 8-1-2 | 1 | 15 |
| Softball | 49-10 | 20-4 | 2 | 6 6 |
| Swim/Diving(M) | 9-0 | 4-0 | 2 | 5 |
| Swim/Diving(W) | 10-2 | 4-1 | 2 | 1 |
| Tennis(M) | 21-5 | 9-1 | 2 | T-9 |
| Tennis(W) | 29-3 | 11-0 | 1 | 2 |
| Track(I)(M) | -- | -- | 2 | 1 |
| Track(I)(W) | -- | -- | 1 | 4 |
| Track(O)(M) | -- | -- | 1 | 2 |
| Track(O)(W) | -- | -- | 2 | 3 |
| Volleyball | 25-6 | 16-4 | T-3 | 15 13 |










