Gator Sports At A Glance
Previous Seasons
|
2008-09
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 42-22 | 19-11 | 3 | 13 12 |
| Basketball(M) | 25-11 | 9-7 | T5th | NR NR |
| Basketball(W) | 24-8 | 9-5 | T-4 | 22 23 |
| X-Country(M) | -- | -- | 4 | rv |
| X-Country(W) | -- | -- | 2 | 16 |
| Football | 13-1 | 7-1 | 1 | 1 1 |
| Golf(M) | -- | -- | -- | 8 19 |
| Golf(W) | -- | -- | -- | 32 34 |
| Gymnastics | 10-6 | 3-3 | 3 | 4 |
| Soccer | 19-4-1 | 11-0 | 1 | 10 |
| Softball | 63-5 | 26-1 | 1 | 2 2 |
| Swim/Diving(M) | 8-2 | 4-1 | 2 | 7 |
| Swim/Diving(W) | 10-2 | 4-1 | 1 | 5 |
| Tennis(M) | 17-10 | 7-4 | -- | T-17 |
| Tennis(W) | 16-10 | 7-4 | 4 | 14 |
| Track(I)(M) | -- | -- | 2 | 2 |
| Track(I)(W) | -- | -- | 4 | T12 |
| Track(O)(M) | -- | -- | 2 | T2 |
| Track(O)(W) | -- | -- | 1 | 9 |
| Volleyball | 27-4 | 18-2 | 1 | 10 10 |










