Gator Sports At A Glance
Previous Seasons
|
2007-08
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 34-24 | 17-13 | 3 | 27 RV |
| Basketball(M) | 24-12 | 8-8 | 6 | NR NR |
| Basketball(W) | 19-14 | 6-8 | T7 | nr nr |
| X-Country(M) | -- | -- | 2 | nr |
| X-Country(W) | -- | -- | 4 | 11 |
| Football | 9-4 | 5-3 | T4 | 13 16 |
| Golf(M) | -- | -- | 4 | 6 7 |
| Golf(W) | -- | -- | 1 | 9 |
| Gymnastics | 12-3-1 | 4-2 | T2 | 4 |
| Soccer | 17-5-3 | 9-2 | 1 | T9 |
| Softball | 70-5 | 27-1 | 1 | 1 1 |
| Swim/Diving(M) | 10-3 | 3-2 | 2 | 8 |
| Swim/Diving(W) | 11-1 | 5-1 | 2 | 6 |
| Tennis(M) | 17-8 | 8-3 | 4 | T-9 |
| Tennis(W) | 24-3 | 11-0 | 1 | 5 |
| Track(I)(M) | -- | -- | 4 | 8 |
| Track(I)(W) | -- | -- | 4 | T8 |
| Track(O)(M) | -- | -- | 4 | 15 |
| Track(O)(W) | -- | -- | 2 | 9 |
| Volleyball | 29-3 | 19-1 | 1 | 8 8 |










