Gator Sports At A Glance
Previous Seasons
|
2006-07
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 29-30 | 15-15 | 6 | NR NR |
| Basketball(M) | 35-5 | 13-3 | 1 | 1 3 |
| Basketball(W) | 9-22 | 2-12 | 11 | nr nr |
| X-Country(M) | -- | -- | 2 | 22 |
| X-Country(W) | -- | -- | 4 | 26 |
| Football | 13-1 | 7-1 | 1 | 1 1 |
| Golf(M) | -- | -- | 5 | 7 6 |
| Golf(W) | -- | -- | 2 | 8 8 |
| Gymnastics | 21-0 | 5-0-1 | 1 | 3 |
| Soccer | 14-6-5 | 7-1-3 | 1 | 10 |
| Softball | 50-22 | 17-11 | 4 | 14 15 |
| Swim/Diving(M) | 8-5 | 4-2 | 2 | 4 |
| Swim/Diving(W) | 10-2 | 5-1 | 3 | 7 |
| Tennis(M) | 15-8 | 7-4 | -- | T-9 |
| Tennis(W) | 24-4 | 10-1 | T-1 | 6 |
| Track(I)(M) | -- | -- | 3 | T51 |
| Track(I)(W) | -- | -- | 6 | T21 |
| Track(O)(M) | -- | -- | 5 | T34 |
| Track(O)(W) | -- | -- | 6 | T46 |
| Volleyball | 30-3 | 19-1 | 1 | 10 |










