Gator Sports At A Glance
Previous Seasons
|
2005-06
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 28-28 | 10-20 | 11 | NR NR |
| Basketball(M) | 33-6 | 10-6 | T3 | 1 1 |
| Basketball(W) | 21-9 | 8-6 | T5 | rv rv |
| X-Country(M) | -- | -- | 3 | 23 |
| X-Country(W) | -- | -- | 5 | -- |
| Football | 9-3 | 5-3 | T5 | 12 16 |
| Golf(M) | -- | -- | 2 | 3 3 |
| Golf(W) | -- | -- | 6 | T6 |
| Gymnastics | 20-4 | 4-2 | 3 | 4 |
| Soccer | 13-6-1 | 8-2-1 | T3 | 20 |
| Softball | 42-25 | 17-13 | 5 | rv rv |
| Swim/Diving(M) | 10-3 | 5-1 | 2 | 5 |
| Swim/Diving(W) | 2-0 | 1-0 | -- | -- |
| Swim/Diving(W) | 11-2 | 5-2 | 3 | 10 |
| Tennis(M) | 17-8 | 8-3 | T2 | T-9 |
| Tennis(W) | 25-2 | 11-0 | 1 | 2 |
| Track(I)(M) | -- | -- | 3 | 9 |
| Track(I)(W) | -- | -- | 8 | T39 |
| Track(O)(M) | -- | -- | 3 | T37 |
| Track(O)(W) | -- | -- | 9 | T37 |
| Volleyball | 33-3 | 15-1 | 1st | 3 5 |










