Gator Sports At A Glance
Previous Seasons
|
2004-05
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 48-23 | 20-10 | 1 | 2 2 |
| Basketball(M) | 24-8 | 12-4 | 2 | 24 16 |
| Basketball(W) | 14-15 | 5-9 | 8 | nr nr |
| X-Country(M) | -- | -- | 2 | 27 |
| X-Country(W) | -- | -- | 4 | -- |
| Football | 7-5 | 4-4 | T-5 | ARV 25 |
| Golf(M) | -- | -- | 4 | 7 7 |
| Golf(W) | -- | -- | 6 | 10 |
| Gymnastics | 17-7 | 5-1 | 4 | 7 |
| Soccer | 16-4-3 | 7-2-2 | 3 | 21 |
| Softball | 41-23 | 18-12 | 5 | 23 23 |
| Swim/Diving(M) | 12-1 | 4-1 | 2 | 5 |
| Swim/Diving(W) | 9-2 | 3-2 | 3 | 4 |
| Tennis(M) | 24-6 | 10-1 | T-1 | T-3 |
| Tennis(W) | 22-4 | 9-2 | T-2 | T-3 |
| Track(I)(M) | -- | -- | 2 | 2 |
| Track(I)(W) | -- | -- | 4 | 2 |
| Track(O)(M) | -- | -- | 2 | 2 |
| Track(O)(W) | -- | -- | 8 | 10 |
| Volleyball | 28-5 | 15-1 | 15 | |










