Gator Sports At A Glance
Previous Seasons
|
2003-04
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 43-22 | 17-13 | -- | 16-BW 18-CB |
| Basketball(M) | 20-11 | 9-7 | 3rd | rv-ES rv-AP |
| Basketball(W) | 19-11 | 8-6 | T-4th | rv-AP rv-ES |
| X-Country(M) | -- | -- | 3rd | -- |
| X-Country(W) | -- | -- | 8th | -- |
| Football | 8-5 | 6-2 | -- | 24 25 |
| Golf(M) | -- | -- | 2nd | T6th |
| Golf(W) | -- | -- | 5 | 15 |
| Gymnastics | 16-9 | 3-3 | 4th | 5th |
| Soccer | 19-4-2 | 6-2-1 | 3rd | 8 |
| Softball | 41-20 | 16-13 | 6th | RV 25 |
| Swim/Diving(M) | 9-2 | 5-1 | 2nd | 6 |
| Swim/Diving(W) | 11-2 | 5-2 | 3rd | 3 |
| Tennis(M) | 18-8 | 8-3 | 2 | T-9 |
| Tennis(W) | 23-1 | 11-0 | 1st | 3 |
| Track(I)(M) | -- | -- | 1st | T2nd 1 |
| Track(I)(W) | -- | -- | 1st | 2 4 |
| Track(O)(M) | -- | -- | 2 | 4 1 |
| Track(O)(W) | -- | -- | 5 | 11 4 |
| Volleyball | 36-2 | 16-0 | 1st | 2 2 |










