Gator Sports At A Glance
Previous Seasons
|
2002-03
Season Review |
||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 37-21-1 | 13-16-1 | 3rd E | nr-ES nr-CB |
| Basketball(M) | 25-8 | 12-5 | 2nd E | T17th |
| Basketball(W) | 9-19 | 1-13 | T11 | nr |
| X-Country(M) | -- | -- | 3 | -- |
| X-Country(W) | -- | -- | 6 | -- |
| Football | 8-5 | 6-2 | 2nd E | nr 24 |
| Golf(M) | -- | -- | 1 | T4 |
| Golf(W) | -- | -- | 2 | 8 |
| Gymnastics | 27-5 | 5-1 | 3 | 7 |
| Soccer | 10-10-2 | 5-3-1 | T3 | nr |
| Softball | 41-25 | 19-11 | 5th | rv 25 |
| Swim/Diving(M) | 9-3 | 4-2 | 2 | 8 |
| Swim/Diving(W) | 12-1 | 5-1 | 2 | 5 |
| Tennis(M) | 25-5 | 11-0 | 1 | T-5 |
| Tennis(W) | 31-2 | 10-1 | 1 | 1 |
| Track(I)(M) | -- | -- | 2 | T17th |
| Track(I)(W) | -- | -- | 3 | T2nd |
| Track(O)(M) | -- | -- | 5 | 6th |
| Track(O)(W) | -- | -- | 1 | 4th |
| Volleyball | 34-3 | 16-0 | 1 | T3 4 |










