Gator Sports At A Glance
Previous Seasons
| 2012-13 | ||||
| STANDINGS | RANK | |||
| SPORT | OVERALL | SEC | SEC | NAT'L |
|
* Tie $ Eastern Division ^ Lacrosse competes in the ALC, not the SEC nr not ranked |
||||
| Baseball | 29-27 | 14-16 | -- | |
| Basketball(M) | 29-8 | 14-4 | 1 | 14 9 |
| Basketball(W) | 23-15 | 6-10 | T-8 | rv NR |
| X-Country(M) | -- | -- | 5 | RV |
| X-Country(W) | -- | -- | 1 | 30 |
| Football | 11-2 | 7-1 | 3 | 7 7 |
| Golf(M) | -- | -- | 10 | 15 13 |
| Golf(W) | -- | -- | 13 | 9 10 |
| Gymnastics | 15-2 | 6-1 | 1 | 1 |
| Lacrosse ^ | 18-3 | 4-1 | 1 | 2 2 |
| Soccer | 19-5-1 | 11-2 | 1 | T8 |
| Softball | 55-7 | 18-6 | 1 | 2 2 |
| Swim/Diving(M) | 7-0 | 5-0 | 1 | 6 |
| Swim/Diving(W) | 3-4 | 2-3 | 3 | 6 |
| Tennis(M) | 15-11 | 7-5 | t-3 | 15 |
| Tennis(W) | 26-2 | 12-1 | T-1 | 1 |
| Track(I)(M) | -- | -- | 2 | 2 |
| Track(I)(W) | -- | -- | 4 | 13 |
| Track(O)(M) | -- | -- | 2 | 1 |
| Track(O)(W) | -- | -- | 4 | 3 |
| Volleyball | 27-5 | 19-1 | 1 | 10 9 |










