|
|
|
Multimedia
| 2005-06 Men's Basketball Game Audio Clips | |
|
St. Peters 11-09-05
|
Albany 11-10-05
|
Wake Forest 11-17-05
|
Syracuse 11-18-05 Florida State 11-25-05 | Alabama State 11-28-05 | UCF 12-03-05 | Providence 12-06-05 Bethune-Cookman 12-09-05 | Jacksonville 12-18-05 | Miami(FL) 12-22-05 | Florida A&M 12-30-05 Morgan State 01-03-06 | Georgia 01-07-06 | Mississippi State 01-11-06 | Auburn 01-14-06 Savannah State 01-18-06 | Tennessee 01-21-06 | South Carolina 01-25-06 | Vanderbilt 01-28-06 Mississippi 01-31-06 | Kentucky 02-04-06 | South Carolina 02-08-06 | LSU 02-11-06 Vanderbilt 02-15-06 | Arkansas 02-18-06 | Tennessee 02-22-06 | Alabama 02-26-06 Georgia 03-01-06 | Kentucky 03-05-06 Arkansas (SEC Championship Quarterfinal) 03-10-06 | LSU (SEC Championship Semifinal) 03-11-06 South Carolina (SEC Championship Final) 03-12-06 South Alabama (NCAA Tournament First Round) 03-16-06 UWisc-Milwaukee (NCAA Tournament Second Round) 03-18-06 Georgetown (NCAA Tournament Sweet Sixteen) 03-24-06 | Villanova (NCAA Tournament Elite Eight) 03-26-06 George Mason (NCAA Tournament Final Four) 04-01-06 UCLA (NCAA National Championship) 04-03-06 |
|
| UCLA (NCAA National Championship) 04-03-06 Top | |
| (Windows Media) | Coach Billy Donovan - "What a season it has been for his Gators" |
| (Windows Media) | Coach Billy Donovan - "He was very glad to have some many people he cared about in attendance to watch his team win the National Championship" |
| (Windows Media) | Coach Billy Donovan - "His players did what they've been doing all season long" |
| (Windows Media) | Forward Joakim Noah - "Reacts to winning the National Championship" |
| (Windows Media) | Forward Joakim Noah - "What does he think about breaking the National Championship game record for blocked shots (6)?" |
| (Windows Media) | Forward Corey Brewer - "Says the Gators showed UCLA they can play defense, too" |
| (Windows Media) | "The awarding of the National Championship trophy to the University of Florida" |
| (Windows Media) | Guard Taurean Green - "Says that Joakim Noah was huge in this game" |
| (Windows Media) | Guard Lee Humphrey - "Talks about how special it is to win the National Championship" |
| (Windows Media) | Guard Lee Humphrey - "Talks about beating a storied program like UCLA in the National Championship" |
| (Windows Media) | "Noah scores the first points of the game for Florida" |
| (Windows Media) | "Brewer knocks down a jumper" |
| (Windows Media) | "Al Horford makes it 6-4 Gators" |
| (Windows Media) | "Brewer hits the Gators first three" |
| (Windows Media) | "Taurean Green knocks down a jumper" |
| (Windows Media) | "Brewer sets up a bucket for Chris Richard" |
| (Windows Media) | "Adrian Moss cleans up after a miss" |
| (Windows Media) | "Lee Humphrey converted a four point play" |
| (Windows Media) | "Moss knocks down a jumper for a 28-17 lead" |
| (Windows Media) | "Noah goes to the hole for a 34-22 Gator lead" |
| (Windows Media) | "Lee Humphrey hits the first of back to back three's to open the second half" |
| (Windows Media) | "Humphrey's three puts Florida ahead 42-27" |
| (Windows Media) | "Noah roars to the basket for a dunk" |
| (Windows Media) | "Richard gets a slam dunk" |
| (Windows Media) | "Noah gives Florida a 53-33 lead" |
| (Windows Media) | "Taurean Green makes UCLA pay for a double team" |
| (Windows Media) | "Al Horford joins in on the dunk-fest" |
| (Windows Media) | "Noah gets another slam dunk" |
| (Windows Media) | "Horford gets behind the UCLA defense for a dunk" |
| (Windows Media) | "Horford repeats a slam dunk" |
| (Windows Media) | "Up only 12, Lee Humphrey throws in dagger # 1" |
| (Windows Media) | "Noah gets a slam for dagger # 2" |
| (Windows Media) | "Horford gets the final dunk of the game" |
| (Windows Media) | "Mick Hubert's final call of the game" |
| George Mason (NCAA Tournament Final Four) 04-01-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Taking away the three point line was the major objective against GMU" |
| (Windows Media) | Coach Billy Donovan - "He talks about the second half adjustments they made" |
| (Windows Media) | Lee Humphrey - "On what he did to shoot so well in the second half" |
| (Windows Media) | Lee Humphrey - "Adjustments by the big men helped the shooting in the second half" |
| (Windows Media) | Lee Humphrey - "On what it feels like to reach the championship game" |
| (Windows Media) | Taurean Green - "On what they felt they had to do to beat George Mason" |
| (Windows Media) | Taurean Green - "He talks about his efficient play in the NCAA tournament" |
| (Windows Media) | "Joakim Noah follows a miss" |
| (Windows Media) | "Taurean Green hits a three" |
| (Windows Media) | "Corey Brewer puts the Gators up by ten" |
| (Windows Media) | "When the lead was just one, Brewer hit a big shot" |
| (Windows Media) | "Taurean Green got hot when GMU pulled to within one" |
| (Windows Media) | "Green with another three for a 31-26 halftime lead" |
| (Windows Media) | "Lee Humphrey hits the first of three straight three's" |
| (Windows Media) | "Humphrey's three gives the Gators an 11 point lead" |
| (Windows Media) | "Humphrey's three gives the Gators a 40-28 lead" |
| (Windows Media) | "Horford puts the Gators up by 15" |
| (Windows Media) | "Richard feeds Noah for a slam dunk" |
| (Windows Media) | "Brewer gets a runout dunk" |
| (Windows Media) | "Noah finds Humphrey all alone for three" |
| (Windows Media) | "Brewer throws in the dagger" |
| Villanova (NCAA Tournament Elite Eight) 03-26-06 Top | |
| (Windows Media) | "Billy Donovan's Gator Basketball Network postgame comments" |
| (Windows Media) | "Postgame player interviews and comments from Athletic Director Jeremy Foley" |
| (Windows Media) | "Al Horford sets up Joakim Noah for a dunk" |
| (Windows Media) | "Horford used the glass for two points" |
| (Windows Media) | "Strong second effort for Horford" |
| (Windows Media) | "Corey Brewer hits the Gators' first three of the game" |
| (Windows Media) | "Lee Humphrey hits a three for a 25-16 Gator lead" |
| (Windows Media) | "A Green steal leads to a Humphrey basket" |
| (Windows Media) | "Horford makes it 29-21 Gators" |
| (Windows Media) | "Brewer scores the first points of the second half" |
| (Windows Media) | "Brewer extends the lead to 39-30" |
| (Windows Media) | "Brewer drives on Foye for two more" |
| (Windows Media) | "Even when Brewer misses, good things happen" |
| (Windows Media) | "Not once, but twice, but three times the charm for Horford" |
| (Windows Media) | "With the score only 45-42 Gators, Taurean Green hits a big layup" |
| (Windows Media) | "Green hits a three for a 54-44 Gator lead" |
| (Windows Media) | "Humphrey's three makes it 59-48 Gators" |
| (Windows Media) | "Horford finds Noah out of a double team" |
| (Windows Media) | "Noah makes a nifty move to put the Gators up by 12" |
| (Windows Media) | "Mick Hubert's final call of Florida's 75-62 win over Villanova" |
| Georgetown (NCAA Tournament Sweet Sixteen) 03-24-06 Top | |
| (Windows Media) | "Postgame interviews with Gator players and Coach Billy Donovan" |
| (Windows Media) | "Lee Humphrey leads the Gators on a break" |
| (Windows Media) | "Humphrey hits a three for 7-6 lead" |
| (Windows Media) | "Second effort basket for Joakim Noah" |
| (Windows Media) | "Al Horford sparks an 8-0 Gator run" |
| (Windows Media) | "Noah and Horford hit the boards" |
| (Windows Media) | "Brewer with a steal and a slam for 26-26 tie" |
| (Windows Media) | "Richard shoots the Gators in front" |
| (Windows Media) | "Taurean Green's three gives the Gators a 31-30 lead" |
| (Windows Media) | "Joakim Noah with the block" |
| (Windows Media) | "Noah's jumper gives the Gators a 38-34 lead" |
| (Windows Media) | "Noah scores and gets fouled" |
| (Windows Media) | "Noah gets a big dunk off a scramble play" |
| (Windows Media) | "Green's three gives the Gators a 49-46 lead" |
| (Windows Media) | "Humphrey's three put Florida ahead 52-51" |
| (Windows Media) | "Corey Brewer with the game-deciding shot with :28 left" |
| UWisc-Milwaukee (NCAA Tournament Second Round) 03-18-06 Top | |
| (Windows Media) | Coach Billy Donovan - "He liked the offensive balance his team had against the Panthers." |
| (Windows Media) | Coach Billy Donovan - "The Panthers had trouble with the Gators big lineup" |
| (Windows Media) | Coach Billy Donovan - "His players did a nice job of absorbing just one day of preparation for the game" |
| (Windows Media) | Coach Billy Donovan - "He talks about how much Joakim Noah has a passion for the game of basketball" |
| (Windows Media) | Coach Billy Donovan - "He reacts to making it past the second round of the NCAA tournament for the first time since 2000" |
| (Windows Media) | Coach Billy Donovan - "His coaching success should not be measured by NCAA tournament performances" |
| (Windows Media) | Forward Corey Brewer - "Says he just had the hot hand in this particular game" |
| (Windows Media) | Forward Corey Brewer - "The players are happy to get to the Sweet 16 for senior Adrian Moss, who had 6 pts and 9 rebounds" |
| (Windows Media) | Lee Humphrey - "Keeping Joah Tucker and Boo Davis under their averages was a huge factor in the win" |
| (Windows Media) | "Corey Brewer begins what would be a big game for him" |
| (Windows Media) | "Brewer gives the Gators an 11-5 lead" |
| (Windows Media) | "Brewer rings up another three pointer" |
| (Windows Media) | "Joakim Noah makes a great move to the basket" |
| (Windows Media) | "Lee Humphrey hits a wide-open three" |
| (Windows Media) | "Al Horford takes part in a 10-0 Gator run" |
| (Windows Media) | "Humphrey gives Noah a great feed" |
| (Windows Media) | "Brewer opens the second half with a big three" |
| (Windows Media) | "Brewer gives the Gators a 54-39 lead" |
| (Windows Media) | "Humphrey puts the Gators up by 21" |
| (Windows Media) | "Humphrey's trey gives the Gators a 77-54 lead" |
| (Windows Media) | "Brewer finishes off the Panthers with another three pointer" |
| South Alabama (NCAA Tournament First Round) 03-16-06 Top | |
| (Windows Media) | "Lee Humphrey scores the first points of the game" |
| (Windows Media) | "Humphrey scored the Gators first five points" |
| (Windows Media) | "Chris Richard slams it home" |
| (Windows Media) | "Joakim Noah makes good on a missed shot" |
| (Windows Media) | "Humphrey makes it 17-10 Gators" |
| (Windows Media) | "Al Horford leads a Gator break" |
| (Windows Media) | "Corey Brewer pours in a three pointer" |
| (Windows Media) | "Noah puts the Gators in front 31-20" |
| (Windows Media) | "Humphrey opens the second half with a trio" |
| (Windows Media) | "Noah goes one on one to the hoop" |
| (Windows Media) | "Great passing leads to a Horford rim-rattler" |
| (Windows Media) | "Humphrey's three gives the Gators a 57-40 lead" |
| (Windows Media) | "Humphrey's trey makes it 60-42 Gators" |
| (Windows Media) | "Chris Richard makes it 68-47 Gators" |
| (Windows Media) | "Mick Hubert's final call" |
| South Carolina (SEC Championship Final) 03-12-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Says both teams were fatigued down the stretch of the game" |
| (Windows Media) | Coach Billy Donovan - "Talks about the unselfishness of his team and his concerns about the NCAA tournament" |
| (Windows Media) | Forward Corey Brewer - "Describes Joakim Noah's huge plays in the final 15 seconds of the game" |
| (Windows Media) | Forward Corey Brewer - "On what the Gators will need to do in the NCAA tournament" |
| (Windows Media) | Tournament MVP Taurean Green - "Can't explain why the Gators had so much trouble with South Carolina this season" |
| (Windows Media) | Joakim Noah - "Says its great to win the SEC title, but now they want the big prize - the national championship." |
| (Windows Media) | "Corey Brewer hits a three for a 10-to-2 lead" |
| (Windows Media) | "Brewer gets an alley-oop from Taurean Green" |
| (Windows Media) | "Joakim Noah sets up Joakim Noah" |
| (Windows Media) | "Brewer shows if at first you don't succeed" |
| (Windows Media) | "Al Horford and Joakim Noah with good high-low action" |
| (Windows Media) | "Brewer gave the Gators a 27-20 lead" |
| (Windows Media) | "The lead was only four when Chris Richard came through" |
| (Windows Media) | "Taurean Green finishes a drive to the basket" |
| (Windows Media) | "Off an inbounds, Green hits a three" |
| (Windows Media) | "Green's layup is good for a 40-33 lead" |
| (Windows Media) | "Brewer gives the Gators a five point lead" |
| (Windows Media) | "Brewer's three gave the Gators a 45-to-37 lead" |
| (Windows Media) | "Richard scores for a 47-39 lead" |
| (Windows Media) | "Joakim Noah gives the Gators the lead for good 49-47 with 11 seconds left" |
| LSU (SEC Championship Semifinal) 03-11-06 Top | |
| (Windows Media) | Backup center Chris Richard - "Says he was determined to have a big game after struggling the night before against Arkansas" |
| (Windows Media) | Backup center Chris Richard - "The Gators need to get alot of rest Saturday night as they play a third game in three days against South Carolina in Sunday's SEC championship game." |
| (Windows Media) | "Lee Humphrey picked up where he left off the night before" |
| (Windows Media) | "Al Horford sets up Joakim Noah for the slammer" |
| (Windows Media) | "Humphrey hits a three after LSU had taken the lead" |
| (Windows Media) | "Taurean Green stops an LSU run" |
| (Windows Media) | "Adrian Moss shoots the Gators in front" |
| (Windows Media) | "Corey Brewer takes matters into his own hands" |
| (Windows Media) | "Chris Richard cleans up after a Humphrey miss" |
| (Windows Media) | "Joakim Noah with a nifty move to the basket" |
| (Windows Media) | "Noah gets a hoop and a foul on Glenn Davis" |
| (Windows Media) | "Noah follows after Green misses" |
| (Windows Media) | "Richard gets a big hoop and a foul" |
| (Windows Media) | "Brewer makes a tough shot" |
| (Windows Media) | "Richard makes up for his own miss" |
| (Windows Media) | "Taurean Green suddenly gets hot" |
| (Windows Media) | "Green gives the Gators a 13 point lead" |
| (Windows Media) | "Green steals and Horford puts the game away with a dunk" |
| Arkansas (SEC Championship Quarterfinal) 03-10-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Says Arkansas was a difficult draw in their first tournament game" |
| (Windows Media) | Guard Lee Humphrey - "Was pleased to have a career high 25 points in front of his family and friends from nearby Maryville, Tennessee" |
| (Windows Media) | Guard Lee Humphrey - "He talks about how he and fellow guard Taurean Green have been shooting so well on nuetral courts this season" |
| (Windows Media) | Taurean Green - "Says the guards need to be able to produce when the Gator big men are doubled" |
| (Windows Media) | "Lee Humphrey begins a career night" |
| (Windows Media) | "Taurean Green hits a three of his own" |
| (Windows Media) | "Humphrey drives to the basket" |
| (Windows Media) | "Great passing opens Humphrey for a trey" |
| (Windows Media) | "Al Horford scores points in the paint" |
| (Windows Media) | "Lee for three more" |
| (Windows Media) | "Horrford slams one home" |
| (Windows Media) | "Humphrey gets two more" |
| (Windows Media) | "Corey Brewer gets a Gator basket" |
| (Windows Media) | "Green dials up long distance" |
| (Windows Media) | "Humphrey scores a career high 21 points" |
| (Windows Media) | "Green hits another three pointers" |
| (Windows Media) | "Brewer throws one down with authority" |
| (Windows Media) | "Brewer crashes the backboard for two more" |
| Kentucky 03-05-06 Top | |
| (Windows Media) | Coach Billy Donovan - "The Gators overcame early foul trouble to beat the Wildcats" |
| (Windows Media) | Coach Billy Donovan - "He was pleased with the way his team crashed the boards on Sunday" |
| (Windows Media) | Coach Billy Donovan - "His players weren't worried about what was at stake in Sunday's game" |
| (Windows Media) | Coach Billy Donovan - "He reacts to the Kentucky fans leaving Rupp Arena before the game ended" |
| (Windows Media) | Coach Billy Donovan - "Beating Kentucky capped off a great regular season" |
| (Windows Media) | "Lee Humphrey postgame interview" |
| (Windows Media) | "Lee Humphrey gives the Gators a 3-0 lead" |
| (Windows Media) | "Joakim Noah makes it 5-0 Gators" |
| (Windows Media) | "Taurean Green hits a "three"" |
| (Windows Media) | "Humphrey gives Noah a great feed" |
| (Windows Media) | "Walter Hodge breaks a 26-26 tie" |
| (Windows Media) | "Al Horford gives the Gators a 34-33 halftime lead" |
| (Windows Media) | "Corey Brewer opens the second half with a three" |
| (Windows Media) | "Horford and Noah play a two-man game" |
| (Windows Media) | "Chris Richard crashes the boards to get gobble up a Noah miss" |
| (Windows Media) | "A great hustle basket for Al Horford" |
| (Windows Media) | "Richard cleans up on the glass again" |
| (Windows Media) | "Lee Humphrey catches fire" |
| (Windows Media) | "Horford finishes off a steal" |
| (Windows Media) | "Humphrey throws in the dagger for a 75-to-56 Gator lead" |
| Georgia 03-01-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Glad to break the three game losing streak" |
| (Windows Media) | Coach Billy Donovan - "He talks about Joakim Noah's career game" |
| (Windows Media) | Coach Billy Donovan - "Proud that his team's been able to win 23 games this season" |
| (Windows Media) | Coach Billy Donovan - "He talks about senior Adrian Moss, who played his last home game" |
| (Windows Media) | "Joakim Noah postgame interview" |
| (Windows Media) | "Joakim Noah tied the game at 12-12" |
| (Windows Media) | "Noah gives the Gators a 24-19 lead" |
| (Windows Media) | "Noah gets a great from Lee Humphrey" |
| (Windows Media) | "Chris Richard's steal sets up another Noah basket" |
| (Windows Media) | "Adrian Moss stays with it on Senior night" |
| (Windows Media) | "Brewer feeds Noah for his 24th point" |
| (Windows Media) | "Taurean Green's three gave the Gators a 51-44 lead" |
| (Windows Media) | "Noah reaches a milestone with 26 pts" |
| (Windows Media) | "Al Horford puts the Gators up by 11" |
| (Windows Media) | "Noah reaches the 36 point mark" |
| (Windows Media) | "Chris Richard gets a big tip in" |
| (Windows Media) | "Taurean Green puts in the dagger to make it 73-65 Gators" |
| (Windows Media) | "Mick Hubert's final call of Florida's 77-66 win over Georgia" |
| Alabama 02-26-06 Top | |
| (Windows Media) | Coach Billy Donovan - "It was a tale of two halves against Alabama" |
| (Windows Media) | Coach Billy Donovan - "He talks about better three point shooting by the Gators in the second half" |
| (Windows Media) | Coach Billy Donovan - "Offensive rebounds once again hurt the Gators in crunch time" |
| (Windows Media) | Coach Billy Donovan - "His players have to learn what they need to do to win close games" |
| (Windows Media) | Coach Billy Donovan - "The Gators had their opportunities to win the game at Alabama" |
| (Windows Media) | "Al Horford follows a Joakim Noah miss" |
| (Windows Media) | "Walter Hodge scores on transition" |
| (Windows Media) | "Taurean Green hits a three pointer" |
| (Windows Media) | "Brewer makes a steal that leads to a Noah dunk" |
| (Windows Media) | "Horford dunks a Corey Brewer miss" |
| (Windows Media) | "Noah scores a tough basket" |
| (Windows Media) | "Green makes a big second half three" |
| (Windows Media) | "Lee Humphrey gets a second chance for a three" |
| (Windows Media) | "Humphrey hits another three pointer" |
| (Windows Media) | "Down seven, Humphrey cuts the deficit in half" |
| Tennessee 02-22-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Talks about what happened when the Gators turned the ball over with 18 seconds left and the game tied a 72-72" |
| (Windows Media) | Coach Billy Donovan - "Other players took up the slack when Tennessee's top scorer was held to no field goals in the second half" |
| (Windows Media) | Coach Billy Donovan - "He puts a positive spin on the close game losses this week to Arkansas and Tennessee" |
| (Windows Media) | Coach Billy Donovan - "He talks about the play of Chris Richard, who had 14 first half points" |
| (Windows Media) | Coach Billy Donovan - "On not having Joakim Noah in the game in the final minute" |
| (Windows Media) | "Chris Richard flies in for a putback" |
| (Windows Media) | "Noah's steal leads to a Noah basket" |
| (Windows Media) | "Taurean Green scores off an inbounds pass" |
| (Windows Media) | "Richard continues to school the Volunteers" |
| (Windows Media) | "Al Horford gets a tip in for a five point Gator lead" |
| (Windows Media) | "Noah finishes off a steal for an 11 pt Gator lead" |
| (Windows Media) | "Brewer gives the Gators a 13 point lead" |
| (Windows Media) | "Noah gets a steal and a dunk" |
| (Windows Media) | "Noah moves the Gators to within four" |
| (Windows Media) | "Corey Brewer's three ties the game up" |
| (Windows Media) | "Lee Humphrey ties the game up 72-72" |
| (Windows Media) | "Tennessee steals a Gator inbounds pass and goes ahead for good 74-72" |
| Arkansas 02-18-06 Top | |
| (Windows Media) | Coach Billy Donovan - "The Gators had their chances to win the game" |
| (Windows Media) | Coach Billy Donovan - "He talks about what happened on the final shot that could have won the game in regulation" |
| (Windows Media) | Coach Billy Donovan - "They were fortunate to be tied going into halftime because of early foul trouble" |
| (Windows Media) | Coach Billy Donovan - "It was a tough loss to swallow" |
| (Windows Media) | "Chris Richard keeps a ball from going out of bounds" |
| (Windows Media) | "Lee Humphrey ended Arkansas' 14-0 first half run" |
| (Windows Media) | "Humphrey with a great defensive play with the Gators down by five" |
| (Windows Media) | "Humphrey with a great defensive play with the Gators down by five" |
| (Windows Media) | "Joakim Noah with a rim-rattling dunk" |
| (Windows Media) | "Green hits one of his six three pointers" |
| (Windows Media) | "Noah steals and scores" |
| (Windows Media) | "Huertas miss leads to a Green make" |
| (Windows Media) | "Humphrey shoots the Gators in front 66-64" |
| (Windows Media) | "Green's three gave the Gators a 69-67 lead" |
| (Windows Media) | "Noah with another monster dunk for a 71-69 Gator lead" |
| (Windows Media) | "Corey Brewer flys in to finish off a Horford miss" |
| Vanderbilt 02-15-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Was happy to see Corey Brewer have a career game in his home state of Tennessee" |
| (Windows Media) | Coach Billy Donovan - "Other players picked up the slack for point guard Taurean Green" |
| (Windows Media) | Coach Billy Donovan - "He talks about the Gators recent dominance of Vandy at Memorial Coliseum" |
| (Windows Media) | "Corey Brewer postgame interview" |
| (Windows Media) | "Corey Brewer hits the second of a career-high five three pointers" |
| (Windows Media) | "Brewer hits his third three pointer of the first half" |
| (Windows Media) | "Walter Hodge puts the Gators in front for good" |
| (Windows Media) | "Brewer hits a late three pointer to put Florida up 31-27 before halftime" |
| (Windows Media) | "Brewer opens the second half with his fifth three pointer" |
| (Windows Media) | "Joakim Noah finishes off a steal" |
| (Windows Media) | "Lee Humphrey with a driving layup to put the Gators up 50-39" |
| (Windows Media) | "Humphrey hits a big three to put the Gators ahead 66-58" |
| (Windows Media) | "Brewer with a steal and the layin" |
| (Windows Media) | "Brewer gets a huge putback basket with 1:15 to go" |
| LSU 02-11-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Says the Gators were able to overcome LSU's top-flight frontline" |
| (Windows Media) | Coach Billy Donovan - "The Gators were able to win even though Taurean Green and Corey Brewer combined for just 12 points" |
| (Windows Media) | Coach Billy Donovan - "Tiring out LSU's Glen Turner was key to the win" |
| (Windows Media) | Coach Billy Donovan - "Tough stretch of games coming up for the Gators" |
| (Windows Media) | Coach Billy Donovan - "He talks about the strategy the Gators had for LSU" |
| (Windows Media) | "Al Horford postgame interview" |
| (Windows Media) | "Al Horford opens the game by canning a jumper" |
| (Windows Media) | "Joakim Noah with a nice feed to Chris Richard" |
| (Windows Media) | "Horford gives the Gators a 33-32 lead" |
| (Windows Media) | "Lee Humphrey ties the game before halftime" |
| (Windows Media) | "Horford begins a 6-0 Gator run to start the second half" |
| (Windows Media) | "Noah gives the Gators a 43-37 lead" |
| (Windows Media) | "Humphrey drives for two points" |
| (Windows Media) | "Noah ties the game at 53-53" |
| (Windows Media) | "Taurean Green puts the Gators in front 56-54" |
| (Windows Media) | "Lee Humphrey gives the Gators a 59-54 with a three pointer" |
| South Carolina 02-08-06 Top | |
| (Windows Media) | Coach Billy Donovan - "South Carolina made the plays they had to make to win the game" |
| (Windows Media) | Coach Billy Donovan - "Three point shot was the difference in the game" |
| (Windows Media) | Coach Billy Donovan - "The Gators were never able to get the game going up and down" |
| (Windows Media) | Coach Billy Donovan - "He has an immature basketball team right now" |
| (Windows Media) | Coach Billy Donovan - "He doesn't think there was a letdown after the Kentucky win" |
| (Windows Media) | "Corey Brewer gets an earlier dunk" |
| (Windows Media) | "Al Horford and Joakim Noah play a two man game" |
| (Windows Media) | "Lee Humphrey hits the second of four three's" |
| (Windows Media) | "Humphrey hits another three" |
| (Windows Media) | "Taurean Green cuts into a five point deficit with one shot just before the half" |
| (Windows Media) | "Horford finishes off his own missed shot" |
| (Windows Media) | "Joakim Noah with a Gator-record dunk" |
| (Windows Media) | "Taurean Green breaks a 43-43 tie" |
| (Windows Media) | "Chris Richard breaks a 56-56 tie" |
| (Windows Media) | "Noah gives the Gators a four point lead" |
| (Windows Media) | "Lee Humphrey's 3 pointer moves the Gators within two of the Gamecocks" |
| Kentucky 02-04-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Thanks the record crowd for being a part of the Gators' 20th straight home win" |
| (Windows Media) | Coach Billy Donovan - "Rebounding was the key to the Gators' second half rally" |
| (Windows Media) | Coach Billy Donovan - "He talks about catching fire after falling behind by six points in the second half" |
| (Windows Media) | Coach Billy Donovan - "Taurean Green had a terrific game" |
| (Windows Media) | Coach Billy Donovan - "He talks about Corey Brewer's best game since suffering an ankle sprain against Tennessee" |
| (Windows Media) | Coach Billy Donovan - "ESPN Game Day crew gave the Florida students a high compliment" |
| (Windows Media) | "Joakim Noah postgame interview" |
| (Windows Media) | "Taurean gets his career best game off to a good start" |
| (Windows Media) | "Lee Humphrey's return paid immediate dividends" |
| (Windows Media) | "Richard assists on a Joakim Noah dunk" |
| (Windows Media) | "Green drives in for a hoop" |
| (Windows Media) | "David Huertas gives the Gators a 29-28 lead" |
| (Windows Media) | "Al Horford puts the Gators ahead for good" |
| (Windows Media) | "Noah dunks off an inbounds pass" |
| (Windows Media) | "Noah follows a Green miss" |
| (Windows Media) | "Corey Brewer's three makes it 60-50 Gators" |
| (Windows Media) | "Noah gets a nice feed from Green" |
| (Windows Media) | "Horford follows a Hodge miss with a tip-stuff" |
| (Windows Media) | "Richard gets a dunk off transition" |
| (Windows Media) | "Mick Hubert's final call of the Gators' 20th straight home win and 20th win of the season" |
| Mississippi 01-31-06 Top | |
| (Windows Media) | Coach Billy Donovan - "It was a gutsy win for his undermanned team against Ole Miss" |
| (Windows Media) | Coach Billy Donovan - "He had special praise for freshmen guards David Huertas and Walter Hodge" |
| (Windows Media) | Coach Billy Donovan - "His guards need to do a better job of helping the big guys rebound" |
| (Windows Media) | Coach Billy Donovan - "The Gators did a nice job on Ole Miss center Curtis" |
| (Windows Media) | "Taurean Green's postgame interview" |
| (Windows Media) | "Al Horford got things going for the Gators" |
| (Windows Media) | "Taurean Green hits one from downtown" |
| (Windows Media) | "David Huertas ties the game at 12" |
| (Windows Media) | "Walter Hodge continued his hot shooting" |
| (Windows Media) | "Horford finishes off a Huertas miss" |
| (Windows Media) | "The Gators get a three pointer from an unlikely source" |
| (Windows Media) | "Hodge makes it two straight three's" |
| (Windows Media) | "Green makes it three straight three's" |
| (Windows Media) | "Green gives UF a nine point lead" |
| (Windows Media) | "Chris Richard finishes the second of back to back dunks" |
| (Windows Media) | "Huertas shoots the Gators to a double-digit lead" |
| (Windows Media) | "Hodge scores a key basket to make it 61-52 Gators" |
| Vanderbilt 01-28-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Defending the three point line in the second half was key to victory" |
| (Windows Media) | Coach Billy Donovan - "The Gators got some good performances off the bench" |
| (Windows Media) | Coach Billy Donovan - "His team still has some learning to do" |
| (Windows Media) | Coach Billy Donovan - "He talks about Al Horford's 16 points, 16 rebounds" |
| (Windows Media) | Coach Billy Donovan - "His team faces alot of expectations because of their record" |
| (Windows Media) | "Great hustle basket for Al Horford" |
| (Windows Media) | "Green ends a run that cuts the Vandy lead to three at halftime" |
| (Windows Media) | "Joakim Noah gets the Gators big second half started" |
| (Windows Media) | "Tarean Green makes the steal and assists on Lee Humphrey's hoop" |
| (Windows Media) | "Horford attacks the basket" |
| (Windows Media) | "Corey Brewer gets his first points of the game" |
| (Windows Media) | "Noah gives the Gators a six point lead" |
| (Windows Media) | "Lee Humphrey gives the Gators a 59-48 lead" |
| (Windows Media) | "Horford with a big steal" |
| (Windows Media) | "Humphrey threads his way into the lane for two" |
| (Windows Media) | "Walter Hodge throws one up for good measure" |
| South Carolina 01-25-06 Top | |
| (Windows Media) | Coach Billy Donovan - "He's not sure why his team played poorly" |
| (Windows Media) | Coach Billy Donovan - "He was disappointed that his team didn't come out stronger in the second half" |
| (Windows Media) | Coach Billy Donovan - "Top players had sub-par games except Joakim Noah" |
| (Windows Media) | Coach Billy Donovan - "It was a thorough victory for South Carolina" |
| (Windows Media) | Coach Billy Donovan - "The Gators don't have alot of time to worry about this loss with Vandy coming in on Saturday" |
| (Windows Media) | "Joakim Noah gets the first basket of the game" |
| (Windows Media) | "Lee Humphrey hits his first three of the game" |
| (Windows Media) | "Walter Hodge finishes off a steal" |
| (Windows Media) | "Hodge cuts the deficit to 29-23 at the half" |
| (Windows Media) | "Humphrey cuts the Gator deficit to ten points" |
| (Windows Media) | "Hodge's three pointer pulls the Gators within seven" |
| (Windows Media) | "Chris Richard with a putback" |
| (Windows Media) | "Horford with another second chance basket" |
| (Windows Media) | "Corey Brewer's three makes it South Carolina 57, Florida 48" |
| (Windows Media) | "Taurean Green hits the third of three consecutive three pointers" |
| Tennessee 01-21-06 Top | |
| (Windows Media) | Coach Billy Donovan - "Chris Lofton's three point shooting was huge for Tennessee" |
| (Windows Media) | Coach Billy Donovan - "He says the Gators didn't lose because of Corey Brewer's bad pass at the end of the game" |
| (Windows Media) | Coach Billy Donovan - "It was a tough loss for Tennessee Gators Lee Humphrey and Brewer" |
| (Windows Media) | Coach Billy Donovan - "He couldn't fault his team's effort" |
