|
|
|
Multimedia
| 2004-05 Men's Basketball Game Audio Clips | |
|
Florida Atlantic 11-23-04
|
Jacksonville 11-19-04
|
Providence 11-27-04
|
FAMU 11-30-04 Miami 12-04-04 | Stetson 12-08-04 | Louisville 12-11-04 Georgia Southern 12-19-04 | Sam Houston 12-29-04 | FSU 01-02-05 Arkansas 01-08-05 | Auburn 01-12-05 | Vanderbilt 01-15-05 Tennessee 01-19-05 | Georgia 01-25-05 | South Carolina 01-29-05 Mississippi St. 02-01-05 | Alabama 02-05-05 | Kentucky 02-08-05 Tennessee 02-12-05 | Ole Miss 02-16-05 | LSU 02-19-05 Vanderbilt 02-23-05 | South Carolina 02-27-05 | Georgia 03-02-05 Kentucky 03-06-05 | Mississippi St. (SEC Championships) 03-11-05 | Alabama (SEC Championships) 03-12-05 Kentucky (SEC Championships) 03-14-05 | Ohio (NCAA 1st Round) 03-18-05 | Villanova (NCAA 2nd Round) 03-20-05 |
|
| Villanova (NCAA 2nd Round) 03-20-05 Top | |
| (Windows Media) | "David Lee scores the first field goal of the game" |
| (Windows Media) | "Anthony Roberson hits his only field goal of the game" |
| (Windows Media) | "Chris Richard gets a nice dish from Lee" |
| (Windows Media) | "Lee Humphrey ends an 8-0 Villanova run" |
| (Windows Media) | "Lee finishes off a Richard miss" |
| (Windows Media) | "Lee cuts the Gator deficit to seven" |
| (Windows Media) | "Taurean Green pulls the Gators within seven with a three" |
| (Windows Media) | "Corey Brewer's second three pointer cuts the Villanova lead to 39-38" |
| (Windows Media) | "Matt Walsh's three makes it 44-43 Villanova" |
| (Windows Media) | "David Lee fouls out in his final game as a Gator" |
| Ohio (NCAA 1st Round) 03-18-05 Top | |
| (Windows Media) | Coach Billy Donovan "Mychal Green came up huge for Ohio University" |
| (Windows Media) | Coach Billy Donovan "He was disappointed with the Gators' defense in the second half" |
| (Windows Media) | Coach Billy Donovan "He hopes his players learned a lesson from the close call with the Bobcats" |
| (Windows Media) | "Forward David Lee explains why first round games are so tough" |
| (Windows Media) | "Lee is just glad they were able to win and advance to the next round" |
| (Windows Media) | "Forward Matt Walsh talks about what happened during Ohio's 25-5 run" |
| (Windows Media) | "Walsh says the team let down a little bit giving Ohio a chance to catch up" |
| (Windows Media) | "Anthony Roberson says the Gators didn't lose their poise when Ohio tied them up 60-60" |
| (Windows Media) | "Roberson says he didn't feel like they were going to lose the game" |
| (Windows Media) | "Matt Walsh gives the Gators a 7-2 lead" |
| (Windows Media) | "Walsh's three gives the Gators a 16-7 lead" |
| (Windows Media) | "Walsh ties the game at 25-25" |
| (Windows Media) | "Anthony Roberson scores for a 30-26 lead" |
| (Windows Media) | "David Lee gives the Gators a 38-26 halftime lead" |
| (Windows Media) | "Corey Brewer's three pointer puts Florida up 41-28" |
| (Windows Media) | "David Lee's dunk gives the Gators a 47-32 lead" |
| (Windows Media) | "Matt Walsh with a dish to Richard for a 55-35 lead" |
| (Windows Media) | "Lee stops a 13-0 Ohio run" |
| (Windows Media) | "Peep breaks a 60-60 tie" |
| Kentucky 03-14-05 (SEC Championships) Top | |
| 2005 SEC Champions Musical Tribute | |
| Tribute put together by Gator Network producer Steve Egan | |
| (Windows Media) | Coach Billy Donovan "Billy Donovan reacts to the Gators winning their first, ever, SEC tournament title" |
| (Windows Media) | Coach Billy Donovan "He's happy for his players" |
| (Windows Media) | Coach Billy Donovan "He talks about how Matt Walsh picked up the entire team when Florida fell behind 44-40" |
| (Windows Media) | "Al Horford said he wasn't surprised the Gators beat Kentucky for the SEC title" |
| (Windows Media) | "David Lee says the Gators worked so hard to accomplish a great feat" |
| (Windows Media) | "Lee had a good feeling about the team after they beat Kentucky last week in Gainesville" |
| (Windows Media) | "Forward Chris Richard says the Gators beat the Wildcats in every way" |
| (Windows Media) | "Guard Anthony Roberson is thrilled to be SEC champion" |
| (Windows Media) | "He knows that every player who has worn a Gator uniform is proud" |
| (Windows Media) | "Forward Matt Walsh reacts to beating Kentucky for the school's first SEC tournament title" |
| (Windows Media) | "On being the Gator with a hot hand in the second half" |
| (Windows Media) | "PEEP'S THREE GIVES THE GATORS A 5-0 LEAD" |
| (Windows Media) | "DAVID LEE'S BASKET INCREASES THE LEAD TO 7-2" |
| (Windows Media) | "AL HORFORD DUNKS AFTER CHRIS RICHARD MISSES A FREE THROW" |
| (Windows Media) | "CHRIS RICHARD WITH A HUSTLE BASKET" |
| (Windows Media) | "MATT WALSH HITS A THREE FOR A 30-23 GATOR LEAD" |
| (Windows Media) | "WALSH MAKES IT A DOUBLE DIGIT LEAD" |
| (Windows Media) | "DOWN BY FOUR, WALSH GETS THE GATORS CLOSER" |
| (Windows Media) | "WALSH PUTS THE GATORS IN FRONT FOR GOOD 46-44" |
| (Windows Media) | "PEEP'S DRIVE PUTS THE GATORS UP BY FOUR" |
| (Windows Media) | "WALSH HITS ANOTHER THREE TO CLIMAX AN 11-0 RUN" |
| (Windows Media) | "COREY BREWER BENEFITS FROM A DAVID LEE DEFLECTION" |
| (Windows Media) | "BREWER'S RUNOUT GIVES THE GATORS A 61-46 LEAD" |
| (Windows Media) | "DAVID LEE PUTS THE FINISHING TOUCHES TO THE WILDCATS" |
| Alabama 03-12-05 Top | |
| (Windows Media) | "Assistant coach Donnie Jones says defending Alabama's three point shooting was a major objective" |
| (Windows Media) | "The Gators were able to outlast the Crimson Tide in a tough battle inside" |
| (Windows Media) | "The Gators are excited about returning to the SEC championship game for the second straight year" |
| (Windows Media) | "David Lee says they beat a good team in Alabama" |
| (Windows Media) | "He talks about scoring 8 of 11 Gator points during a crucial part of the second half" |
| (Windows Media) | "Matt Walsh made Alabama pay for double-teaming David Lee" |
| (Windows Media) | "Anthony Roberson's "three" put Florida ahead 9-4" |
| (Windows Media) | "Peep hits another "three" for a 16-8 Florida lead" |
| (Windows Media) | "Lee Humphrey's trey puts Florida ahead 19-12" |
| (Windows Media) | "David Lee's deflection leads to a Corey Brewer dunk" |
| (Windows Media) | "Brewer bails out Al Horford after a missed free throw" |
| (Windows Media) | "Peep makes it 35-31 Florida" |
| (Windows Media) | "Peep makes it 42-36 Florida" |
| (Windows Media) | "Walsh's three pointer puts Florida in front 58-51" |
| (Windows Media) | "Lee scores on transition" |
| (Windows Media) | "Lee gets a huge bucket to put Florida ahead 62-57 with 26 seconds left" |
| Mississippi St. 03-11-05 Top | |
| (Windows Media) | "Freshman Corey Brewer was fired up to play in his first SEC tournament game" |
| (Windows Media) | "Brewer says they wanted to avenge the 71-57 loss at Mississippi State during the regular season" |
| (Windows Media) | "Fla assistant coach Anthony Grant says they got the quick start they wanted" |
| (Windows Media) | "The reserves did another great job in support of the starters" |
| (Windows Media) | "It was nice to see Matt Walsh and the Gators have a big offensive day" |
| (Windows Media) | "Anthony Roberson goes one one one" |
| (Windows Media) | "A David Lee steal leads to a Matt Walsh "3"" |
| (Windows Media) | "Lee gets a room service assist from Peep" |
| (Windows Media) | "Corey Brewer triggers a runout" |
| (Windows Media) | "Taurean Green's steal sets up Walsh" |
| (Windows Media) | "Brewer finishes off a steal" |
| (Windows Media) | "Walsh's "3" gives the Gators a 37-24 lead" |
| (Windows Media) | "Peep's "3" gives the Gators a 44-29 lead" |
| (Windows Media) | "Adrian Moss knows how to finish off a half" |
| (Windows Media) | "Brewer plays Beat the Clock" |
| (Windows Media) | "Lee gets the ball to Horford on a runout" |
| (Windows Media) | "Lee Humphrey gets in on the three-point act" |
| (Windows Media) | "Brewer reaches a career-high in scoring" |
| Kentucky 03-06-05 Top | |
| (Windows Media) | Coach Billy Donovan "Billy Donovan thanks the fans for their vocal support" |
| (Windows Media) | Coach Billy Donovan "Proud of the way his players hung on to beat Kentucky" |
| (Windows Media) | Coach Billy Donovan "Particularly happy for David Lee to win in his final home game in the O'Connell Center" |
| (Windows Media) | Coach Billy Donovan "He goes over the key plays late in the game that helped the Gators pull out the victory" |
| (Windows Media) | Coach Billy Donovan "Its nice to be able to finally win a close game against Kentucky" |
| (Windows Media) | "On senior day, David Lee had a block party" |
| (Windows Media) | "Anthony Roberson gave Florida a 7-0 lead" |
| (Windows Media) | "Peep from Deep gives Fla a 26-25 halftime lead" |
| (Windows Media) | "Lee drives the lane for two" |
| (Windows Media) | "Lee Humphrey gives the Gators a four point lead" |
| (Windows Media) | "David Lee jams home a Horford miss" |
| (Windows Media) | "Roberson gets his first field goal of the second half" |
| (Windows Media) | "Walsh swats away a sure Chuck Hayes basket" |
| (Windows Media) | "Corey Brewer shoots the Gators in front late" |
| (Windows Media) | "Walsh gets a key basket - and 1" |
| (Windows Media) | "Walsh hits a big three to pull the Gators within one" |
| (Windows Media) | "Mick Hubert's final call of the Gators' 53-53 upset of third ranked Kentucky" |
| Georgia 03-02-05 Top | |
| (Windows Media) | Coach Billy Donovan "True to his prediction it was an ugly game" |
| (Windows Media) | Coach Billy Donovan "His big three of Lee, Roberson and Walsh rose to the occasion again" |
| (Windows Media) | Coach Billy Donovan "For alot of reasons, this was one of the biggest wins of the year for the Gators" |
| (Windows Media) | Coach Billy Donovan "The Gators were able to overcome alot of adversity to win their last three games" |
| (Windows Media) | Coach Billy Donovan "He looks ahead to Sunday's game with Kentucky and David Lee's final home game at UF" |
| (Windows Media) | "Anthony Roberson postgame interview" |
| (Windows Media) | "David Lee scores the first points of the game" |
| (Windows Media) | "Lee stops Georgia's 8-0 run" |
| (Windows Media) | "Anthony Roberson shoots the Gators ahead 19-18" |
| (Windows Media) | "Adrian Moss makes the score GA 22 UF 21" |
| (Windows Media) | "Matt Walsh scores his only points of the game" |
| (Windows Media) | "Peep scores three of his eight points during the Gators 21-2 run" |
| (Windows Media) | "Lee makes it Gators 39 Bulldogs 34" |
| (Windows Media) | "Peep's three makes it 42-34 Gators" |
| (Windows Media) | "Lee sets up Moss for a slam and a 44-34 Gator lead" |
| (Windows Media) | "Peep makes it 48-38 Gators and reaches a milestone" |
| South Carolina 02-27-05 Top | |
| (Windows Media) | Coach Billy Donovan "He talks about his team winning the game despite shooting 36%" |
| (Windows Media) | Coach Billy Donovan "He elaborates about the Gators shooting woes" |
| (Windows Media) | Coach Billy Donovan "On the keys to the Gator comeback" |
| (Windows Media) | Coach Billy Donovan "Matt Walsh's three pointer that put the Gators in front 62-61 was a big shot" |
| (Windows Media) | "Matt Walsh's postgame interview" |
| (Windows Media) | "Corey Brewer opens the games with a "three"" |
| (Windows Media) | "Anthony Roberson makes a tough "three pointer"" |
| (Windows Media) | "Brewer gets a great pass from Taurean Green" |
| (Windows Media) | "Matt Walsh ends a 10-0 Gator run" |
| (Windows Media) | "Walsh hits a long three to cut into South Carolina's nine point lead" |
| (Windows Media) | "Brewer caps a 7-0 Gator run" |
| (Windows Media) | "Roberson cuts Carolina's lead to just six" |
| (Windows Media) | "Roberson cuts Carolina's lead to just four" |
| (Windows Media) | "Roberson moves the Gators to within one point of the Gamecocks" |
| (Windows Media) | "Walsh gives the Gators a 62-61 lead" |
| (Windows Media) | "Lee finishes a Roberson miss for the game-winning basket" |
| Vanderbilt 02-23-05 Top | |
| (Windows Media) | Coach Billy Donovan "His players had to really grind one out against Vanderbilt" |
| (Windows Media) | Coach Billy Donovan "Both teams played hard" |
| (Windows Media) | Coach Billy Donovan "The Gators got some key offensive plays down the stretch" |
| (Windows Media) | Coach Billy Donovan "He talks about how the seven blocked shots played a key factor in the win" |
| (Windows Media) | Coach Billy Donovan "He looks ahead to the next game with South Carolina, who rallied from a 23 point deficit only to lose to Tennessee Wednesday night" |
| (Windows Media) | "Anthony Roberson scores the first of 11 straight points" |
| (Windows Media) | "Robinson gives the Gators a 6-0 lead" |
| (Windows Media) | "Corey Brewer finishes off a steal" |
| (Windows Media) | "David Lee dunks after a Roberson miss" |
| (Windows Media) | "Lee breaks a 24-24 tie" |
| (Windows Media) | "Matt Walsh's first points of the game give the Gators a 29-26 lead" |
| (Windows Media) | "Walsh's runout highlights an 11-0 Gator run" |
| (Windows Media) | "Roberson nails a jumper for 54-49 Gator lead" |
| (Windows Media) | "Corey Brewer comes out of nowhere to give the Gators a 56-49 lead" |
| (Windows Media) | "Roberson hits a three for a 59-49 lead" |
| (Windows Media) | "David Lee gets a key block in the waning moments of the game" |
| LSU 02-19-05 Top | |
| (Windows Media) | Coach Billy Donovan "Donovan wasn't pleased with the free throw shooting disparity in the game" |
| (Windows Media) | Coach Billy Donovan "He's anxious to look at the film of the game" |
| (Windows Media) | Coach Billy Donovan "He saw alot of good things in the loss" |
| (Windows Media) | Coach Billy Donovan "Anthony Roberson's 5 of 14 shooting was also a big factor in the loss" |
| (Windows Media) | "David Lee delivers a dunk for the Gators first points" |
| (Windows Media) | "Matt Walsh hit the team's first three pointer" |
| (Windows Media) | "Anthony Roberson gives the Gators a 12-8 lead" |
| (Windows Media) | "Walsh shots the Gators in front 19-17" |
| (Windows Media) | "Roberson puts Florida in front 30-29" |
| (Windows Media) | "Corey Brewer makes LSU pay for leaving him all alone" |
| (Windows Media) | "Brewer saves one for David Lee" |
| (Windows Media) | "Lee pulls the Gators within one, 46-45" |
| (Windows Media) | "Lee finds Adrian Moss for an easy basket" |
| (Windows Media) | "With the Gators down five, Walsh hit a three" |
| (Windows Media) | "Roberson makes it a two point game 75-73" |
| Ole Miss 02-16-05 Top | |
| (Windows Media) | Coach Billy Donovan "Donovan liked the way his team put everything together against Ole Miss" |
| (Windows Media) | Coach Billy Donovan "He was concerned that Ole Miss was going to make the game low scoring" |
| (Windows Media) | Coach Billy Donovan "He praises the patience his players are showing on offense" |
| (Windows Media) | Coach Billy Donovan "Good ball movement was the order of the day" |
| (Windows Media) | "Matt Walsh helps get the "three-ball" barrage started" |
| (Windows Media) | "Chris Richards banks one in for 15-8 Gator lead" |
| (Windows Media) | "Anthony Roberson makes it 17-10 Gators" |
| (Windows Media) | "Walsh hits another three for 22-10 Gator lead" |
| (Windows Media) | "Peep hits a three for 25-13 Gator lead" |
| (Windows Media) | "Peep makes it 28-16" |
| (Windows Media) | "Walsh hits another "3" as Gators mount a 35-19 lead" |
| (Windows Media) | "Taurean Green joins the 3-point parade" |
| (Windows Media) | "Peep gives the Gators a 52-33 lead on transition" |
| (Windows Media) | "Al Hordord with one of his seven blocks" |
| Tennessee 02-12-05 Top | |
| (Windows Media) | Coach Billy Donovan "He was proud the way his players were able to muster enough emotion to beat Tennessee" |
| (Windows Media) | Coach Billy Donovan "Good defense down the stretch was the key to victory" |
| (Windows Media) | Coach Billy Donovan "Getting the ball inside to David Lee in the second half was important" |
| (Windows Media) | Coach Billy Donovan "Corey Brewer made some great plays down the stretch" |
| (Windows Media) | Coach Billy Donovan "His players have been through alot in the last week " |
| (Windows Media) | "Matt Walsh postgame interview" |
| (Windows Media) | "Matt Walsh makes his second three pointer" |
| (Windows Media) | "Walsh's three makes it 13-9 Gators" |
| (Windows Media) | "Taurean Green makes the steal and the layup" |
| (Windows Media) | "Lee Humphrey ties the game 28-28" |
| (Windows Media) | "Peep puts the Gators up 33-30" |
| (Windows Media) | "Humphrey's three puts the Gators ahead 39-33" |
| (Windows Media) | "Peep from deep makes it 57-53 Gators" |
| (Windows Media) | "Walsh give the Gators a 71-67 lead" |
| (Windows Media) | "David Lee is strong to the basket for 73-79 lead" |
| Kentucky 02-08-05 Top | |
| (Windows Media) | Coach Billy Donovan "Too many defensive breakdowns in second half" |
| (Windows Media) | Coach Billy Donovan "Rondo had a big game for Kentucky" |
| (Windows Media) | Coach Billy Donovan "The Gators got away from what they did so well in the first half" |
| (Windows Media) | Coach Billy Donovan "He faces a challenge to get his players ready to play Tennessee after a heartbreaking loss" |
| (Windows Media) | Coach Billy Donovan "A daunting road trip continues Saturday at Knoxville" |
| (Windows Media) | "Roberson makes a great feed to Corey Brewer" |
| (Windows Media) | "Peep's first three puts Florida up 9-8" |
| (Windows Media) | "Joakim Noah tips in a Horford miss" |
| (Windows Media) | "Peep puts Florida up 24-18" |
| (Windows Media) | "Peep puts Florida up 31-22" |
| (Windows Media) | "Matt Walsh scores in transition" |
| (Windows Media) | "Walsh hits a three ball for 41-32 lead" |
| (Windows Media) | "Lee hits a jumper for a 43-34 Gator lead" |
| (Windows Media) | "Lee Humphrey shoots the Gators back in the lead at 48-47" |
| (Windows Media) | "Walsh's three pointer puts Florida ahead 52-50" |
| (Windows Media) | "Down ten, Peep cuts the deficit to seven" |
| (Windows Media) | "Walsh cuts Kentucky's lead to 64-59" |
| Alabama 02-05-05 Top | |
| (Windows Media) | Coach Billy Donovan "He talks about the Gators' balanced attack against the Tide" |
| (Windows Media) | Coach Billy Donovan "The players wanted to redeem themselves after the loss to Mississippi State" |
| (Windows Media) | Coach Billy Donovan "The Gators won the physical battle against Alabama" |
| (Windows Media) | Coach Billy Donovan "He talks about the great defense his team played against the Tide" |
| (Windows Media) | "Al Horford postgame interview" |
| (Windows Media) | "David Lee scores the first points of the game" |
| (Windows Media) | "Lee Humphrey ties the score at 12-12" |
| (Windows Media) | "Peep starts a break" |
| (Windows Media) | "David Lee makes it 16-14 Gators" |
| (Windows Media) | "Matt Walsh caps off a 15-0 run" |
| (Windows Media) | "Walsh nails a three just before halftime for 46-23 halftime lead" |
| (Windows Media) | "Horford triggers a break that Peep finishes off" |
| (Windows Media) | "Al Horford battles hard on the boards" |
| (Windows Media) | "Walsh with a room service assist for David Lee" |
| (Windows Media) | "The crowd chants Horford, Horford, Horford before Al dunks for 72-39 lead" |
| Mississippi St. 02-01-05 Top | |
| (Windows Media) | Coach Billy Donovan "Talks about the tough stretch with Miss State, Alabama and Kentucky" |
| (Windows Media) | Coach Billy Donovan "His top players Walsh, Lee and Roberson need some help" |
| (Windows Media) | Coach Billy Donovan "Mississippi State gave them fits with their interior size" |
| (Windows Media) | Coach Billy Donovan "The Gators struggled against one of the bigger teams they'll face all season" |
| (Windows Media) | "David Lee scores the first basket of the game" |
| (Windows Media) | "Corey Brewer crashes the board for a putback" |
| (Windows Media) | "Anthony Roberson with a "3" to trail MSU 14-13" |
| (Windows Media) | "Peep from deep to cut into the Bulldogs lead" |
| (Windows Media) | "Matt Walsh beats the clock to tie the game 25-25" |
| (Windows Media) | "David Lee puts the Gators in front 30-28" |
| (Windows Media) | "Peep's three pulls the Gators withing five 49-44" |
| (Windows Media) | "Al Horford triggers the break for Roberson" |
| South Carolina 01-29-05 Top | |
| (Windows Media) | Coach Billy Donovan "It was a tale of two halves" |
| (Windows Media) | Coach Billy Donovan "His players are doing a better job of making stops compared to last year" |
| (Windows Media) | Coach Billy Donovan "Praised the play of David Lee and his backups Joakim Noah and Chris Richard" |
| (Windows Media) | "David Lee postgame interview" |
| (Windows Media) | "Anthony Roberson's second three gives UF a 9-8 lead" |
| (Windows Media) | "Matt Walsh hit a three for a16-11 Gator lead" |
| (Windows Media) | "A David Lee dunk gives the Gators a 25-15 lead" |
| (Windows Media) | "Roberson gives the Gators a 38-23 lead" |
| (Windows Media) | "Lee Humphrey closes out a 43-26 halftime lead" |
| (Windows Media) | "Chris Richard cleans up after a Peep miss" |
| (Windows Media) | "David Lee dunks the Gators to a 60-47 lead" |
| (Windows Media) | "Gators are up by only five, when Al Horford comes through" |
| (Windows Media) | "Corey Brewer with a crucial steal and hoop for 71-62 lead" |
| Georgia 01-25-05 Top | |
| (Windows Media) | Coach Billy Donovan "He says good team defense was the key to victory over the Bulldogs" |
| (Windows Media) | Coach Billy Donovan "Liked the intensity his team had after a week layoff" |
| (Windows Media) | Coach Billy Donovan "Saturday's opponent South Carolina presents a contrast in styles" |
| (Windows Media) | "Anthony Roberson postgame interview" |
| (Windows Media) | "Lee Humphrey gets the Gators going with an early "3"" |
| (Windows Media) | "Peep made it 6-0" |
| (Windows Media) | "Peep from deep and an 11-2 Gator lead" |
| (Windows Media) | "Roberson closes out the first half with a three" |
| (Windows Media) | "David Lee gets a slam-bam-jam to open the second half" |
| (Windows Media) | "Lee gets Al Horford a room service dish" |
| (Windows Media) | "Corey Brewer helps out Matt Walsh" |
| (Windows Media) | "Roberson puts the Gators up by 21" |
| (Windows Media) | "Al Horford leads a Gator fastbreak" |
| Tennessee 01-19-05 Top | |
| (Windows Media) | Coach Billy Donovan "He talks about the return of Matt Walsh from an ankle injury" |
| (Windows Media) | Coach Billy Donovan "Early turnovers altered the way the Gators played Tennessee" |
| (Windows Media) | Coach Billy Donovan "He blames himself for the failure of his players to guard Tennessee's shooters" |
| (Windows Media) | Coach Billy Donovan "The Gators failed to meet two of the three objectives they set out to accomplish" |
| (Windows Media) | "Anthony Roberson gives the Gators their first lead, 9-8" |
| (Windows Media) | "Matt Walsh assists a Joakim Noah basket" |
| (Windows Media) | "Walsh hits his first field goal since his ankle injury" |
| (Windows Media) | "Walsh hits another three to give the Gators a 30-29 halftime lead" |
| (Windows Media) | "Corey Brewer finished what he started" |
| (Windows Media) | "Al Horford gets a big block to keep Tennessee's lead at 68-64" |
| (Windows Media) | "Roberson's three pointer tied the game at 70" |
| (Windows Media) | "Mick Hubert's final call in regulation" |
| (Windows Media) | "Corey Brewer's steal and basket ties the game 76-76 in overtime" |
| Vanderbilt 01-15-05 Top | |
| (Windows Media) | Coach Billy Donovan "He's happy to get a big win on the road against Vandy" |
| (Windows Media) | Coach Billy Donovan "Pleased with the way his team, his young players in particular, withstood Vandy's run late in the second half" |
| (Windows Media) | Coach Billy Donovan "Anthony Roberson and David Lee showed great leadership" |
| (Windows Media) | Coach Billy Donovan "Happy Tennessee native Corey Brewer had a good game in front of his family and friends" |
| (Windows Media) | "Anthony Roberson postgame interview" |
| (Windows Media) | "Anthony Roberson finishes off a steal" |
| (Windows Media) | "Lee Humphrey's three puts UF ahead 15-6" |
| (Windows Media) | "David Lee gives the Gators a 31-25 lead" |
| (Windows Media) | "Roberson puts the Gators up 34-27" |
| (Windows Media) | "Lee slams home a miss" |
| (Windows Media) | "Peep knows how to close out a half" |
| (Windows Media) | "Humphrey nails a "three" for 47-29 lead" |
| (Windows Media) | "Humphrey gives the Gators a 20 point lead" |
| (Windows Media) | "Al Horford follows a Joakim Noah miss" |
| (Windows Media) | "Peep goes deep for a 63-39 Gator lead" |
| (Windows Media) | "Horford finds Corey Brewer for an easy two" |
| Auburn 01-12-05 Top | |
| (Windows Media) | Coach Billy Donovan "Proud of the way his team fought to win the game in overtime" |
| (Windows Media) | Coach Billy Donovan "His team showed him something when they didn't let down after Toney Douglas hit a three pointer at the buzzer to send the game into overtime" |
| (Windows Media) | Coach Billy Donovan "The Auburn guards gave them fits, including freshman Toney Douglas" |
| (Windows Media) | "Postgame interview with Corey Brewer" |
| (Windows Media) | "Anthony Roberson's three gives Florida a 28-20 lead" |
| (Windows Media) | "Peep hits a three to cut the deficit to three points at the half" |
| (Windows Media) | "David Lee gets his first field goal of the game" |
| (Windows Media) | "Corey Brewer keys a 10-0 run early in the second half" |
| (Windows Media) | "Lee Humphrey hits a trey to put Florida up 55-45" |
| (Windows Media) | "Taurean Green gives the Gators a 62-56 lead" |
| (Windows Media) | "Peep gets a big basket after Auburn had cut the lead to just four" |
| (Windows Media) | "Corey Brewer gets a huge steal and basket to give the Gators a 69-66 lead" |
| (Windows Media) | "Auburn's Toney Douglas hits a desperation three at the buzzer to force the game into overtime" |
| (Windows Media) | "Roberson ices the game in overtime with his sixth three-pointer of the game" |
| Arkansas 01-08-05 Top | |
| (Windows Media) | Coach Billy Donovan "He was proud of the way David Lee played" |
| (Windows Media) | Coach Billy Donovan "They beat a quality team in Arkansas" |
| (Windows Media) | Coach Billy Donovan "Can't get too excited about this win" |
| (Windows Media) | Coach Billy Donovan "He was pleased with a better offensive showing than they had against FSU" |
| (Windows Media) | "Postgame interview with David Lee" |
| (Windows Media) | "Lee Humphrey hits the first of his three three pointers" |
| (Windows Media) | "David Lee with a "beat the shot clock" shot" |
| (Windows Media) | "Joakim Noah gets a great feed from Lee" |
| (Windows Media) | "Noah cleans up after a Roberson miss" |
| (Windows Media) | "Corey Brewer finishes off a Humphrey steal" |
| (Windows Media) | "Humphrey feeds Chris Richard for a dunk" |
| (Windows Media) | "A Lee block leads to a Humphrey three" |
| (Windows Media) | "Al Horford gets a garbage basket" |
| (Windows Media) | "Lee gets a dunk after Arkansas cut the Gator lead to 10" |
| (Windows Media) | "Lee and Horford on the give and go" |
| (Windows Media) | "Roberson finishes off a Corey Brewer steal for a 75-60 lead" |
| FSU 01-02-05 Top | |
| (Windows Media) | Coach Billy Donovan "Getting beat on the backboards was a major problem" |
| (Windows Media) | Coach Billy Donovan "More on the Seminole's control of the backboards" |
| (Windows Media) | Coach Billy Donovan "He believes his team will benefit from this loss" |
| (Windows Media) | Coach Billy Donovan "Anthony Roberson needed to do more to get his teammates involved" |
| (Windows Media) | Coach Billy Donovan "They really missed Matt Walsh's leadership" |
| (Windows Media) | "Lee Humphrey hits the second of two straight threes" |
| (Windows Media) | "Anthony Roberson sparks an 8-0 run" |
| (Windows Media) | "Joakim Noah ties the score 17-17" |
| (Windows Media) | "Roberson cuts FSU's lead to 33-30" |
| (Windows Media) | "David Lee dunks in his only field goal of the day" |
| (Windows Media) | "Humphrey hits for a career high" |
| (Windows Media) | "Roberson cuts the deficit to 67-58" |
| Sam Houston 12-29-04 Top | |
| (Windows Media) | Coach Billy Donovan "The game was sloppily played" |
| (Windows Media) | Coach Billy Donovan "He was surprised to get such a big victory over Sam Houston State" |
| (Windows Media) | Coach Billy Donovan "Holding teams to one shot is a goal of the Gators" |
| (Windows Media) | Coach Billy Donovan "Upcoming opponent FSU is loaded with talent" |
| (Windows Media) | "Anthony Roberson postgame interview" |
| (Windows Media) | "Peep hits the first three of the day" |
| (Windows Media) | "David Lee scores off a steal" |
| (Windows Media) | "Chris Richard and Peep have a block party" |
| (Windows Media) | "The Gators stay with it to get a bucket" |
| (Windows Media) | "Matt Walsh goes on a personal 10-0 run" |
| (Windows Media) | "Peep hits another three" |
| (Windows Media) | "Walsh beats the clock just before halftime" |
| (Windows Media) | "Peep from deep for 47-26 lead" |
| (Windows Media) | "David Lee takes it coast to coast" |
| (Windows Media) | "Corey Brewer hustles for his first basket of the day" |
| Georgia Southern 12-19-04 Top | |
| (Windows Media) | "Matt Walsh postgame interview" |
| (Windows Media) | "Anthony Roberson hits the Gators' first three of the game" |
| (Windows Media) | "Peep assists on a David Lee dunk" |
| (Windows Media) | "Joakim Noah gets a dunk" |
| (Windows Media) | "Matt Walsh puts the Gators up by 14" |
| (Windows Media) | "Walsh sparks an 11-0 Gator run" |
| (Windows Media) | "Lee works inside for two" |
| (Windows Media) | "Taurean Green contributes to the run" |
| (Windows Media) | "Lee Humphrey hits a three pointer for 79-55 lead" |
| (Windows Media) | "Lee helps Al Horford get a career high ten points" |
| (Windows Media) | "The Gators reach the century mark thanks to Garrett Tyler" |
| Louisville 12-11-04 Top | |
| (Windows Media) | Coach Billy Donovan "The difference in the game was the three point line" |
| (Windows Media) | Coach Billy Donovan "Gators didn't take good shots down the stretch" |
| (Windows Media) | Coach Billy Donovan "He says the team missed alot of opportunities to score points" |
| (Windows Media) | Coach Billy Donovan "Francisco Garcia helped get his Louisville teammates involved" |
| (Windows Media) | "Taurean Green scores off a steal" |
| (Windows Media) | "Anthony Roberson hits a three pointer" |
| (Windows Media) | "Down by 11, David Lee got a huge hoop" |
| (Windows Media) | "Corey Brewer moves the Gators within one point" |
