Gator TV/Radio Listings
ESPN Regional Television, the new over-the-air syndication home for Southeastern Conference programming, and the SEC announced in July a regionally syndicated college sports package that will air in more than 73 television markets, along with the branding of the syndication package as the SEC Network – all part of the groundbreaking 15-year agreement between ESPN, Inc., and the SEC.
Within the nine-state SEC footprint, the SEC Network will be delivered in markets by the local over-the-air carrier of SEC events. In markets outside the SEC footprint, the syndicated programming will air on either local, over-the-air television stations or regional sports cable networks.
| Football and Men's Basketball | |||
| State | City | Station(s) | Affiliation |
| Alabama | Birmingham-Tuscaloosa-Anniston | WTTO; WABM | CW; MNT |
| Dothan | WTVY; WTVY-DT2, -DT3 | CBS; MNT; CW | |
| Huntsville-Decatur (Flor) | WZDX; WAMY | FOX; MNT | |
| Mobile-Pensacola (Ft Walt) | WJTC | IND | |
| Montgomery (Selma) | WCOV; WCOV-DT2 | FOX | |
| Arizona | Phoenix | KTVK (Football only) | IND |
| Arkansas | Fort Smith-Fay-Sprngdl-Rgrs | KHBS+; KHBS-DT2 | ABC; CW |
| Jonesboro | KAIT; KAIT-DT2, -DT3 | ABC | |
| Little Rock-Pine Bluff | KATV; KATV-DT2 | ABC | |
| California | Los Angeles | KDOC | IND |
| D.C. | Washington | Comcast Network | |
| Florida | Fort Myers-Naples | WXCW | CW |
| Gainesville | WOGX | FOX | |
| Jacksonville, Brunswick | WJXT | IND | |
| Miami-Fort Lauderdale | WSFL | CW | |
| Orlando-Daytona Beach-Melbrn | WOFL; WRBW | FOX; MNT | |
| Panama City | WJHG | MNT | |
| Tallahassee-Thomasville | WCTV; WCTV-DT2 | CBS; MNT | |
| Tampa-St. Pete, Sarasota | WTTA | MNT | |
| West Palm Beach-Fort Pierce | WFLX | FOX | |
| Georgia | Albany | WALB | NBC |
| Atlanta | WPCH | IND | |
| Augusta | WRDW; My 12 | CBS; MNT | |
| Columbus | WXTX; WTVM, WLGA | FOX; ABC; IND | |
| Macon | WGXA | FOX | |
| Savannah | WTGS | FOX | |
| Illinois | Chicago | TBA (Football only) | |
| Indiana | Evansville | WTVW | FOX |
| Indianapolis | WNDY (Football only) | MNT | |
| Kansas | Wichita-Hutchinson | KWCH; KSCW | CBS; CW |
| Kentucky | Bowling Green | WBKO; WBKO-FOX; | |
| WBKO-This-TV | ABC; FOX | ||
| Lexington | WKYT; CWkyt | CBS; CW | |
| Louisville | WAVE | NBC | |
| Paducah-C.Girard.-Harrbg-Mt VN | WPSD; WPSD-DT2 | NBC | |
| Louisiana | Alexandria | KLAX | ABC |
| Baton Rouge | WAFB; WBXH | CBS; MNT | |
| Lafayette | KADN | FOX | |
| Lake Charles | KVHP | FOX | |
| Monroe-El Dorado | TBA | ||
| New Orleans | WWL; WUPL | CBS; MNT | |
| Shreveport | KMSS; KSHV | FOX; MNT | |
| Maryland | Baltimore | Comcast Network | |
| Michigan | Detroit | FSN Detroit (Football only) | |
| Missouri | Springfield | KCZ | CW |
| Mississippi | Biloxi-Gulfport | WXXV; My XXV2 | Fox; MNT |
| Columbus-Tupelo-West Point | WCBI; My MS | CBS; MNT | |
| Greenwood-Greenville | WABG; FOX 10 | ABC; FOX | |
| Hattiesburg-Laurel | WHLT; WHLT-DT2 | CBS | |
| Jackson | WJTV; WJTV-DT3 | CBS; RTV | |
| Meridian | WDMN; WGBC; WGBC-DT1 | CBS; NBC; FOX | |
| N. Carolina | Charlotte | WAXN | IND |
| Greensboro-H.Point-W.Salem | WCWG | CW | |
| Raleigh-Durham | WNCN; WNCN-DT2 | NBC | |
| New York | New York | Madison Square Garden Network (MSG) | |
| Ohio | Cincinnati | WSTR | MNT |
| Columbus | WTTE | FOX | |
| Dayton | WRGT | FOX | |
| Oklahoma | Oklahoma City | KSBI | IND |
| Pennsylvania | Philadelphia | Comcast Network | |
| Pittsburgh | WPMY (Football only) | MNT | |
| S. Carolina | Charleston | WMMP | MNT |
| Columbia | WIS | NBC | |
| Greenvll-Spart-Ashevll-And | WSPA; WYCW | CBS; CW | |
| Myrtle Beach-Florence | WWMB; WPDE | CW; ABC | |
| Tennessee | Chattanooga | WDSI; WFLI | FOX; CW |
| Jackson | WJKT | FOX | |
| Knoxville | WVLT; My VLT2 | CBS; MNT | |
| Memphis | WLMT | CW | |
| Nashville | WUXP | MNT | |
| Tri-Cities, TN-VA | WCYB; CW4 | NBC; CW | |
| Texas | Beaumont-Port Arthur | KUMY | MNT |
| Dallas-Fort Worth | KTXA (Football only) | IND | |
| Houston | KTBU (Football only) | IND | |
| San Antonio | KMYS (Football only) | MNT | |
| Tyler-Longview-Lufkin & Ncgd | KLPN; KFXL | MNT; FOX | |
| Virginia | Norfolk-Portsmouth-NN-Hampton | WSKY | IND |
| West Virginia | Charleston-Huntington | WSAZ; My ZTV | NBC; MNT |
| Women's Basketball | |||
| State | City | Station(s) | Affiliation |
| Alabama | Huntsville-Decatur-Florence | WAMY | FOX |
| Mobile-Pensacola | WJTC | NBC | |
| Montgomery | WCOV | FOX | |
| Arkansas | Little Rock-Pine Bluff | KATV | ABC |
| Colorado | Denver | ALTITUDE | RSN |
| Florida | Gainesville | WOGX | FOX |
| Jacksonville | WJXT | IND | |
| Orlando-Daytona Beach-Melbourne | WRBW | FOX | |
| Panama City | WJHG-DT3 | CW | |
| Tampa-St. Pete, Sarasota | WTTA | MNT | |
| Georgia | Albany | WALB-DT | NBC |
| Augusta | WRDW | CBS | |
| Columbus | WLGA | CW | |
| Indiana | Evansville | WTVW | FOX |
| Kentucky | Bowling Green | WBKO | ABC |
| Louisville | WAVE | NBC | |
| Louisiana | Alexandria | KLAX | ABC |
| Baton Rouge | WBXH | CBS | |
| Mississippi | Biloxi-Gulfport | EXXV | FOX |
| Columbus-Tupelo-West Point | WCBI-DT | CBS | |
| Jackson | WJTV-DT | CBS | |
| North Carolina | Charlotte | WAXN | IND |
| Charlotte | WSOC-DT2 | IND | |
| Greenville-N.Bern-Washington | WITN-DT2 | NBC | |
| Raleigh-Durham-Fayetteville | WNCN-DT | NBC | |
| Ohio | Columbus | WLFI | CW |
| Rhode Island | Providence- New Bedford | COX-NE | COX |
| South Carolina | Charleston | WMMP | MNT |
| Greenville-Spartanburg-Asheville-Anderson | WYCW | CBS | |
| Tennessee | Chattanooga | WFLI-DT | CW |
| Knoxville | WVLT-DT | MNT | |
| Nashville | WUXP | MNT | |
| Tri-Cities, TN-VA | TRI-CW4 | NBC | |
| Texas | Tyler-Longview-Lfkn & Ncgd | KLPN | MNT |
| Washington | Spokane | SWX | |
| West Virginia | Charleston-Huntington | WSAZ-DT | MNT |
ESPN and the SEC
ESPN, Inc., and the Southeastern Conference entered into a landmark 15-year agreement for extensive football, men's and women's basketball, Olympic sports and conference championship content across multiple ESPN entities beginning with the 2009-10 academic year. As a result of the deal -– the longest national rights agreement in ESPN history – ESPN will showcase more than 5,500 SEC events on ESPN, ESPN on ABC, ESPN2, ESPNU, ESPN Regional Television, ESPN360.com, ESPN Mobile TV, ESPN GamePlan, ESPN FULL COURT, ESPN International, ESPN Deportes and ESPN Classic. ESPN has televised the SEC since 1982.
Programming Outlets
Gator Radio Network Affiliates
