Gymnastics2001 NCAA Southeast Regional
Gymnastics Championships
2001 NCAA Southeast RegionGymnastics Championships Rotations Saturday, April 7, 2001 at 7 p.m. Stephen C. O'Connell Center Gainesville, Fla |
| 2001 NCAA Southeast Region Rotations | |||
| Rotation | Vault | Bye b/f Bars | Bars |
| 1 | Florida | North Carolina State | Iowa |
| Dancu, W&M | Weinfeldt, W&M | Wilson, UNC | |
| 2 | Maryland | Florida | North Carolina State |
| Curley, UNC | n/a | Weinfeldt, W&M | |
| 3 | Georgia | Maryland | Florida |
| Baierlein, Towson | Curley, UNC | Adams, Towson | |
| 4 | George Washington | Georgia | Maryland |
| Presutti, Towson | Baierlein, Towson | Curley, UNC | |
| 5 | Iowa | George Washington | Georgia |
| Wilson, UNC | Presutti, Towson | Baierlein, Towson | |
| 6 | North Carolina State | Iowa | George Washington |
| Weinfeldt, W&M | Wilson, UNC | Presutti, Towson | |
| Rotation | Beam | Bye b/f Floor | Floor |
| 1 | George Washington | Georgia | Maryland |
| Presutti, Towson | Baierlein, Towson | Curley, UNC | |
| 2 | Iowa | George Washington | Georgia |
| Wilson, UNC | Presutti, Towson | Baierlein, Towson | |
| 3 | North Carolina State | Iowa | George Washington |
| Weinfeldt, W&M | Wilson, UNC | Presutti, Towson | |
| 4 | Florida | North Carolina State | Iowa |
| Halbach, UNC | Weinfeldt, W&M | Wilson, UNC | |
| 5 | Maryland | Florida | North Carolina State |
| Curley, UNC | n/a | Weinfeldt, W&M | |
| 6 | Georgia | Maryland | Florida |
| Baierlein, Towson | Curley, UNC | Carri Elder, JMU | |




2001 NCAA Southeast Region





