2013Gymnastics Roster

Front row (from left): Kiersten Wang, Marissa King, Morgan Frazier, Randy Stageberg, Alaina Johnson. Second row: Kytra Hunter, Bridgette Caquatto, Mackenzie Caquatto, Rachel Spicer. Back row: Lauren Rose, Ashanée Dickerson, Dali Lemezan, Bridget Sloan, Bianca Dancose-Giambattisto and Jamie Shisler.
| Name | Position | HT | CL | Hometown/Club |
|---|---|---|---|---|
| Mackenzie Caquatto | AA | 5' 1" | Junior | Naperville, Ill. (Legacy Elite) |
| Bianca Dancose-Giambattisto | AA | 5' 6" | Freshman | Montreal, Quebec (Gym-Richelieu) |
| Bridget Sloan | AA | 5' 1" | Freshman | Pittsboro, Ind. (Sharp’s Gymnastics Academy) |
| Bridgette Caquatto | AA | 5' 2" | Freshman | Naperville, Ill. (Legacy Elite) |
| Kiersten Wang | AA | 5' 0" | Sophomore | Monument, Colo. (Colorado Aerials) |
| Rachel Spicer | AA | 5' 1" | Sophomore | Highland Village, Texas (Metroplex Gymnastics) |
| Jamie Shisler | AA | 5' 7" | Sophomore | Naples, Fla. (Coast Elite Gymnastics Academy) |
| Marissa King | AA | 5' 1" | Senior | Cambridge, England (Huntingdon Olympic Gymnastic Club) |
| Alaina Johnson | AA | 5' 1" | Junior | Tyler, Texas (Texas East Gymnastics) |
| Kytra Hunter | AA | 5' 0" | Sophomore | Frederick, Md. (Hill’s Gymnastics) |
| Ashanée Dickerson | AA | 5' 5" | Senior | Jacksonville, Fla. (Gymnastics Unlimited) |
| Dali Lemezan | V, BB | 5' 4" | Senior | St. Petersburg, Fla. (LaFleur’s Largo) |
| Randy Stageberg | V, BB, FX | 5' 0" | Senior | Chesapeake, Va. (Excalibur Gymnastics) |
| Lauren Rose | V, FX | 5' 5" | Junior | Orlando, Fla., (Orlando Metro) |
| Morgan Frazier | V, FX | 5' 2" | Freshman | Winter Garden, Fla. (Orlando Metro) |










