GatorWomen's Golf History
| 1999-2000 SEC WOMEN'S GOLF CHAMPIONSHIPS | |||
| TEAM SCORES | |||
| School | Round Scores | Final Score | Team Members/Score |
| 1. Auburn | 306-306-307 | 919 | (Downey 224, Troche 226, Smith 234, Strong 236, Swaim 240) |
| 2. Louisiana State | 321-302-298 | 921 | (Howard 227, Duncan 229, Lee 231, Wilkinson 234, Hitdlebaugh 248) |
| 3. Tennessee | 312-309-304 | 925 | (Yang 226, Simmons 233, Schneeberger 235, Bergman 236, Zernatto 240) |
| 4. Georgia | 311-313-308 | 932 | (Estes 226, Jerman 233, Henderson 235, Ogg 249, Jeske 250) |
| T5. Mississippi State | 307-322-309 | 938 | (Clausen 227, Josefsson 239, Gertsson 241, Thoren 242, Phillips 244) |
| T5. Florida | 316-301-321 | 938 | (Straza 226, Marti 231, Cho 235, White 246, von Louda 258) |
| 7. Kentucky | 314-320-316 | 950 | (Allen 228, Okiyama 238, Lester 243, Dugan 248, Pepe 258) |
| 8. Arkansas | 318-311-327 | 956 | (Kortuem 229, Danielsson 236, Mucci 243, Hanwell 248, Baugh 259) |
| 9. South Carolina | 314-326-319 | 959 | (McPherson 230, Arrants 243, Lofgren 244, Reynolds 247, Thompson 252) |
| 10. Vanderbilt | 328-318-320 | 966 | (Ward 234, Sabo 241, Cutler 246, Kirkland 250, Lanham 253) |
| 11. Ole Miss | 321-318-329 | 968 | (Rinaldo 231, Brown 237, Kornegay 243, Davis 259, Hoffman 262) |
| 12. Alabama | 323-337-316 | 976 | (Carter 239, Johnston 240, Bell 248, Shelton 252, Bouvin 265) |
| INDIVIDUAL RESULTS | |||||
| 1. | Danielle Downey, AU | 74-73-77=224 | 31. | Sarah Johnston, UA | 82-82-76=240 |
| 2. | Young-A Yang, UT | 79-71-76=226 | Rosanna Zernatto, UT | 80-84-76=240 | |
| Shauna Estes, UG | 77-77-72=226 | Courtney Swaim, AU | 82-81-77=240 | ||
| Celeste Troche, AU | 73-77-76=226 | 34. | Anna Gertsson, MSU | 77-82-82=241 | |
| Brittany Straza, UF | 76-70-80=226 | Julie Sabo, VU | 86-80-75=241 | ||
| 6. | Tina Howard, LSU | 77-75-75=227 | 36. | Lina Thoren, MSU | 87-79-76=242 |
| Christina Clausen, MSU | 71-82-74=227 | 37. | Apryl Arrants, USC | 80-82-81=243 | |
| 8. | Marie Allen, UK | 76-79-73=228 | Marci Kornegay, UM | 81-77-85=243 | |
| 9. | Meredith Duncan, LSU | 78-77-74=229 | Rachel Lester, UK | 81-79-83=243 | |
| Kristy Kortuem, ARK | 77-76-76=229 | Adrienne Mucci, ARK | 82-77-84=243 | ||
| 11. | Kristy McPherson, USC | 77-79-74=230 | 41. | Emma Lofgren, USC | 79-86-79=244 |
| 12. | Lisette Lee, LSU | 80-77-74=231 | Sue Phillips, MSU | 78-86-80=244 | |
| Paula Marti, UF | 76-77-78=231 | 43. | Samantha White, UF | 85-78-83=246 | |
| Robyn Rinaldo, UM | 74-79-78=231 | Nicki Cutler, VU | 83-78-85=246 | ||
| 15. | Angela Jerman, UG | 78-77-78=233 | 45. | Stefanie Reynolds, USC | 78-84-85=247 |
| Erin Simmons, UT | 81-78-74=233 | 46. | Kelly Hanwell, ARK | 82-81-85=248 | |
| 17. | Meredith Ward, VU | 76-83-75=234 | Vanessa Bell, UA | 77-88-83=248 | |
| Kami Smith, AU | 77-79-78=234 | Jenny Dugan, UK | 79-86-83=248 | ||
| Katy Wilkinson, LSU | 86-73-75=234 | Lindy Hitdlebaugh, LSU | 91-77-80=248 | ||
| 20. | Tina Schneeberger, UT | 75-80-80=235 | 50. | Annie Kirkland, VU | 83-81-86=250 |
| Laura Henderson, UG | 76-79-80=235 | Lauren Jeske, UG | 80-85-85=250 | ||
| Jeanne Cho, UF | 79-76-80=235 | 52. | Lacy Shelton, UA | 88-89-75=252 | |
| 23. | Johanna Danielson, ARK | 77-77-82=236 | Kacy Thompson, USC | 86-81-85=252 | |
| Kimberly Strong, AU | 82-77-77=236 | 54. | Leticia Lanham, VU | 89-79-85=253 | |
| Stacey Bergman, UT | 78-80-78=236 | 55. | Kristen Pepe, UK | 86-79-93=258 | |
| 26. | Teresa Brown, UM | 77-81-79=237 | Dana von Louda, UF | 87-84-87=258 | |
| 27. | Towa Okiyama, UK | 78-83-77=238 | 57. | Lauren Baugh, ARK | 89-85-85=259 |
| 28. | Paula Carter, UA | 78-78-83=239 | Kerrie Davis, UM | 91-81-87=259 | |
| Pia Josefsson, MSU | 81-79-79=239 | 59. | Elizabeth Hoffman, UM | 89-95-88=262 | |
| Shannon Ogg, UG | 81-80-78=239 | 60. | Jenny Bouvin, UA | 86-97-82=265 | |
HONORS
Coach of the Year
Christi Sanders, Mississippi State
Player of the Year
Shauna Estes, Georgia
All-SEC
(First Team): Shauna Estes, UG; Celeste Troche, AU; Young-A Yang, UT; Danielle Downey, AU; Lisette Lee, LSU; Meredith Duncan, LSU; Laura Henderson, UG; Angela Jerman, UG.
(Second Team): Brittany Straza, UF; Paula Marti, UF; Jeanne Cho, UF; Lina Thoren, MSU; Anna Gertsson, MSU; Tina Schneeberger, UT; Meredith Ward, VU; Kristy McPherson, USC.
ACADEMIC HONOR ROLL
Paula Carter, UA; Elizabeth Johnston, UA; Sarah Johnston, UA; Lacy Shelton, UA; Kelly Hanwell, ARK; Kristy Kortuem, ARK; Adrienne Mucci, ARK; Crystal Ferrier, AU; Audrey Fisher, AU; Kami Smith, AU; Kimberly Strong, AU; Dana von Louda, UF; Lauren Shniderman, UF; Shauna Estes, UG; Angela Jerman, UG; Shannon Ogg, UG; Summer Sirmons, UG; Towa Okiyama, UK; Kristen Pepe, UK; Jenny Throgmorton, UK; Missy Ballew, LSU; Meredith Duncan, LSU; Lisette Lee, LSU; Lesley McClurg, LSU; Erin Sarver, LSU; Kathy Wilkinson, LSU; Anna Gertsson, MSU; Sue Phillips, MSU; Pia Josefsson, MSU; Lina Thoren, MSU; Apryl Arrants, USC; Abby Derman, USC; Sarah Kidd, USC; Emma Lofgren, USC, Stefanie Reynolds, USC; Stacey Bergman, UT; Tina Schneeberger, UT; Young-A Yang, UT; Katie Murinas, VU; Julie Sabo, VU; Courtney Sparks, VU; Meredith Ward, VU.
NCAA ALL-AMERICANS
(First Team): Shauna Estes, UG.
(Second Team): Danielle Downey, AU; Celeste Troche, AU.
(Honorable Mention): Meredith Duncan, LSU; Lisette Lee, LSU; Young-A Yang, UT.
ATHELTES OF THE WEEK
2/15 - Shauna Estes, UG; 2/23 - Kristy McPherson, USC; 3/10 - Meredith Ward, VU; 3/17 - Lisette Lee, LSU; 3/23 - Anna Gertsson, MSU; 3/31 - Lisette Lee, LSU; 4/5 - Tina Howard, LSU.
| 1999-2000 INDIVIDUAL RANKINGS | ||||||
| PLAYER | SCHOOL | ROUNDS | STROKE AVG. |
LOW ROUND |
TOP 10 FINISHES |
BEST FINISH |
| Shauna Estes (13) | Georgia | 34 | 74.29 | 68 | 7 | 1st (222) - SMU/OSU / 1st (222) - Mercedes |
| Celeste Troche (18) | Auburn | 34 | 75.12 | 69 | 6 | 3rd (220) - Lady Paladin |
| Young-A Yang (14) | Tennessee | 34 | 75.14 | 71 (3) | 6 | 2nd (222) - Lady Gamecock / T2nd (226) - SEC |
| Danielle Downey (11) | Auburn | 34 | 75.30 | 69 | 6 | 1st - Three Times |
| Meredith Duncan (16) | LSU | 34 | 75.31 | 70 (2) | 8 | T2nd (231) - LSU/Cleveland Golf |
| Laura Henderson (24) | Georgia | 34 | 75.41 | 70 | 4 | 7th - Three Times |
| Lisette Lee (26) | LSU | 34 | 75.76 | 70 | 3 | 1st (220) - Lady Gamecock |
| Paula Marti (40) | Florida | 29 | 75.76 | 68 | 4 | 2nd (149) - UCF Invite / 2nd (224) - Florida Inter. |
| Tina Howard (55) | LSU | 22 | 75.82 | 73 (2) | 3 | 1st (225) - LSU/Cleveland Golf |
| Brittany Straza (51) | Florida | 31 | 76.16 | 70 (2) | 6 | 1st (224) - Lady Buckeye |
| Angela Jerman (79) | Georgia | 34 | 76.33 | 70 | 2 | 4th (223) - Auburn Tiger Derby |
| Anna Gertsson | Miss. State | 30 | 76.57 | 69 | 5 | 1st (221) - USF/Beacon Woods |
| Lina Thoren | Miss. State | 30 | 76.60 | 68 | 5 | 1st (216) - Lady Seminole |
| Meredith Ward | Vanderbilt | 34 | 76.97 | 71 (3) | 3 | 1st (218) - Green Wave Classic |
| Kristy McPherson (69) | So. Carolina | 30 | 77.05 | 72 (3) | 2 | 2nd (219) - Lady Gator |
| Jeanne Cho (70) | Florida | 35 | 77.08 | 71 | 4 | 1st (147) - UCF Invitational |
| Tina Schneeberger (52) | Tennessee | 31 | 77.26 | 70 | 3 | T4th (223) - Lady Tar Heel |
| Christina Clausen | Miss. State | 30 | 77.27 | 69 | 4 | 5th (220) - Lady Seminole |
| Robyn Rinaldo | Ole Miss | 33 | 77.48 | 69 | 2 | T3rd (221) - Palmetto Intercollegiate |
| Erin Simmons | Tennessee | 28 | 77.53 | 70 | 0 | T18th (218) - Lady Wildcat |
| Katy Wilkinson (T84) | LSU | 34 | 77.64 | 70 | 2 | T6th (219) - Golf World / T6th (235) - LSU/Cleveland |
| Paula Carter (74) | Alabama | 24 | 77.62 | 72 | 3 | T2nd (225) - Lady Buckeye |
| Sarah Johnston (80) | Alabama | 29 | 77.76 | 70 | 3 | T2nd (217) - Auburn Tiger Derby |
| Rosanna Zernatto | Tennessee | 28 | 77.81 | 72 | 0 | T12th (228) - Mercedes Benz |
| Kelli McClarren | Miss. State | 15 | 78.00 | 71 | 2 | T3rd (230) - Memphis |
| (Final MasterCard Collegiate Rankings in Parenthesis) | ||||||










