GatorWomen's Golf History
STROKE AVERAGES
| NAME | RND | STK | AVG | LOW | BEST 18 |
BEST 36 |
BEST 54 |
| Tanja Arnold | 19 | 1486 | 78.21 | 74 (+2) | 67 | 147 | 229 |
| Lauren Jeske | 22 | 1739 | 79.05 | 71 (-1) | 71 | 145 | 228 |
| Marcela Gonzalez | 24 | 1961 | 81.71 | 74 (+2) | 74 | 151 | 234 |
| Kelly Moskal | 22 | 1818 | 82.64 | 77 (+5) | 77 | 160 | 241 |
| Jamie Rishel | 22 | 1827 | 83.05 | 77 (+5) | 77 | 157 (2) | 236 |
| Dana von Louda | 11 | 914 | 83.09 | 74 (+2) | 74 (2) | 155 | 255 |
| Naomi Iida | 2 | 167 | 83.50 | 83 (+11) | 83 | 167 | -- |
| Lauren Shniderman | 5 | 420 | 84.00 | 82 (+10) | 82 | 168 | 250 |
PERCENTAGE OF ROUNDS COUNTED
| NAME | RND COUNTED | TOTAL RND | PCT |
| Tanja Arnold | 18.33 | 19 | 96.5% |
| Lauren Jeske | 20.5 | 22 | 93.2% |
| Marcela Gonzalez | 20.5 | 24 | 85.4% |
| Lauren Shniderman | 2.5 | 3 | 83.3% |
| Kelly Moskal | 17.5 | 22 | 79.6% |
| Jamie Rishel | 13.33 | 19 | 70.2% |
| Dana von Louda | 3.33 | 9 | 37.0% |
TOP-5 FINISHES
| NAME | NUMBER |
| Lauren Jeske | 1 |
| Jamie Rishel | 1 |
| Kelly Moskal | 1 |
| Tanja Arnold | 1 |
TOP-10 FINISHES
| NAME | NUMBER |
| Tanja Arnold | 3 |
| Lauren Jeske | 2 |
| Marcela Gonzalez | 2 |
| Jamie Rishel | 1 |
| Kelly Moskal | 1 |
TOP-20 FINISHES
| NAME | NUMBER |
| Lauren Jeske | 6 |
| Marcela Gonzalez | 4 |
| Tanja Arnold | 3 |
| Jamie Rishel | 1 |
| Kelly Moskal | 1 |
| Lauren Shniderman | 1 |
TOURNAMENT RESULTS
FALL 1998
Auburn Tiger Invitational
Saugahatchee Country Club (Par 72, 6,005 yds.)
Opelika, Ala.
Sept. 25-26, 1998
Team: 11th of 12 (309-317=626)
| Arnold (T32) | 76-79=155 |
| von Louda (T32) | 81-74=155 |
| Rishel (T40) | 78-82=160 |
| Gonzalez (T52) | 74-83=163 |
| Moskal (63) | 81-82=163 |
Bama Fall Preview
Tulsa Country Club (Par 71, 6,202 yds.)
Tulsa, Okla.
Oct. 6-7, 1999
Team: 18th of 18 (317-335=652)
| Arnold (T64) | 79-82=161 |
| Gonzalez (T71) | 82-81=163 |
| Moskal (T74) | 80-84=164 |
| Jeske (79) | 76-90=166 |
| Rishel (89) | 86-88=174 |
Mercedes-Benz Womens Collegiate
Gettysvue Golf, Polo, and C.C. (Par 72, 5,985 yds.)
Knoxville, Tenn.
Oct. 16-18, 1998
Team: 16th of 17 (337-316-326=979)
| Jeske (T18) | 78-73-77=228 |
| Moskal (T74) | 83-82-85=250 |
| Gonzalez (T79) | 91-83-83=257 |
| Rishel (83) | 97-83-81=261 |
| Arnold (WD) | 85-78-WD |
Rolex Match Play Championships
Indian River Club (Par 72, 6,054 yds.)
Vero Beach, Fla.
Oct. 31-Nov. 2, 1998
Team: 8th of 8 (Match Play Scoring)
1st Round Duke 3.5 UF 1.5
2nd Round Texas 4.0 UF 1.0
3rd Round Furman 3.5 UF 1.5
| INDIVIDUALS | (Win. Lose, Half) |
| Jeske, 0-2-1 | (L / L / H) |
| Moskal, 1-2-0 | (W / L / L) |
| von Louda, 1-1-1 | (H / L / W) |
| Shniderman, 1-2-0 | (L / W / L) |
| Gonzalez, 0-3-0 | (L / L / L) |
Lady Gator Fall Classic
Presented
by Jelly Belly
University Golf Course (Par 72, 5,858 yds.)
Gainesville, Fla.
Nov. 7-8, 1998
Team: 2nd of 6 (329-329-321=979)
| Rishel (T3) (Ind.) | 77-80-79=236 |
| Moskal (5) | 79-81-81=241 |
| Jeske (T8) | 81-83-79=243 |
| Gonzalez (T14) | 84-82-82=248 |
| Shniderman (T16) | 85-83-82=250 |
| von Louda (24) | 88-88-79=255 |
SPRING 1999
UCF Womens
Golf Invitational
Stoneybrook Country Club (Par 72, 5,919 yds.)
Orlando, Fla.
Feb. 15-16, 1999
Team: 3rd of 8 (321-301=622)
| Gonzalez (T10) | 79-75=154 |
| Arnold (T10) | 80-74=154 |
| Jeske (17) | 84-75=159 |
| Moskal (22) | 84-77=161 |
| von Louda (30) | 78-86=164 |
SunTrust Lady Gator Invitational
University Golf Course (Par 72, 5,836 yds.)
Gainesville, Fla.
Feb. 26-27, 1999
Team: 2nd of 19 (307-305=612)
| Jeske (2) | 71-74=145 |
| Arnold (T6) | 74-77=151 |
| Gonzalez (T6) | 75-76=151 |
| von Louda (T59) (Ind.) | 90-74=164 |
| Rishel (T66) | 88-78=166 |
| Iida (T73) (Ind.) | 84-83=167 |
| Shniderman (T81) (Ind.) | 87-83=170 |
| Moskal (T85) | 87-86=173 |
LSU-Fairwood Invitational
Fairwood Country Club (Par 72, 5,835 yds.)
Baton Rouge, La.
March 12 & 14, 1999
Team: 16th of 18 (342-329=671)
| Jeske (T47) | 83-83=166 |
| Gonzalez (T58) | 85-83=168 |
| Rishel (T58) | 87-81=168 |
| Arnold (T65) | 87-82=169 |
| von Louda (T85) | 87-89=176 |
Lady Gamecock Classic
The University Club (Par 72, 6,169 yds.)
Blythewood, S.C.
March 19-20, 1999
Team: 9th of 16 (316-319=635)
| Jeske (T17) | 77-76=153 |
| Rishel (T28) | 78-79=157 |
| Arnold (T28) | 78-79=157 |
| Moskal (T65) | 83-85=168 |
| Gonzalez (T75) | 87-85=172 |
Ryder/Florida Womens Collegiate
Don Shulas Golf Club (Par 72, 6,169 yds.)
Miami, Fla.
April 2-4, 1999
Team: 5th of 12 (311-314-314=939)
| Arnold (T5) | 75-77-77=229 |
| Gonzalez (T13) | 80-75-79=234 |
| Jeske (T16) | 78-80-77=235 |
| Rishel (T27) | 78-82-81=241 |
| Moskal (T39) | 84-82-84=250 |
SEC Championship
Grand National Lakes Course (Par 72, 5,913 yds.)
Opelika, Ala.
April 16-18, 1999
Team: 11th of 12 (321-338-311=970)
| Jeske (T41) | 79-86-79=244 |
| Moskal (T46) | 79-87-82=248 |
| Gonzalez (T53) | 83-85-83=251 |
| Rishel (58) | 80-90-94=264 |
| Arnold (WD) | WD-80-67 |










