Gators On Tour
When it comes to success after college, the University of Florida golf program demonstrates this as well as any university in the country. More than 50 Gators have gone on to play professionally on the PGA Tour, Web.com Tour and Champions Tour (formerly Senior PGA Tour). Former UF golfers have amassed over $120 million in winnings.
Since 1957 when Doug Sanders, Dave Ragan and Pat Schwab entered the ranks Gator alumni have hoisted the trophies for numerous tournaments, including three of the four majors. Andy North won the U.S. Open twice (1978, ’85), Mark Calcavecchia won the British Open in 1989 and Tommy Aaron took home the coveted green jacket from the 1973 Masters tournament.
Below are the former Gators who are currently on Tour:
| Events | Cuts | Best Finish | Wins | Top 10 | Top 25 | Scoring Avg. | Earnings | Rank | Money List | Career Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Tour | |||||||||||
| Chris DiMarco | 3 | 2 | t22 | -- | -- | 1 | 71.55 | $70,409 | 0 | 203 | $22,544,927 |
| Matt Every | 14 | 8 | t9 | -- | 1 | 1 | 71.44 | $321,984 | 148 | 115 | $2,877,044 |
| Brian Gay | 11 | 8 | 1 | 1 | 1 | 2 | 70.89 | $1,229,969 | 116 | 26 | $16,993,950 |
| Billy Horschel | 12 | 12 | 1 | 1 | 5 | 6 | 69.75 | $2,567,891 | 49 | 3 | $3,587,092 |
| Camilo Villegas | 10 | 4 | t9 | -- | 1 | 3 | 70.79 | $276,829 | 260 | 128 | $15,126,977 |
| Champions Tour | |||||||||||
| Andy Bean | 5 | 5 | t32 | -- | -- | -- | 76.67 | $15,038 | 0 | 93 | $10,241,982 |
| Mark Calcavecchia | 8 | 8 | t4 | -- | 3 | 3 | 72.85 | $252,708 | 0 | 20 | $24,274,533 |
| Gary Koch | 1 | 1 | t46 | -- | -- | -- | 72.67 | $5,600 | 0 | 0 | $3,103,361 |
| Andy North | 2 | 2 | t4 | -- | 1 | 1 | 75.33 | $60,905 | 0 | 63 | $3,246,063 |
| David Peoples | 1 | 1 | t29 | -- | -- | -- | 71.67 | $11,589 | 0 | 98 | $6,995,958 |
| Web.com Tour | |||||||||||
| Camilo Benedetti | 8 | 4 | t8 | -- | 1 | 1 | 71.17 | $25,179 | 0 | 60 | $627,273 |
| Bubba Dickerson | 1 | 0 | 0 | -- | -- | -- | 71.50 | $0 | 0 | 0 | $1,521,847 |
| Scott Dunlap | 7 | 4 | t4 | -- | 2 | 2 | 70.48 | $51,301 | 0 | 28 | $3,816,639 |
| Andres Echavarria | 4 | 3 | t11 | -- | -- | 1 | 69.93 | $21,363 | 0 | 73 | $21,363 |
| Manuel Villegas | 3 | 2 | t7 | -- | 1 | 1 | 70.20 | $23,062 | 0 | 70 | $91,385 |
| Asian Tour | |||||||||||
| Bank Vongvanij | 7 | 5 | t10 | -- | 1 | 3 | 71.17 | $47,318 | 0 | 38 | $265,255 |
• Rank listed for PGA Tour and Web.com Tour players is the Official World Golf Rating
• Money List is separate for each tour.










