Gators on Tour
When it comes to success after college, the University of Florida golf program demonstrates this as well as any university in the country. More than 50 Gators have gone on to play professionally on the PGA Tour, Nationwide Tour and Champions Tour (formerly Senior PGA Tour). Former UF golfers have amassed over $120 million in winnings.
Since 1957 when Doug Sanders, Dave Ragan and Pat Schwab entered the ranks Gator alumni have hoisted the trophies for numerous tournaments, including three of the four majors. Andy North won the U.S. Open twice (1978, ’85), Mark Calcavecchia won the British Open in 1989 and Tommy Aaron took home the coveted green jacket from the 1973 Masters tournament.
Below are the former Gators who are currently on Tour:
| Events | Cuts | Best Finish | Wins | Top 10 | Top 25 | Scoring Avg. | Earnings | Rank | Money List | Career Earnings | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Tour | |||||||||||
| Mark Calcavecchia | 20 | 13 | T4 | -- | 3 | 4 | 71.27 | $768,846 | 243 | 103 | $23,848,415 |
| Chris Couch | 8 | 3 | T30 | -- | -- | -- | 71.14 | $56,665 | 0 | 222 | $3,074,151 |
| Chris DiMarco | 26 | 16 | T13 | -- | -- | 3 | 70.75 | $473,994 | 302 | 138 | $20,974,995 |
| Brian Gay | 25 | 19 | 1 | 2 | 4 | 8 | 70.45 | $3,152,445 | 36 | 13 | $12,101,996 |
| Dudley Hart | 13 | 7 | T28 | -- | -- | -- | 71.79 | $158,399 | 144 | 199 | $12,566,495 |
| Camilo Villegas | 21 | 18 | T3 | -- | 4 | 10 | 70.82 | $1,804,981 | 17 | 41 | $10,324,197 |
| Champions Tour | |||||||||||
| Andy Bean | 21 | 21 | 2 | -- | 7 | 16 | 69.77 | $1,124,248 | 0 | 7 | $9,450,021 |
| Gary Koch | 4 | 4 | T25 | -- | -- | 1 | 71.58 | $45,896 | 0 | 94 | $3,029,815 |
| Bob Murphy | 4 | 4 | T62 | -- | -- | -- | 75.60 | $5,539 | 0 | 154 | $8,858,870 |
| Andy North | 4 | 4 | T11 | -- | -- | 3 | 71.67 | $95,325 | 0 | 83 | $3,015,010 |
| Nationwide Tour | |||||||||||
| Camilo Benedetti | 18 | 7 | T13 | -- | 1 | 5 | 70.44 | $67,366 | 679 | 82 | $161,338 |
| Bubba Dickerson | 26 | 15 | 1 | 1 | 1 | 5 | 70.74 | $153,017 | 462 | 29 | $1,302,143 |
| Scott Dunlap | 25 | 13 | T17 | -- | -- | 3 | 71.26 | $45,142 | 852 | 109 | $3,363,221 |
| Matt Every | 24 | 15 | T4 | -- | 3 | 6 | 70.86 | $120,936 | 493 | 46 | $324,700 |
• Rank listed for PGA Tour and Nationwide Tour players is the Official World Golf Rating
• Money List is separate for each tour.