GatorMen's Golf History
| Gator Men's Golf SEC History | |||||
| Year | Champion (Score) | Runner-up (Score) | Medalist (Score) | (Score) | Site |
| 1937 | LSU (614) | Vincent D'Antoni, Tulane (1 up) | Baton Rouge, La. | ||
| 1938 | LSU (608) | Henry Castillo, LSU (3 and 2) | Baton Rouge, La. | ||
| 1939 | LSU (604) | Sonny Swift, Georgia (1 up, 19) | Baton Rouge, La. | ||
| 1940 | LSU (601) | Henry Castillo, LSU (140) | Athens, Ga. | ||
| 1941 | Georgia (616) | Earl Stewart, LSU (142) | Athens, Ga. | ||
| 1942 | LSU (597) | Arnold Blum, Georgia (140) | Athens, Ga. | ||
| 1943-45 | No Tournament Held | ||||
| 1946 | LSU (604) | George Hamer, Georgia (145) | Athens, Ga. | ||
| 1947 | LSU (633) | Joe Moore, LSU 138 | Athens, Ga. | ||
| 1948 | LSU (303) | Albert Swann, Georgia Tech (73) | Athens, Ga. | ||
| 1949 | Georgia Tech (303) | Hal Spears, Georgia (71) | Athens, Ga. | ||
| 1950 | Georgia (1200) | John Owens, Kentucky (291) | Athens, Ga. | ||
| 1951 | Georgia (597) | Griffin Moody, Georgia (288) | Athens, Ga. | ||
| 1952 | Georgia (591) | Bobby Hill, Alabama (290) | Athens, Ga. | ||
| 1953 | LSU (586) | Eddie Merrins, LSU (286) | Athens, Ga. | ||
| 1954 | LSU (576) | Eddie Merrins, LSU (284) | Athens, Ga. | ||
| 1955 | Florida (575) | Lester Kelly, Georgia (281) | Athens, Ga. | ||
| 1956 | Florida (591) | Dave Ragan, Florida (284) | Athens, Ga. | ||
| 1957 | Georgia (590) | Tommy Aaron, Florida (287) | Athens, Ga. | ||
| 1958 | Georgia (583) | Tommy Aaron, Florida (287) | Athens, Ga. | ||
| 1959 | Georgia (583) | Bob Moser, Georgia (279) | Athens, Ga. | ||
| 1960 | LSU (573) | Cobby Ware, Georgia
and Doug Essig, LSU (283) |
Athens, Ga. | ||
| 1961 | Georgia (570) | Howell Fraser, LSU (281) | Athens, Ga. | ||
| 1962 | Georgia (1170) | David Boyd, Georgia (287) | Athens, Ga. | ||
| 1963 | Georgia (589) | Jim Gabrielson and Jack Oliver, Georgia (141) |
Athens, Ga. | ||
| 1964 | Georgia (581) | Bert Green, Tennessee (141) | Athens, Ga. | ||
| 1965 | Georgia (575) | Florida (592) | B.R. McLendon, LSU (282) | 2nd (592) | Athens, Ga. |
| 1966 | LSU (854) | Georgia (873) | B.R. McLendon, LSU (210) | 3rd (878) | Baton Rouge, La. |
| 1967 | LSU (872) | Florida (892) | B.R. McLendon, LSU (212) | 2nd (892) | Gainesville, Fla. |
| 1968 | Florida (848) | Tennessee (850) | Steve Melnyk, Florida (204) | 1st (848) | Knoxville, Tenn. |
| 1969 | Georgia (1099) | Florida (1105) | Vaughn Moise, LSU (212) | 2nd (1105) | Athens, Ga. |
| 1970 | Georgia (1105) | LSU (1106) | Tommy Valentine, Georgia (213) | 3rd (1129) | Pine Mountain, Ga. |
| 1971 | Georgia (1099) | Florida (1105) | Jimmy McQuillan, Florida (215) | 2nd (1105) | Pine Mountain, Ga. |
| 1972 | Georgia (1117) | Florida (1121) | Mickey Mabry, Tennessee (217) | 2nd (1121) | Pine Mountain, Ga |
| 1973 | Florida (1099) | Alabama (1112) | Gary Koch, Florida (212) | 1st (1099) | Pine Mountain, Ga. |
| 1974 | Florida (1104) | LSU (1128) | Gary Koch, Florida (214) | 1st (1104) | Dothan, Ala. |
| 1975 | Florida (1101) | LSU (1112) | Phil Hancock, Florida (214) | 1st (1101) | Dothan, Ala. |
| 1976 | Auburn (1094) | Alabama (1100) | Phil Hancock, Florida (207) | 5th (1116) | Decatur, Ala. |
| 1977 | Georgia (1073) | Florida (1081) | Sam Trahan, Florida (209) | 2nd (1081) | Decatur, Ala. |
| 1978 | Georgia (1142) | Florida (1145) | Larry Rinker, Florida (222) | 2nd (1145) | Birmingham, Ala. |
| 1979 | Alabama (876) | Florida (880) | Wayne DeFrancesco, LSU (212) | 2nd (880) | Birmingham, Ala. |
| 1980 | Tennessee (884) | Auburn (891) | Rick Pearson, Florida (215) | 3rd (892) | Augusta, Ga. |
| 1981 | Auburn (884) | Tennessee (885) | John Salmone, LSU (221) | 6th (892) | Augusta, Ga. |
| 1982 | Georgia (873) | Mississippi (880) | Randy Watkins, Mississippi (211) | 4th (884) | Augusta, Ga. |
| 1983 | Georgia (875) | Alabama (875) | Dave Peege, Mississippi (213) | 3rd (886) | Augusta, Ga. |
| 1984 | Mississippi (881) | LSU (885) | Emlyn Aubrey, LSU (213) | 4th (889) | Augusta, Ga. |
| 1985 | Florida (868) | Georgia (878) | Peter Person, Georgia (213) | 1st (868) | Florence, Ala. |
| 1986 | LSU (871) | Florida (872) | Chip Sullivan, Mississippi (210) | 2nd (872) | Florence, Ala. |
| 1987 | LSU (869) | Georgia (873) | David Toms, LSU (205) | 5th (879) | Florence, Ala. |
| 1988 | Georgia (854) | LSU (872) | Lan Gooch, Mississippi (209) | T3rd (875) | Florence, Ala. |
| 1989 | Florida (874) | LSU (890) | Chris DiMarco, Florida (209) | 1st (874) | Louisville, Ky. |
| 1990 | Tennessee (866) | Florida (866) | Mike Sposa, Tennessee (210) | 2nd (866) | Madison, Miss. |
| 1991 | Florida (860) | Auburn (867) | Jimmy Green, Auburn (205) | 1st (860) | West Point, Miss. |
| 1992 | Florida (876) | Auburn (877) | Brian Gay, Florida (211) | 1st (876) | St. Francisville, La. |
| 1993 | Florida (847) | Arksansas (856) | Guy Hill, Florida (206) | 1st (847) | Jacksonville, Fla. |
| 1994 | Florida (860) | Auburn/Tenn. (856) | Brian Gay, Florida (213) | 1st (860) | Fairfield Glade, Tenn. |
| 1995 | Arkansas (855) | Auburn (856) | Bud Still, Arkansas (206) | 3rd (863) | Nashville, Tenn. |
| 1996 | Miss. State (859) | Florida (865) | Graham Davidson, Miss. State (205) | 2nd (865) | Birmingham, Ala. |
| 1997 | Miss. State (879) | Auburn (880) | Bryant MacKellar, Auburn (210) | 7th (906) | Opelika, Alabama |
| 1998* | Georgia (567) | South Carolina (568) | Eric Ecker, South Carolina (136) | T4th (579) | Athens, Ga. |
| 1999 | Florida (901) | Georgia (908) | Camilo Benedetti (218) | 1st (901) | Lexington, Ky. |
| 2000 | Georgia (852) | Auburn (854) | Roland Thatcher (208) | 8th (894) | Killen, Ala. |
| Note: From 1969-1978, the team title was decided by the five low scores of six players. Previously, four scores were used. Since 1969, the title has been determined by the four low scores of five players. * Final Round was canceled due to rain | |||||










