GatorMen's Golf History
| Stroke Average | |||||
| Name | Rounds | Strokes | Average | Low 18 | Low 54 |
| Steve Scott | 39 | 2836 | 72.72 | 63 | 203 |
| Camilo Benedetti | 45 | 3288 | 73.06 | 66 | 205 |
| Nick Gilliam | 42 | 3116 | 74.19 | 66 | 212 |
| Simon Lacey | 24 | 1786 | 74.41 | 70 | 215 |
| Taylor Walsh | 37 | 2777 | 75.05 | 65 | 212 |
| Chris Zeller | 11 | 830 | 75.45 | 72 | 223 |
| Steve Bradley | 39 | 2947 | 75.56 | 68 | 217 |
| Percentage of Rounds Counted | |||
| Name | Counted | Rounds | Pct. |
| Steve Scott | 36 | 39 | 0.923% |
| Camilo Benedetti | 39.5 | 45 | 0.878% |
| Nick Gilliam | 34.16 | 42 | 0.813% |
| Simon Lacey | 16.5 | 21 | 0.785% |
| Taylor Walsh | 25.66 | 37 | 0.693% |
| Steve Bradley | 26.08 | 39 | 0.670% |
| Chris Zeller | 3.16 | 5 | 0.632% |
|
Differentials (Average Strokes-Per Round Behind the Leader) |
|||
| Name | Strokes-Off-Lead | Rounds | Avg. |
| Steve Scott | 122 | 39 | 3.13 |
| Camilo Benedetti | 151 | 45 | 3.36 |
| Nick Gilliam | 178 | 42 | 4.24 |
| Taylor Walsh | 184 | 37 | 4.97 |
| Simon Lacey | 123 | 24 | 5.12 |
| Steve Bradley | 212 | 39 | 5.44 |
| Chris Zeller | 67 | 11 | 6.09 |
| Top 5 Finishes | Top 10 Finishes | Top 20 Finishes | |||
| Name | No. | Name | No. | Name | No. |
| Steve Scott | 4 | Camilo Benedetti | 6 | Camilo Benedetti | 9 |
| Camilo Benedetti | 3 | Steve Scott | 4 | Steve Scott | 9 |
| Steve Bradley | 1 | Nick Gilliam | 3 | Nick Gilliam | 7 |
| Taylor Walsh | 1 | Taylor Walsh | 2 | Taylor Walsh | 4 |
| Nick Gilliam | 1 | Steve Bradley | 2 | Steve Bradley | 4 |
| Simon Lacey | 2 | ||||
| Medalist Wins | Even or Under-par Rounds | ||
| Name | No. | Name | No. |
| Steve Scott | 3 | Steve Scott | 18 |
| Camilo Benedetti | 1 | Camilo Benedetti | 17 |
| Nick Gilliam | 10 | ||
| Taylor Walsh | 6 | ||
| Steve Bradley | 6 | ||
| Simon Lacey | 3 | ||
| Chris Zeller | 1 | ||



