2010-11Men's Golf Roster
| Name | HT | WT | CL | EXP | Hometown/School |
|---|---|---|---|---|---|
| Santiago Gavino | 6' 1" | 0 | FR | HS | San Luis Potosi, Mexico (St. Michael's Catholic Academy) |
| Alex Slaton | 6' 1" | 0 | FR | HS | Gainesville, Fla. (Bucholz) |
| Payne Denman | 5' 5" | 139 | FR | HS | Riverwatch, Tenn. (DeKalb Co.) |
| Michael Furci | 5' 11" | 0 | JR | SQ | Sayville, N.Y. (DePaul) |
| Andres Echavarria | 5' 10" | 159 | R-SR | 3L | Medellin, Colombia (Columbus School) |
| Phillip Choi | 5' 10" | 171 | SO | 1L | Orlando, Fla. (Circle Christian) |
| Tyler McCumber | 5' 10" | 170 | SO | 1L | Ponte Vedra, Fla. (Nease) |
| Tommy Mou | 6' 2" | 197 | SO | 1L | Bradenton, Fla. (IMG Academy) |
| Arnond Vongvanij | 5' 5" | 142 | SR | 2L | Bradenton, Fla. (Bradenton Academy) |










