2009-10Men's Golf Roster
| Name | HT | WT | CL | EXP | Hometown/School |
|---|---|---|---|---|---|
| Arnond Vongvanij | 5' 5" | 142 | JR | 1L | Bradenton, Fla. (Bradenton Academy) |
| Andres Echavarria | 5' 10" | 159 | R-JR | 2L | Medellin, Colombia (Columbus School) |
| Tyson Alexander | 6' 1" | 167 | SR | 3L | Gainesville, Fla. (Buchholz) |
| Tim McKenney | 6' 1" | 174 | SR | 3L | Scottsdale, Ariz. (Desert Mountain) |
| Phillip Choi | 5' 8" | 171 | FR | HS | Orlando, Fla. (Circle Christian) |
| Tyler McCumber | 5' 8" | 154 | FR | HS | Ponte Vedra, Fla. (Nease) |
| Tommy Mou | 6' 2" | 197 | FR | HS | Bradenton, Fla. (IMG Academy) |
| Chappell Brown | 6' 2" | 184 | SR | SQ | West Palm Beach, Fla. (Florida Southern) |
| Robbie Wight | 6' 0" | 176 | R-JR | SQ | Palm Beach, Fla. (Cardinal Newman) |










