2009 Men's Golf Roster
| NAME | HT | WT | CL | EXP | HOMETOWN/HIGH SCHOOL |
|
|
|
|
|
|
|
| Tyson Alexander | 6-1 | 167 | SR | 3L | Gainesville, Fla. (Buchholz) |
| Chappell Brown | 6-2 | 184 | SR | SQ | West Palm Beach, Fla. (Florida Southern) |
| Phillip Choi | 5-8 | 171 | FR | HS | Orlando, Fla. (Circle Christian) |
| Andres Echavarria | 5-10 | 159 | R-JR | 2L | Medellin, Colombia (Columbus School) |
| Mu Hu | 5-10 | 181 | SO | 1L | Shen Zhen, China (The Crenshaw School) |
| Maximilian Kieffer | 6-1 | 153 | SO | 1L | Duesseldorf, Germany (Univ. of Miami Online School) |
| Tyler McCumber | 5-8 | 154 | FR | HS | Ponte Vedra, Fla. (Nease) |
| Tim McKenney | 6-1 | 174 | SR | 3L | Scottsdale, Ariz. (Desert Mountain) |
| Tommy Chung Hao Mou | 6-2 | 197 | FR | HS | Bradenton, Fla. (IMG Academy) |
| Arnond Vongvanij | 5-5 | 142 | JR | 1L | Bradenton, Fla. (Bradenton Academy) |
| Robbie Wight | 6-0 | 176 | R-JR | SQ | Palm Beach, Fla. (Cardinal Newman) |
Head Coach: Buddy Alexander (Georgia Southern, ’75)
Assistant Coach: Steve Bradley (Florida, ’99)
Volunteer Assistant Coach: Gio Valiante (Florida, ’95)